$8.99
- 16g Protein
- 1g Sugar
- 210 Calories
- Only 2g Net Carbs
- Naturally & Artificially Flavored
New
Morning Flavor
Counting Carbs?
The Net Carb Count helps you count carbs that impact blood sugar. Fiber, sugar alcohols, including glycerin, should be subtracted from the total carbs since they minimally impact blood sugar.
The Atkins Diet™ is based on delicious low-carb recipes and whole foods. If you are short on time, Atkins provides meal, snack, and treat bars and shakes to keep you satisfied, even when you are on the go. | Meal: | Advantage™ | Avg. Values |
Great as a replacement for breakfast or lunch, or can be used as a super-filling snack. | Protein | 15g | |
Calories | 225 | ||
Net Carbs | 3g | ||
Snack: | Advantage™ |
| |
A filling snack or a light meal helps fight hunger in between meals and on the run. | Protein | 10g | |
Calories | 175 | ||
Net Carbs | 3g | ||
Snack: | Day Break™ |
| |
A filling snack or a light breakfast helps fight hunger in between meals and on the run. | Protein | 10g | |
Calories | 150 | ||
Net Carbs | 3g | ||
Treat: | Endulge™ |
| |
When cravings strike, reach for a treat or dessert without the added sugar. | Protein | <5g | |
Calories | 150 | ||
Net Carbs | 2g |
This product can be used in all phases of the Atkins Diet
Atkins™ - A powerful life-time approach to successful weight loss and weight management.
Packaged in recyclable paperboard made from wind energy and endorsed by the FSC.
5 - 1.7 oz (48g) Bars ~ Total Net Wt. 8.5 oz (240g)
Product of Canada
©Atkins Nutritionals, Inc.
Shipping Weight (in lbs): 0.63 Product in inches (LxWxH): 1.7x 6.05x 6.25
Item Code: 248865
Contains soy, milk, almonds and sunflower seeds. This product is manufactured in a facility that uses peanuts, other nuts and seeds.
Palm Kernel Oil , Palm Oil , Polydextrose , Maltitol , Whey Protein Concentrate , Calcium Carbonate , Soy Lecithin , Natural And Artificial Flavor , Sucralose , Soy Protein Isolate , Glycerin , Hydrolyzed Gelatin , Sunflower Oil , Sunflower Seeds , Roasted Almonds , Date Paste , Whole Grain Rolled Oats , Milk Protein Isolate , Tricalcium Phosphate , Magnesium Oxide , Vitamin A Palmitate , Ascorbic Acid (Vitamin C) , Sodium Ascorbate , Thiamin Mononitrate (Vitamin B1) , Riboflavin (Vitamin B2) , Pyridoxine Hydrochloride (Vitamin B6) , Cyanocobalamin (Vitamin B12) , DL Alpha Tocopheryl Acetate (Vitamin E) , Niacinamide , Biotin , D Calcium Pantothenate , Zinc Oxide , Folic Acid , Chromium Chelate , Phytonadione (Vitamin K1) , Sodium Selenite , Cellulose , Salt , Natural And Artificial Flavors
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Bar Serving per Container : 5 |
||
| Amount Per Serving | % Daily value* | |
| Total Fat9g | 14 | |
| Saturated Fat4.5g | 23 | |
| Sodium190mg | 8 | |
| Potassium55mg | 2 | |
| Total Carbohydrate18g | 6 | |
| Dietary fiber4g | 16 | |
| Sugars1g | ||
| Sugar alcohol11g | ||
| Protein16g | 25 | |
| Vitamin AIU | 25 | |
| Vitamin Cmg | 25 | |
| Vitamin EIU | 15 | |
| Vitamin Kmcg | 10 | |
| Thiamin (B1)mg | 15 | |
| Riboflavin (B2)mg | 15 | |
| Niacin (B3)mg | 10 | |
| Vitamin B6mg | 15 | |
| Folate,Folic Acid,Folacinmcg | 25 | |
| Vitamin B12mcg | 20 | |
| Biotinmcg | 15 | |
| Pantothenic acidmg | 10 | |
| Calciummg | 60 | |
| Ironmg | 10 | |
| Phosphorusmg | 20 | |
| Magnesiummg | 15 | |
| Zincmg | 15 | |
| Seleniummcg | 10 | |
| Chromiummcg | 8 | |
| Calories210Calories | ||
| Calories From Fat80Calories | ||
