- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Letter Vitamins A-K
- > Vitamin C
Emergen-C 1000 mg Vitamin C Dietary Supplement Assorted Flavors Fizzy Drink Mix Orange Raspberry Tangerine
$13.99
Offers:
Overview:
Size/Count 30.0 ea.
- Helps support your immune system
- Replaces key electrolytes post workout
- 7 B vitamins enhance energy naturallymore
In Stores
Online and store prices may vary.
You will be charged the amount shown online.
You will be charged the amount shown online.
Quick view
- Health: 1,000 mg of vitamin C, zinc, quercetin & antioxidants support your immune system*
- Energy: 7 B vitamins including B1, B2, B3, B6 & B12 enhance energy naturally* – no caffeine, no crash
- Electrolytes: Great for post-workout, replace key minerals and electrolytes lost through perspiration*
- As a dietary supplement, take one packet up to 2 times a day
- Empty contents in a glass, add 4-6 oz. of water and stir
- For lighter flavor, mix with more water
- Store in a cool, dry place
24 nutrients with antioxidants, electrolytes and 7 B vitamins. Feeling good starts here and never stops. So much more than just vitamin C.
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
© 2011 Alacer Corp.
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.81 Product in inches (LxWxH): 2.7x 5.9x 4.0
Shipping Weight (in lbs): 0.81 Product in inches (LxWxH): 2.7x 5.9x 4.0
Item Code: 438861
Ingredients
Raspberry: Fructose , Raspberry Juice Powder , Vegetable Juice Color , Natural Flavor , Caramel Color , Tangerine: Fructose , Tangerine Flavor , Super Orange: Fructose , Citric Acid , Orange Flavors , Malic Acid , Orange Juice Powder , Tapioca Maltodextrin , Silica , Beta Carotene , Annatto Color , Glycine , Aspartic Acid , Tartaric Acid , Cysteine Hydrochloride
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Packet Serving per Container : 30 |
||
| Amount Per Serving | % Daily value* | |
| Sugars 6 g | ||
| Calories - Raspberry 25 calories | ||
| Total Carbohydrate - Raspberry 6 g | ||
| Vitamin C - Raspberry 1000 mg | ||
| Thiamin - Raspberry 0.38 mg | ||
| Riboflavin - Raspberry 0.43 mg | ||
| Niacin - Raspberry 5 mg | ||
| Vitamin B6 - Raspberry 10 mg | ||
| Folic Acid - Raspberry 12.5 mcg | ||
| Vitamin B12 - Raspberry 25 mcg | ||
| Pantothenic Acid - Raspberry 2.5 mg | ||
| Calcium - Raspberry 50 mg | ||
| Phosphorus - Raspberry 38 mg | ||
| Magnesium - Raspberry 60 mg | ||
| Zinc - Raspberry 2 mg | ||
| Manganese - Raspberry 0.5 mg | ||
| Chromium - Raspberry 10 mcg | ||
| Sodium - Raspberry 60 mg | ||
| Potassium - Raspberry 200 mg | ||
| Alpha Lipoic Acid - Raspberry 1 mg | ||
| Quercetin - Raspberry 1 mg | ||
| Calories - Tangerine 20 calories | ||
| Total Carbohydrate - Tangerine 5 g | ||
| Vitamin C - Tangerine 1000 mg | ||
| Thiamin - Tangerine 0.38 mg | ||
| Riboflavin - Tangerine 0.43 mg | ||
| Niacin - Tangerine 5 mg | ||
| Vitamin B6 - Tangerine 10 mg | ||
| Folic Acid - Tangerine 12.5 mcg | ||
| Vitamin B12 - Tangerine 25 mcg | ||
| Pantothenic Acid - Tangerine 2.5 mg | ||
| Calcium - Tangerine 50 mg | ||
| Phosphorus - Tangerine 38 mg | ||
| Magnesium - Tangerine 60 mg | ||
| Zinc - Tangerine 2 mg | ||
| Manganese - Tangerine 0.5 mg | ||
| Chromium - Tangerine 10 mcg | ||
| Sodium - Tangerine 60 mg | ||
| Potassium - Tangerine 200 mg | ||
| Alpha Lipoic Acid - Tangerine 1 mg | ||
| Quercetin - Tangerine 1 mg | ||
| Calories - Super Orange 25 calories | ||
| Total Carbohydrate - Super Orange 6 g | ||
| Vitamin C - Super Orange 1000 mg | ||
| Thiamin - Super Orange 0.38 mg | ||
| Riboflavin - Super Orange 0.43 mg | ||
| Niacin - Super Orange 5 mg | ||
| Vitamin B6 - Super Orange 10 mg | ||
| Folic Acid - Super Orange 12.5 mcg | ||
| Vitamin B12 - Super Orange 25 mcg | ||
| Pantothenic Acid - Super Orange 2.5 mg | ||
| Calcium - Super Orange 50 mg | ||
| Phosphorus - Super Orange 38 mg | ||
| Magnesium - Super Orange 60 mg | ||
| Zinc - Super Orange 2 mg | ||
| Manganese - Super Orange 0.5 mg | ||
| Chromium - Super Orange 10 mcg | ||
| Sodium - Super Orange 60 mg | ||
| Potassium - Super Orange 200 mg | ||
| Alpha Lipoic Acid - Super Orange 1 mg | ||
| Quercetin - Super Orange 1 mg | ||
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp
