- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > General
Enzymatic Therapy Doctor's Choice For 45-Plus Women Tablets
$22.99
Offers:
Overview:
Size/Count 180.0 ea
- With powerful antioxidants
- Promotes graceful aging
- Contains non-GMO soymore
Not Sold in Stores
Quick view
- For menopausal & post-menopausal women*
- Powerful antioxidants for graceful aging*
Iron-Free multivitamin
This formula includes antioxidants, lutein, and non-GMO soy.
*These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Enyzmatic Therapy - What Better Feels Like
Recommendations: Six tablets daily. Can be taken as two tablets with each meal.
Manufactured Exclusively by Enzymatic Therapy, Inc.
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.63 Product in inches (LxWxH): 2.85x 2.75x 5.3
Shipping Weight (in lbs): 0.63 Product in inches (LxWxH): 2.85x 2.75x 5.3
Item Code: 242590
Dietary Supplement for Women's Health
Ingredients
Cellulose , Modified Cellulose , Modified Cellulose Gum , Magnesium Stearate , Titanium Dioxide Color , Lecithin , Carnauba (Copernicia Cerifera) Wax
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 6 tablets Serving per Container : 30 |
||
| Amount Per Serving | % Daily value* | |
| Sodium15mg | <1% | |
| Potassium100mg | 3% | |
| Choline Bitartrate215mg | ||
| Ginger Rhizome (Organic)60mg | ||
| Black Tea (Camelia Sinensis) Leaf Extract50mg | ||
| Sour Cherry Fruit Extract50mg | ||
| Green Tea Extract (Leaf)30mg | ||
| Inositol30mg | ||
| Soy30mg | ||
| Cranberry (Vaccinium Macrocarpon) Fruit Extract25mg | ||
| Betaine (Sugar Beet)25mg | ||
| Grapeseed Extract20mg | ||
| Bromelian15mg | ||
| Vitamin A10,000IU | 200% | |
| Vitamin C300mg | 500% | |
| Vitamin D400IU | 100% | |
| Vitamin E200IU | 667% | |
| Vitamin K120mcg | 150% | |
| Thiamin (B1)60mg | 4,000% | |
| Riboflavin (B2)60mg | 3,529% | |
| Niacin (B3)90mg | 450% | |
| Vitamin B660mg | 3,000% | |
| Folate,Folic Acid,Folacin800mcg | 200% | |
| Vitamin B12800mcg | 13,333% | |
| Biotin600mcg | 200% | |
| Pantothenic acid50mg | 500% | |
| Calcium800mg | 80% | |
| Phosphorus180mg | 18% | |
| Iodine450mcg | 300% | |
| Magnesium300mg | 75% | |
| Zinc15mg | 100% | |
| Selenium200mcg | 286% | |
| Copper2mg | 100% | |
| Manganese2mg | 100% | |
| Chromium200mcg | 167% | |
| Molybdenum75mcg | 100% | |
| Calories15Calories | ||
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp
Shop more Vitamins & Supplements
