FoodScience of Vermont Senior's Superior Vegetarian Multiple/Mineral Supplement Tablets
$39.99
$27.99
Offers:
Overview:
Size/Count 180.0 ea.
- Advanced for people ages 50 & older
- 60 nutrients focus on cardiovascular
- Vegetarian formulamore
Not Sold in Stores
Quick view
- The most advanced vegetarian multiple for people ages 50 and older.
- A combination of 60 nutrients including those that focus on cardiovascular, neurological, ocular and antioxidant defense support.*
- Six tablet, vegetarian formula.
- Color of this product may vary due to color variations of the natural ingredients.
- As a dietary supplement, take 3 tablets with breakfast and 3 tablets with lunch.
- Store in a cool, dry place.
Where science and nature come together.
*This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
© 2010 FoodScience of Vermont
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.61 Product in inches (LxWxH): 2.6x 2.6x 5.05
Shipping Weight (in lbs): 0.61 Product in inches (LxWxH): 2.6x 2.6x 5.05
Item Code: 464403
Contains: Soy.
Keep out of reach of children.
Keep out of reach of children.
Ingredients
Magnesium Carbonate , Calcium Ascorbate , Calcium Pantothenate , Potassium Citrate , Cellulose , Zinc Gluconate , Manganese Gluconate , Silicon Dioxide , Amino Acid Chelates , (Boron , Copper , Molybdenum , Selenium) , Chromium Polynicotinate
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 3 Tablets Serving per Container : 60 |
||
| Amount Per Serving | % Daily value* | |
| Vegetarian Enzymes:0units | ||
| Palmitate2000IU | ||
| Beta Carotene7500IU | ||
| Pyridoxine HCl90% | ||
| P-5-P10% | ||
| Vegetarian Enzymes0units | ||
| Amylase0units | ||
| Protease0units | ||
| Lipase0units | ||
| Hemicellulase0units | ||
| Lactase0units | ||
| Vitamin D2200IU | ||
| Chromium25mcg | ||
| Choline50mg | ||
| Inositol25mg | ||
| PABA25mg | ||
| L-Cysteine25mg | ||
| Glutamic Acid25mg | ||
| DL-Methionine25mg | ||
| L-Aspartic Acid50mg | ||
| Phosphatidylserine12.5mg | ||
| Octacosanol500mcg | ||
| Soy Lecithin50mg | ||
| Gamma Linolenic Acid2.5mg | ||
| Alpha Lipoic Acid15mg | ||
| Coenzyme Q105mg | ||
| Lycopene2.5mg | ||
| Bioperine2.5mg | ||
| Ginkgo Biloba5mg | ||
| Lutein1.5mg | ||
| Bilberry Extract20mg | ||
| RNA5mg | ||
| Mixed Citrus Bioflavonoids100mg | ||
| Hesperidin12.5mg | ||
| Rutin12.5mg | ||
| Pectin12.5mg | ||
| Betaine HCI15mg | ||
| Bromelain2mg | ||
| Papain2mg | ||
| Enzopharm Plus10mg | ||
| Vitamin A9500IU | 190 | |
| Vitamin C300mg | 500 | |
| Vitamin E200IU | 667 | |
| Vitamin K2.5mcg | 3 | |
| Thiamin (B1)25mg | 1667 | |
| Riboflavin (B2)25mg | 1471 | |
| Niacin (B3)25mg | 125 | |
| Vitamin B625mg | 1250 | |
| Vitamin B1225mcg | 417 | |
| Biotin150mcg | 50 | |
| Pantothenic acid200mcg | 50 | |
| Calcium300mg | 30 | |
| Iodine35mcg | 23 | |
| Magnesium150mg | 38 | |
| Zinc10mg | 67 | |
| Selenium25mcg | 36 | |
| Copper0.025mg | 1 | |
| Manganese2.5mg | 125 | |
| Silicon3mg | * | |
| Vanadium10mcg | * | |
| Boron0.5mg | * | |
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp
Shop more Vitamins & Supplements
