FoodScience of Vermont Senior's Superior Vegetarian Multiple/Mineral Supplement Tablets
$39.99
$27.99
Offers:
Overview:
Size/Count 180.0 ea.
- Advanced for people ages 50 & older
- 60 nutrients focus on cardiovascular
- Vegetarian formulamore
Not Sold in Stores
Quick view
- The most advanced vegetarian multiple for people ages 50 and older.
- A combination of 60 nutrients including those that focus on cardiovascular, neurological, ocular and antioxidant defense support.*
- Six tablet, vegetarian formula.
- Color of this product may vary due to color variations of the natural ingredients.
- As a dietary supplement, take 3 tablets with breakfast and 3 tablets with lunch.
- Store in a cool, dry place.
Where science and nature come together.
*This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
© 2010 FoodScience of Vermont
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.61 Product in inches (LxWxH): 2.6x 2.6x 5.05
Shipping Weight (in lbs): 0.61 Product in inches (LxWxH): 2.6x 2.6x 5.05
Item Code: 464403
Contains: Soy.
Keep out of reach of children.
Keep out of reach of children.
Ingredients
Magnesium Carbonate , Calcium Ascorbate , Calcium Pantothenate , Potassium Citrate , Cellulose , Zinc Gluconate , Manganese Gluconate , Silicon Dioxide , Amino Acid Chelates , (Boron , Copper , Molybdenum , Selenium) , Chromium Polynicotinate
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 3 Tablets Serving per Container : 60 |
||
| Amount Per Serving | % Daily value* | |
| Vegetarian Enzymes: 0 units | ||
| Palmitate 2000 IU | ||
| Beta Carotene 7500 IU | ||
| Pyridoxine HCl 90 % | ||
| P-5-P 10 % | ||
| Vegetarian Enzymes 0 units | ||
| Amylase 0 units | ||
| Protease 0 units | ||
| Lipase 0 units | ||
| Hemicellulase 0 units | ||
| Lactase 0 units | ||
| Vitamin D2 200 IU | ||
| Chromium 25 mcg | ||
| Choline 50 mg | ||
| Inositol 25 mg | ||
| PABA 25 mg | ||
| L-Cysteine 25 mg | ||
| Glutamic Acid 25 mg | ||
| DL-Methionine 25 mg | ||
| L-Aspartic Acid 50 mg | ||
| Phosphatidylserine 12.5 mg | ||
| Octacosanol 500 mcg | ||
| Soy Lecithin 50 mg | ||
| Gamma Linolenic Acid 2.5 mg | ||
| Alpha Lipoic Acid 15 mg | ||
| Coenzyme Q10 5 mg | ||
| Lycopene 2.5 mg | ||
| Bioperine 2.5 mg | ||
| Ginkgo Biloba 5 mg | ||
| Lutein 1.5 mg | ||
| Bilberry Extract 20 mg | ||
| RNA 5 mg | ||
| Mixed Citrus Bioflavonoids 100 mg | ||
| Hesperidin 12.5 mg | ||
| Rutin 12.5 mg | ||
| Pectin 12.5 mg | ||
| Betaine HCI 15 mg | ||
| Bromelain 2 mg | ||
| Papain 2 mg | ||
| Enzopharm Plus 10 mg | ||
| Vitamin A 9500 IU | 190 | |
| Vitamin C 300 mg | 500 | |
| Vitamin E 200 IU | 667 | |
| Vitamin K 2.5 mcg | 3 | |
| Thiamin (B1) 25 mg | 1667 | |
| Riboflavin (B2) 25 mg | 1471 | |
| Niacin (B3) 25 mg | 125 | |
| Vitamin B6 25 mg | 1250 | |
| Vitamin B12 25 mcg | 417 | |
| Biotin 150 mcg | 50 | |
| Pantothenic acid 200 mcg | 50 | |
| Calcium 300 mg | 30 | |
| Iodine 35 mcg | 23 | |
| Magnesium 150 mg | 38 | |
| Zinc 10 mg | 67 | |
| Selenium 25 mcg | 36 | |
| Copper 0.025 mg | 1 | |
| Manganese 2.5 mg | 125 | |
| Silicon 3 mg | * | |
| Vanadium 10 mcg | * | |
| Boron 0.5 mg | * | |
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp
Shop more Vitamins & Supplements
