- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > General
FoodScience of Vermont Superior Care Dietary Supplement Tablets
$23.99
$16.79
Offers:
Overview:
Size/Count 120.0 ea.
- Formulated for adults
- With amino acids & octacosanol
- Only the purest, most potent ingredientsmore
Not Sold in Stores
Quick view
A multiple vitamin/mineral supplement for adults with amino acids, octacosanol and enzymes. Contains only the purest and most potent ingredients.
Color of this product may vary due to color variations of the natural ingredients.
As a dietary supplement, take 2 tablets with breakfast and 2 tablets with lunch. Store in a cool, dry place..
© 2011 FoodScience of Vermont
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.59 Product in inches (LxWxH): 2.6x 2.6x 5.15
Shipping Weight (in lbs): 0.59 Product in inches (LxWxH): 2.6x 2.6x 5.15
Item Code: 432204
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If you are pregnant or nursing, consult your health care practitioner before taking this product. Keep out of reach of children..
Ingredients
Stearic Acid , Cellulose , Croscarmellose Sodium , Vegetable Stearate , Silicon Dioxide , Pharmaceutical Glaze
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 2 Tablets Serving per Container : 60 |
||
| Amount Per Serving | % Daily value* | |
| Vitamin D3200IU | ||
| Chromium25mcg | ||
| Choline35mg | ||
| Inositol35mg | ||
| PABA35mg | ||
| L-Cysteine50mg | ||
| L Glutamine50mg | ||
| DL-Methionine50mg | ||
| L-Aspartic Acid75mg | ||
| Octacosanol500mcg | ||
| Soy Lecithin50mg | ||
| Linoleic Acid50mg | ||
| RNA5mg | ||
| Mixed Citrus Bioflavonoids100mg | ||
| Hesperidin12.5mg | ||
| Rutin12.5mg | ||
| Pectin12.5mg | ||
| Betaine HCl10mg | ||
| Bromelain2mg | ||
| Papain2mg | ||
| Cellulase Enzymes2mg | ||
| Proprietary Blend of Vegetarian Enzymes8mg | ||
| Beta Carotene - Vitamin A7500IU | ||
| Vitamin A Palmitate - Vitamin A2000IU | ||
| Ascorbic Acid - Vitamin C0units | ||
| Calcium Ascorbate - Vitamin C0units | ||
| Amylase - Proprietary Blend of Vegetarian Enzymes0units | ||
| Protease - Proprietary Blend of Vegetarian Enzymes0units | ||
| Lipase - Proprietary Blend of Vegetarian Enzymes0units | ||
| Hemicellulase - Proprietary Blend of Vegetarian Enzymes0units | ||
| Lactase - Proprietary Blend of Vegetarian Enzymes0units | ||
| Vitamin A9500IU | 190 | |
| Vitamin C500mg | 833 | |
| Vitamin E200IU | 677 | |
| Vitamin K2.5mcg | 3 | |
| Thiamin (B1)35mg | 2333 | |
| Riboflavin (B2)35mg | 2059 | |
| Niacin (B3)35mg | 175 | |
| Vitamin B635mg | 1750 | |
| Vitamin B1235mcg | 583 | |
| Biotin150mcg | 50 | |
| Pantothenic acid200mcg | 50 | |
| Calcium300mg | 30 | |
| Iron5mg | 28 | |
| Iodine35mcg | 23 | |
| Magnesium180mg | 45 | |
| Zinc10mg | 67 | |
| Selenium25mcg | 36 | |
| Copper0.025mg | 1 | |
| Manganese2.5mg | 125 | |
| Molybdenum25mcg | 33 | |
| Nickel0.25mcg | * | |
| Silicon3mg | * | |
| Vanadium10mcg | * | |
| Boron0.5mg | * | |
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp
Shop more Vitamins & Supplements
