- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > General
FoodScience of Vermont Superior Care Dietary Supplement Tablets
$23.99
$16.79
Offers:
Overview:
Size/Count 120.0 ea.
- Formulated for adults
- With amino acids & octacosanol
- Only the purest, most potent ingredientsmore
Not Sold in Stores
Quick view
A multiple vitamin/mineral supplement for adults with amino acids, octacosanol and enzymes. Contains only the purest and most potent ingredients.
Color of this product may vary due to color variations of the natural ingredients.
As a dietary supplement, take 2 tablets with breakfast and 2 tablets with lunch. Store in a cool, dry place..
© 2011 FoodScience of Vermont
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.59 Product in inches (LxWxH): 2.6x 2.6x 5.15
Shipping Weight (in lbs): 0.59 Product in inches (LxWxH): 2.6x 2.6x 5.15
Item Code: 432204
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under the age of 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. If you are pregnant or nursing, consult your health care practitioner before taking this product. Keep out of reach of children..
Ingredients
Stearic Acid , Cellulose , Croscarmellose Sodium , Vegetable Stearate , Silicon Dioxide , Pharmaceutical Glaze
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 2 Tablets Serving per Container : 60 |
||
| Amount Per Serving | % Daily value* | |
| Vitamin D3 200 IU | ||
| Chromium 25 mcg | ||
| Choline 35 mg | ||
| Inositol 35 mg | ||
| PABA 35 mg | ||
| L-Cysteine 50 mg | ||
| L Glutamine 50 mg | ||
| DL-Methionine 50 mg | ||
| L-Aspartic Acid 75 mg | ||
| Octacosanol 500 mcg | ||
| Soy Lecithin 50 mg | ||
| Linoleic Acid 50 mg | ||
| RNA 5 mg | ||
| Mixed Citrus Bioflavonoids 100 mg | ||
| Hesperidin 12.5 mg | ||
| Rutin 12.5 mg | ||
| Pectin 12.5 mg | ||
| Betaine HCl 10 mg | ||
| Bromelain 2 mg | ||
| Papain 2 mg | ||
| Cellulase Enzymes 2 mg | ||
| Proprietary Blend of Vegetarian Enzymes 8 mg | ||
| Beta Carotene - Vitamin A 7500 IU | ||
| Vitamin A Palmitate - Vitamin A 2000 IU | ||
| Ascorbic Acid - Vitamin C 0 units | ||
| Calcium Ascorbate - Vitamin C 0 units | ||
| Amylase - Proprietary Blend of Vegetarian Enzymes 0 units | ||
| Protease - Proprietary Blend of Vegetarian Enzymes 0 units | ||
| Lipase - Proprietary Blend of Vegetarian Enzymes 0 units | ||
| Hemicellulase - Proprietary Blend of Vegetarian Enzymes 0 units | ||
| Lactase - Proprietary Blend of Vegetarian Enzymes 0 units | ||
| Vitamin A 9500 IU | 190 | |
| Vitamin C 500 mg | 833 | |
| Vitamin E 200 IU | 677 | |
| Vitamin K 2.5 mcg | 3 | |
| Thiamin (B1) 35 mg | 2333 | |
| Riboflavin (B2) 35 mg | 2059 | |
| Niacin (B3) 35 mg | 175 | |
| Vitamin B6 35 mg | 1750 | |
| Vitamin B12 35 mcg | 583 | |
| Biotin 150 mcg | 50 | |
| Pantothenic acid 200 mcg | 50 | |
| Calcium 300 mg | 30 | |
| Iron 5 mg | 28 | |
| Iodine 35 mcg | 23 | |
| Magnesium 180 mg | 45 | |
| Zinc 10 mg | 67 | |
| Selenium 25 mcg | 36 | |
| Copper 0.025 mg | 1 | |
| Manganese 2.5 mg | 125 | |
| Molybdenum 25 mcg | 33 | |
| Nickel 0.25 mcg | * | |
| Silicon 3 mg | * | |
| Vanadium 10 mcg | * | |
| Boron 0.5 mg | * | |
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp
Shop more Vitamins & Supplements
