- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > Iron Free
FoodScience of Vermont Superior Care Without Copper and Iron Multiple Vitamin/Mineral Supplement Tablet
$23.99
$16.79
Offers:
Overview:
Size/Count 120.0 ea
- With amino acids, octacosanol & enzymes
- With the purest, most potent ingredients
- A supplement for adultsmore
Not Sold in Stores
Quick view
Where science and nature come together.
A multiple vitamin/mineral supplement for adults with amino acids, octacosanol and enzymes. Contains only the purest and most potent ingredients.
Take daily 2 tablets with breakfast and 2 tablets with lunch.
©FoodScience of Vermont
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.79 Product in inches (LxWxH): 2.65x 2.65x 5.0
Shipping Weight (in lbs): 0.79 Product in inches (LxWxH): 2.65x 2.65x 5.0
Item Code: 446411
This product contains Lecithin (from soy).
Ingredients
Stearic Acid , Cellulose , Vegetable Stearate , Silica , Pharmaceutical Glaze
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 2 Tablets Serving per Container : 60 |
||
| Amount Per Serving | % Daily value* | |
| Vanadium10mcg | ||
| Choline35mg | ||
| Insitol35mg | ||
| PABA (para-aminobenzoic acid)35mg | ||
| L Arginine50mg | ||
| L Arginine50mg | ||
| DL Methionine50mg | ||
| L Aspartic Acid75mg | ||
| Octacosanol500mcg | ||
| Lecithin Acid50mg | ||
| Linoleic Acid50mg | ||
| RNA (Ribonucleic Acid)5mg | ||
| Mixed Citrus Bioflavonoids100mg | ||
| Hesperdin12.5mg | ||
| Rutin12.5mg | ||
| Pectin12.5mg | ||
| Betaine HCI10mg | ||
| Bromelain2mg | ||
| Papain2mg | ||
| Cellulose Enzymes2mg | ||
| Enzopharm Plus8mg | ||
| Vegetarian Enzyme Blend | ||
| Amylase | ||
| Protease | ||
| Lipase | ||
| Hemicellulase | ||
| Lactase | ||
| Vitamin A9,500IU | ||
| Vitamin C500mg | ||
| Vitamin D200IU | ||
| Vitamin E200IU | ||
| Vitamin K2.5mcg | ||
| Thiamin (B1)35mg | ||
| Riboflavin (B2)35mg | ||
| Niacin (B3)35mg | ||
| Vitamin B635mg | ||
| Folate,Folic Acid,Folacin200mcg | ||
| Vitamin B1235mcg | ||
| Biotin150mcg | ||
| Pantothenic acid35mg | ||
| Calcium300mg | ||
| Phosphorus180mg | ||
| Iodine35mcg | ||
| Magnesium2.5mg | ||
| Zinc10mg | ||
| Chromium25mcg | ||
| Molybdenum25mcg | ||
| Potassium25mg | ||
| Nickel0.25mcg | ||
| Silicon3mg | ||
| Vanadium10mcg | ||
| Boron0.5mg | ||
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp
Shop more Vitamins & Supplements
