- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Herbs
- > Greens & Antioxidants
FoodScience of Vermont Superior Greens Dietary Supplement Powder
$32.99
$23.09
Overview:
Size/Count 12.57 oz.
- Helps the body cleanse & detoxify
- Supports immune system health
- Vegetarianmore
A combination of nutrient rich vegetables, fruits, herbs, herbal extracts, chlorella, soy lecithin, royal jelly, bee pollen, enzymes and non-dairy probiotic cultures designed to support your body's ability to cleanse, detoxify and rejuvenate.* This supplement contains powerful phytonutrients that support: detoxification functions, antioxidant defense, immune system health and G.I. tract health.*
This product is vegetarian. Color of this product may vary due to color variations of the natural ingredients.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
As a dietary supplement, mix 1 rounded (11.88) scoop in 8 oz of cold water or juice, daily.
Store in a cool, dry place. Do not refrigerate.
©FoodScience of Vermont
Shipping Weight (in lbs): 0.93 Product in inches (LxWxH): 3.6x 3.6x 5.85
Item Code: 432197
If pregnant or nursing or are sensitive to phenols, consult your health care practitioner before taking this product.
This product contains lecithin from soy and wheat.
Keep out of reach of children.
Natural Apple flavor , Cinnamon (Cinnamomum Cassia) Bark Powder
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Heaping Scoop Serving per Container : 30 |
||
| Amount Per Serving | % Daily value* | |
| Total Fat<1g | <1 | |
| Saturated Fat0g | 0 | |
| Sodium32mg | 1 | |
| Total Carbohydrate9g | 3 | |
| Dietary fiber3g | 12 | |
| Sugars2g | ||
| Protein1g | 2 | |
| Proprietary Superfood Blend5,965mg | ||
| Soy Lecithin Powder | ||
| Spirulina (Arthrospina Platensis) | ||
| Barley Grass (Hordium Vulgare) Powder | ||
| Oat Beta Glucan | ||
| Carrot (Daucus Carota) Powder | ||
| Chlorella Cracked Cell Powder | ||
| Wheat Grass Powder | ||
| Alfalfa (Medicago Sativa) Powder | ||
| Beet (Beta Vulgaris) Powder | ||
| Cauliflower Powder | ||
| Flaxseed (Linum Usitatissimum) Meal | ||
| Parsley Juice Powder | ||
| Spinach (Spinacia Oleracea) Powder | ||
| Broccoli (Brassica Oleracea) Powder | ||
| Water | ||
| Rosmarinus Officinalis (Rosemary) Leaf Powder | ||
| Eleutherococcus Senticosus (Siberian Ginseng) Root | ||
| Aloe Vera (Aloe Barbadensis) Leaf Powder | ||
| Licorice (Glycyrrhiza Glabra) Root | ||
| Soluble Fiber2,000mg | ||
| Proprietary Fruit Blend1,200mg | ||
| Red Raspberry (Rubus Idaeus) Leaf Powder | ||
| Apple Pectin | ||
| Acerola Berry Juice Powder | ||
| Rosa Canina (Rose Hip) | ||
| Citrus Bioflavonoids | ||
| Blueberry (Vaccinium Corymbosum) Juice Powder | ||
| Cranberry Juice (Vaccinium Macrocarpon) Powder | ||
| Proprietary Digestive Blend660mg | ||
| FOS (Fructooligosaccharides)500mg | ||
| Red Grape Seed Extract300mg | ||
| Non Dairy Probiotic Cultures Min. Organisms200mg | ||
| Royal Jelly Powder150mg | ||
| Water100mg | ||
| Bilberry (Vaccinium Myrtillus) Extract80mg | ||
| Milk Thistle (Silybum Marianum) Extract60mg | ||
| DMG HCI50mg | ||
| Grape Seed (Vitis Vinifera) Extract50mg | ||
| Green Tea (Camellia Sinensis) Extract50mg | ||
| Grapeseed Oil35mg | ||
| Vitamin A743.14IU | 15 | |
| Vitamin C77.69mg | 12 | |
| Calcium25.8mg | 3 | |
| Iron2.57mg | 14 | |
