- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > General
FoodScience of Vermont Superior Infinite Nutrition Dietary Supplement Powder
$253.99
$177.79
Overview:
Size/Count 1.0 ea.
- All-in-one formula for full body support
- Optimal levels of over 70 nutrients
- Easy digestion and high bioavailabilitymore
- Immune*
- Adrenal*
- Cardiovascular*
- Muscle*
- Bone*
- Joint*
- Vision*
- Mental clarity*
- Digestive*
- Skin*
- Maintenance of blood lipids and glucose within normal ranges*
- Age 30 and older: Take 1 scoop daily
- For ages 19-29: Take 1/2 scoop daily
- For those under 18: Consult a health care practitioner before using
Where science and nature come together.
A dietary supplement for full body support.* This master formula is a true, all-in-one powder formula with optimal levels of over 70 important nutrients to support the whole body.* Easy digestion & absorption with high bioavailability, in just 1 serving.
Loaded with vitamins, minerals, fiber, high ORAC nutrients, fruits, vegetables, free radical fighters, anti-aging nutrients and cell protectors to support all functions including:
This product is vegetarian and free of casein, citrus, egg, gluten, milk, rice, wheat, yeast, synthetic dyes, artificial flavorings and preservatives. Color of this product may vary due to color variations of natural ingredients.
Contains only the purest and most potent ingredients.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
As a dietary supplement, use as directed below. For first week of use, divide suggested use between AM & PM.
Warning: This product contains lead, a chemical known to the State of California to cause birth defects and other reproductive harm.
© 2012 FoodScience of Vermont
Shipping Weight (in lbs): 3.48 Product in inches (LxWxH): 4.85x 4.85x 8.65
Item Code: 432196
Evaporated Cane Juice , Raspberry Fruit Powder , Cherry Fruit Powder , Pineapple Fruit Powder , Strawberry Fruit Powder , Beet Powder , Natural Cherry Flavor , Natural Strawberry Flavor , Citric Acid , Natural Raspberry Flavor , Natural Apple Flavor , Spearmint
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Scoop Serving per Container : 36 |
||
| Amount Per Serving | % Daily value* | |
| Sodium27.1mg | 1 | |
| Total Carbohydrate30g | 10 | |
| Calories156calories | ||
| Beta Carotene7500IU | ||
| Vitamin D31000IU | ||
| Vitamin K222.5mcg | ||
| Thiamine HCL50mg | ||
| Niacinamide50mg | ||
| Chromium250mcg | ||
| D-Ribose5000mg | ||
| Proprietary Blend of Reds and Green Fruits and Vegetables5000mg | ||
| Digestion Resistant Maltodextrin3055.5mg | ||
| Milled Flaxseed1000mg | ||
| Acetyl-L-Carnitine750mg | ||
| L-Carnosine500mg | ||
| Quercetin500mg | ||
| Curcumin400mg | ||
| ORAC 15,000 Grape Extract335mg | ||
| N-Acetyl L-Cysteine300mg | ||
| Dimethylglycine HCl250mg | ||
| Inositol250mg | ||
| Green Tea Extract200mg | ||
| Resveratrol Extract200mg | ||
| DIM150mg | ||
| Digestive Enzyme Proprietary Blend150mg | ||
| Royal Jelly150mg | ||
| Stevia Leaf Extract150mg | ||
| Grape Seed Extract106mg | ||
| Coenzyme Q10100mg | ||
| Calcium D-Gluconate100mg | ||
| L-Taurine100mg | ||
| Alpha Lipoic Acid100mg | ||
| Larch Tree Extract101mg | ||
| Nattokinase75mg | ||
| Choline75mg | ||
| Stabilized Micro-Encapsulated Probiotics1.25BillionCFU | ||
| 0units | ||
| Lycopene5mg | ||
| Lutein5mg | ||
| Luteolin4mg | ||
| Zeaxanthin1.87mg | ||
| Astaxanthin1mg | ||
| Sugar9.49g | ||
| Fiber6g | ||
| Beet Root0units | ||
| Carrot0units | ||
| Cranberry0units | ||
| Apple0units | ||
| Banana0units | ||
| Cherry0units | ||
| Red Raspberry0units | ||
| Spinach0units | ||
| Cauliflower0units | ||
| Blackberry0units | ||
| Pineapple0units | ||
| Peaches0units | ||
| Strawberry0units | ||
| Pears0units | ||
| Orange0units | ||
| Plums0units | ||
| Kiwi0units | ||
| Broccoli0units | ||
| Parsley0units | ||
| Kale0units | ||
| Papayas0units | ||
| Watermelon0units | ||
| Cabbage0units | ||
| Purple Cabbage0units | ||
| Radish0units | ||
| Omega 3 Fatty Acids180mg | ||
| Omega 6 Fatty Acids50mg | ||
| Starch0units | ||
| Diindolymethane0units | ||
| Soy Phosphatidylcholine0units | ||
| Silica0units | ||
| Amylase0units | ||
| Bromelain0units | ||
| Lactase0units | ||
| Lipase0units | ||
| Protease0units | ||
| Cellulase0units | ||
| L. Acidophilus0units | ||
| S. Thermophilus0units | ||
| L. Casei0units | ||
| B. Longum0units | ||
| B. Breve0units | ||
| Calories from Fat - Calories36calories | ||
| Vitamin C2000mg | 3333 | |
| Vitamin E200IU | 667 | |
| Vitamin B650mg | 2500 | |
| Vitamin B122.5mg | 41667 | |
| Biotin1.5mg | 500 | |
| Pantothenic acid450mcg | 113 | |
| Calcium200mg | 20 | |
| Iron0.87mg | 5 | |
| Iodine37.5mcg | 25 | |
| Magnesium400mg | 100 | |
| Zinc11.45mg | 76 | |
| Selenium39.5mcg | 56 | |
| Copper1.09mg | 55 | |
| Manganese500mcg | 25 | |
| Molybdenum39.5mcg | 53 | |
| Boron1.5mg | ||
