Priced per store
Offers:
Ship to you
Not available
In Stores
Quick view
Fresh. Real. Now.
Packed in its own juice. Berries are brimming with vitamin C and fiber.
Keep refrigerated.
© 2011 Walgreen Co.
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.62 Product in inches (LxWxH): 2.2x 5.7x 5.9
Shipping Weight (in lbs): 0.62 Product in inches (LxWxH): 2.2x 5.7x 5.9
Item Code: 135939
Ingredients
Strawberries , Blueberries , Blackberries
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1/2 Cup, sliced, 1/2 Cup, 1/2 Cup |
||
| Amount Per Serving | % Daily value* | |
| Saturated Fat0g | 0 | |
| Dietary fiber2g | 7 | |
| Sugars4g | ||
| Calories - Strawberries25calories | ||
| Total Fat - Strawberries0g | ||
| Cholesterol - Strawberries0mg | ||
| Sodium - Strawberries0mg | ||
| Total Carbohydrate - Strawberries6g | ||
| Protein - Strawberries1g | ||
| Vitamin A - Strawberries0units | ||
| Vitamin C - Strawberries0units | ||
| Calcium - Strawberries0units | ||
| Iron - Strawberries0units | ||
| Calories - Blueberries40calories | ||
| Total Fat - Blueberries0g | ||
| Cholesterol - Blueberries0mg | ||
| Sodium - Blueberries0mg | ||
| Total Carbohydrate - Blueberries11g | ||
| Protein - Blueberries1g | ||
| Vitamin A - Blueberries0units | ||
| Vitamin C - Blueberries0units | ||
| Calcium - Blueberries0units | ||
| Iron - Blueberries0units | ||
| Calories - Blackberries30calories | ||
| Total Fat - Blackberries0g | ||
| Cholesterol - Blackberries0mg | ||
| Sodium - Blackberries0mg | ||
| Total Carbohydrate - Blackberries7g | ||
| Protein - Blackberries1g | ||
| Vitamin A - Blackberries0units | ||
| Vitamin C - Blackberries0units | ||
| Calcium - Blackberries0units | ||
| Iron - Blackberries0units | ||
| Calories from Fat - Calories5calories | ||
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp