Offer details
What is a Flexible Spending Account (FSA)?
A Flexible Spending Account (FSA) allows consumers to deduct pre-tax dollars from their paychecks and deposit those funds in employer-sponsored accounts to pay for medical expenses. Consumers then submit expense receipts to healthcare administrators for reimbursement.
For more information about FSAs, contact your employer.
Find FSA-eligible products quickly: Shop our FSA Store
{{productModel.jsonData.savings}}
{{productModel.jsonData.ruleMessage.prefix}} Add 2 of same item to cart or {{productModel.jsonData.ruleMessage.link.name}} {{productModel.jsonData.ruleMessage.suffix}}
Offer details
{{productModel.jsonData.loyaltyToolTip}} View participating products DL product - View participating products
Ship to you only - {{productModel.rebateText}}
{{productModel.jsonData.messages.message}}
{{receiveingOptions.inventoryData.shippingMsgText}}
Restrictions apply. See shipping FAQ
{{receiveingOptions.inventoryData.shippingMsgText}} Restrictions apply. See shipping FAQ
{{receiveingOptions.inventoryData.pickUpChargeThresholdMsg}}
Get free standard shipping when:
Offer excludes:
This product has no shipping restrictions.
Shipping Weight (in lbs): 3.09 Product in inches (LxWxH): 4.7x 4.8x 5.7| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 CartonServing per Container : 4 | ||
| Amount Per Serving | % Daily value* | |
| Total Fat 2.5 g | 4 | |
| Saturated Fat 1 g | 5 | |
| Cholesterol 10 mg | 3 | |
| Sodium 270 mg | 11 | |
| Potassium 370 mg | 10 | |
| Total Carbohydrate 3 g | 1 | |
| Dietary fiber 2 g | 9 | |
| Sugars 0 g | ||
| Protein 16 g | ||
| Calories 100 calories | ||
| Chromium 0 units | ||
| Calories From Fat - Calories 20 calories | ||
| Trans Fat - Total Fat 0 g | ||
| Vitamin A 0 units | 20 | |
| Vitamin C 0 units | 20 | |
| Vitamin D 0 units | 20 | |
| Vitamin E 0 units | 20 | |
| Vitamin K 0 units | 20 | |
| Thiamin (B1) 0 units | 20 | |
| Riboflavin (B2) 0 units | 20 | |
| Niacin (B3) 0 units | 20 | |
| Vitamin B6 0 units | 20 | |
| Vitamin B12 0 units | 20 | |
| Biotin 0 units | 20 | |
| Pantothenic acid 0 units | 20 | |
| Calcium 0 units | 35 | |
| Iron 0 units | 20 | |
| Phosphorus 0 units | 25 | |
| Iodine 0 units | 20 | |
| Magnesium 0 units | 20 | |
| Zinc 0 units | 20 | |
| Selenium 0 units | 20 | |
| Copper 0 units | 20 | |
| Manganese 0 units | 20 | |
| Molybdenum 0 units | 20 | |
Due to inactivity, you will be signed out of Walgreens.com soon.
Please choose to continue your session or sign out now.