- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Supplements
- > All Other Supplements
Lewis Labs Brewer's Yeast Flakes
$14.99
Overview:
Size/Count 14.0 oz.
- Premium yeast, grown on sugar beets
- Rich in selenium, chromium & potassium
- Not blended or fortified
- Nutritional Yeast
- No Trans Fat
- Kosher & Non-GMO
- Gluten Free
- Not Blended or Fortified - Nothing Added
100% Pure, Premium & Imported Brewer's Yeast Flakes
This premium yeast is grown (in Eastern Europe) on sugar beets which are known to absorb nutrients from the soil faster than almost any other crop. As a result, this yeast is exceptionally rich in selenium, chromium, potassium, magnesium, sodium, copper, manganese, iron, zinc, and other factors natural to yeast.
Amino Acids Profile
| Content in Each Serving | Composition of Yeast Protein |
Alanine | 1326mg | 7.37% |
Arginine | 1047mg | 5.82% |
Aspartic Acid | 1350mg | 7.5% |
Cystine | 213mg | 1.18% |
Glutamic Acid | 1800mg | 10% |
Glycine | 645mg | 3.58% |
Histidine | 357mg | 1.98% |
Isoleucine | 717mg | 3.98% |
Leucine | 876mg | 4.87% |
Lysine | 882mg | 4.9% |
Methionine | 249mg | 1.38% |
Phenylalanine | 675mg | 3.75% |
Proline | 405mg | 2.25% |
Serine | 624mg | 3.47% |
Threonine | 957mg | 5.32% |
Tryptophan | 303mg | 1.68% |
Tyrosine | 912mg | 5.07% |
Valine | 912mg | 5.07% |
1-800-243-6020
Take 3 rounded tablespoons daily. It dissolves easily in milk, juice, soup, yogurt, or you may sprinkle it over popcorn. Its unsurpassed taste means you can sprinkle it on salad, cottage cheese, and other foods. Can be refrigerated in original container. Do not allow moisture in product.
©Lewis Laboratories International Ldt.
Shipping Weight (in lbs): 1.06 Product in inches (LxWxH): 4.0x 4.1x 5.4
Item Code: 233192
Brewer's YeastDried, Inactive Yeast
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 3 Tbs Serving per Container : 13 |
||
| Amount Per Serving | % Daily value* | |
| Sodium70mg | 3 | |
| Potassium600mg | 18 | |
| Total Carbohydrate13g | 4 | |
| Dietary fiber6g | 24 | |
| Protein16g | 32 | |
| Inositol100mg | ||
| Choline126mg | ||
| RNA/DNA2g | ||
| PABA750mcg | ||
| Thiamin (B1)mg | 80 | |
| Riboflavin (B2)mg | 70 | |
| Niacin (B3)mg | 50 | |
| Vitamin B6mg | 60 | |
| Folate,Folic Acid,Folacinmcg | 50 | |
| Vitamin B12mcg | 5 | |
| Biotinmcg | 5 | |
| Pantothenic acidmg | 8 | |
| Calciummg | 2 | |
| Ironmg | 30 | |
| Phosphorusmg | 80 | |
| Magnesiummg | 8 | |
| Zincmg | 20 | |
| Seleniummcg | 85 | |
| Coppermg | 10 | |
| Manganesemg | 1 | |
| Chromiummcg | 140 | |
| Calories116Calories | ||
