- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > General
Life Extension Mix Powder Multivitamin
$73.50
Overview:
Size/Count 14.81 oz.
- State-of-the-Art
- Multi-Nutrient Formula
Dietary Supplement
For Longer Life®
1-866-280-2852
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Take three (3) scoops per day in divided doses with meals, or as recommended by a healthcare practitioner. Powder may not completely dissolve.
©Quality Supplements and Vitamins, Inc.
Shipping Weight (in lbs): 1.09 Product in inches (LxWxH): 3.7x 3.6x 5.6
Item Code: 263609
Keep out of reach of children. Do not exceed recommended dose. Do not purchase if outer seal is broken or damaged. When using nutritional supplements, please consult with your physician if you are pregnant or lactating. This product contains a chemical known to the State of California to cause birth defects or other reproductive harm. Temporary flushing, itching, rash, or gastric disturbances may occur. Liver function testing is recommended when niacin is taken in excess of 500 mg daily. Those with gout or liver diseases should avoid taking high doses of niacin. Consult with your doctor before using this product if you are taking anticoagulant medications. Individuals consuming more than 2,000 IU/day of vitamin D (from diet and supplements) should periodically obtain a serum 25-hydroxy vitamin D measurement. Vitamin D supplementation is not recommended for individuals with hypercalcemia (high blood levels). Individuals with in-born errors of copper metabolism (e.g. Wilson's disease) should avoid daily, chronic use of this product. Contains soybeans, corn, sesame.
Maltodextrin , Natural Orange Flavor , Stevia Extract , Silica
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 3 Scoops Serving per Container : 35 |
||
| Amount Per Serving | % Daily value* | |
| NAC (N Acetyl L Cysteine)600mg | ||
| Taurine200mg | ||
| Inositol250mg | ||
| Phosphatidylcholine150mg | ||
| Choline120mg | ||
| Boron3mg | ||
| Ascorbyl Palmitate250mg | ||
| Para Aminobenzoic Acid (PABA)200mg | ||
| Trimethylglycine (TMG)100mg | ||
| Citrus Bioflavonoid Complex200mg | ||
| Broccoli Sprout Concentrate525mg | ||
| Calcium D Glucarate200mg | ||
| Decaffeinated Green Tea Leaf Extract325mg | ||
| Acerola300mg | ||
| Ginger Root Extract200mg | ||
| HiActives 100% Fruit Berry Complex200mg | ||
| Wild Blueberry (Vaccinium Angustifolium) Extract150mg | ||
| Milk Thistle (Silybum Marianum) Extract100mg | ||
| Maqui Berry Extract100mg | ||
| Tart Cherry85mg | ||
| Pomella Pomegranate Extract85mg | ||
| MirtoSelect Bilberry Extract30mg | ||
| Leucoselect Grape Seed Proanthocyanidin Extract25mg | ||
| BioVin Grape Extract25mg | ||
| Bromelain15mg | ||
| Lutein (Tagetes Erecta) Extract15mg | ||
| Olive Juice Extract12.5mg | ||
| Sesame Seed Lignan Extract10mg | ||
| Luteolin Extract8mg | ||
| Lycopene Natural Tomato Extract3mg | ||
| Cyanidin 3 Glucoside1.25mg | ||
| Trans Pterostilbene.5mg | ||
| Vitamin A5000IU | 100 | |
| Vitamin C2000mg | 3333 | |
| Vitamin D2000 | 500 | |
| Vitamin E100IU | 333 | |
| Thiamin (B1)125mg | 8333 | |
| Riboflavin (B2)50mg | 2941 | |
| Niacin (B3)190mg | 950 | |
| Vitamin B6105mg | 5250 | |
| Folate,Folic Acid,Folacin400mcg | 100 | |
| Vitamin B12600mcg | 10000 | |
| Biotin3000mcg | 1000 | |
| Pantothenic acid600mg | 6000 | |
| Calcium218mg | 22 | |
| Iodine150mcg | 100 | |
| Magnesium400mg | 100 | |
| Zinc35mg | 233 | |
| Selenium200mcg | 286 | |
| Copper1mg | 50 | |
| Manganese1mg | 417 | |
| Chromium500mcg | 417 | |
| Molybdenum125mcg | 167 | |
| Potassium37.4mg | 1 | |
