Priced per store
Offers:
Overview:
Size/Count 17.5 oz.
- Includes Milky Way, Twix, Snickers minis
- Also includes 3 Musketeers minis
- 25-50 calories per piecemore
Ship to you
Not available
In Stores
Quick view
- Milky Way
- Milky Way Midnight
- 3 Musketeers
- Snickers
- Twix
Only 25-50 calories per piece. Assortment includes:
© 2011 Mars, Incorporated
This product has no shipping restrictions.
Shipping Weight (in lbs): 1.14 Product in inches (LxWxH): 8.05x 13.25x 1.55
Shipping Weight (in lbs): 1.14 Product in inches (LxWxH): 8.05x 13.25x 1.55
Item Code: 292551
Milky Way Midnight, Milky Way, Twix, 3 Musketeers: MAY CONTAIN PEANUTS. Snickers: MAY CONTAIN ALMONDS..
Ingredients
Milky Way Midnight: Semisweet Chocolate , Chocolate (Processed with Alkali) , Natural and Artificial Flavors) , Milky Way Midnight: Less Than 2% Of: Milkfat , Natural And Artificial Flavors , Milky Way: Milk Chocolate , Milky Way: Less Than 2% Of: Milkfat , Malted Barley , Twix: Milk Chocolate , PGPR , Artificial Flavors) , Wheat FlourEnriched , (Wheat Flour , Niacin , Reduced Iron , Thiamine Mononitrate , Riboflavin , Folic Acid) , Dextrose , Twix: Less Than 2% Of: Salt , Cocoa Powder , Baking Soda , 3 Musketeers: Milk Chocolate , Soy Lecithin) , Hydrogenated Palm Kernel Oil and , or Palm Oil , 3 Musketeers: Less Than 2% Of: Cocoa Powder , Artificial and Natural Flavors , Snickers: Milk Chocolate , (Sugar , Cocoa Butter , Soy Lecithin , Artificial Flavor) , Peanuts , Corn Syrup , Sugar , Milkfat , Skim Milk , Partially Hydrogenated Soybean Oil , Lactose , Salt , Egg Whites , Chocolate , Artificial Flavor
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 5 Pieces, 5 Pieces, 3 Pieces, 7 Pieces, 4 Pieces Pieces Serving per Container : Variable Calories : 200 |
||
| Amount Per Serving | % Daily value* | |
| Sugars 27 g | ||
| Calories - Milky Way Midnight 190 calories | ||
| Total Fat - Milky Way Midnight 7 g | ||
| Cholest. - Milky Way Midnight 5 mg | ||
| Sodium - Milky Way Midnight 50 mg | ||
| Total Carb. - Milky Way Midnight 29 g | ||
| Protein - Milky Way Midnight 1 g | ||
| Vitamin A - Milky Way Midnight 0 units | ||
| Vitamin C - Milky Way Midnight 0 units | ||
| Calcium - Milky Way Midnight 0 units | ||
| Iron - Milky Way Midnight 0 units | ||
| Calories - Milky Way 190 calories | ||
| Total Fat - Milky Way 8 g | ||
| Cholest. - Milky Way 5 mg | ||
| Sodium - Milky Way 70 mg | ||
| Total Carb. - Milky Way 30 g | ||
| Protein - Milky Way 2 g | ||
| Vitamin A - Milky Way 0 units | ||
| Vitamin C - Milky Way 0 units | ||
| Calcium - Milky Way 0 units | ||
| Iron - Milky Way 0 units | ||
| Calories - Twix 150 calories | ||
| Total Fat - Twix 8 g | ||
| Cholest. - Twix 5 mg | ||
| Sodium - Twix 60 mg | ||
| Total Carb. - Twix 20 g | ||
| Protein - Twix 1 g | ||
| Vitamin A - Twix 0 units | ||
| Vitamin C - Twix 0 units | ||
| Calcium - Twix 0 units | ||
| Iron - Twix 0 units | ||
| Calories - 3 Musketeers 170 calories | ||
| Total Fat - 3 Musketeers 5 g | ||
| Cholest. - 3 Musketeers 5 mg | ||
| Sodium - 3 Musketeers 80 mg | ||
| Total Carb. - 3 Musketeers 32 g | ||
| Protein - 3 Musketeers 1 g | ||
| Vitamin A - 3 Musketeers 0 units | ||
| Vitamin C - 3 Musketeers 0 units | ||
| Calcium - 3 Musketeers 0 units | ||
| Iron - 3 Musketeers 0 units | ||
| Riboflavin - 3 Musketeers 0 units | ||
| Calories - Snickers 170 calories | ||
| Total Fat - Snickers 8 g | ||
| Cholest. - Snickers 5 mg | ||
| Sodium - Snickers 80 mg | ||
| Total Carb. - Snickers 22 g | ||
| Protein - Snickers 3 g | ||
| Vitamin A - Snickers 0 units | ||
| Vitamin C - Snickers 0 units | ||
| Calcium - Snickers 0 units | ||
| Iron - Snickers 0 units | ||
| Fat Cal. - Calories 70 calories | ||
| Sat. Fat - Total Fat 3 g | ||
| Trans Fat - Total Fat 0 g | ||
| Fiber - Total Carb. 1 g | ||
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp