- Home
- > Shop
- >
- Diet & Fitness
- >
- Sports Nutrition
- > Pre-Workout
MHP Dark Rage Pre-Workout Supplement Powder 2 lb Fruit Punch
$69.99
$54.19
Overview:
Size/Count 30.4 oz.
- Increases red blood cell production
- For extreme muscle pumps & vascularity
- Fuels your muscles for maximum sizemore
- Triggers powerful anabolic hormone for extreme muscle pumps and vascularity*
- Rapidly fuels your muscles for maximum size, strength & recovery*
- Instantly triggers extreme energy, intensity & mental focus*
- Protect from heat, light and moisture
- Store at 15-30°C (59-86°F)
Stimulates the release of a powerful hormone called erythropoietin (EPO), which increases red blood cell production and blood volume. Dual EPO/NO action causes what scientists call "hemodynamic blood plasma vasodilation." What this means is a larger supply of EPO induced blood is simultaneously being transported through nitric oxide induced vasodilated veins and capillaries to muscle tissue. This increased blood supply not only increases the size and effects of the muscle pump, it also has a profound anabolic muscle-building effect as it engorges your muscle tissue with other active ingredients like creatine, beta-alanine, BCAAs, AAKG, Arginine and many more. An increase in blood supply also means increased oxygen supply, so it will enhance muscle performance and delay muscle fatigue.*
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
For the ultimate workout experience and peak performance, take 30 to 45 minutes before your workouts. Mix 1 scoop with 16 oz of water in a glass or shaker bottle. Notice: If 1 scoop is too powerful, you may reduce your serving to 1/2 scoop.
© 2010 Maximum Human Performance, Inc.
- AA
- AE
- AP
- AS
- GU
- MH
- MP
- PR
- VI
Shipping Weight (in lbs): 2.66 Product in inches (LxWxH): 5.75x 6.8x 7.95
Item Code: 128611
Maltodextrin , Malic Acid , Citric Acid , Natural Flavors , Silica , FD&C Red #40 Lake , Acesulfame Potassium , Sucralose , FD&C Blue #1 Lake
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Scoop Scoop Serving per Container : 20 Calories : 130 |
||
| Amount Per Serving | % Daily value* | |
| Sugars1g | * | |
| Buchu Leaf0units | ||
| Cornsilk Stylus0units | ||
| Couchgrass Rhizome0units | ||
| Hydrangea Root0units | ||
| Juniper Berry Fruit0units | ||
| Uva Ursi Leaf0units | ||
| Dandelion Root 5:1 Extract0units | ||
| Horsetail Extract0units | ||
| Calcium Carbonate0units | ||
| Calcium Gluconate0units | ||
| Magnesium Oxide0units | ||
| Calories130calories | ||
| Dark Rage Proprietary Pump and Total Performance Complex38g | ||
| Epodrol EPO Plasma Red Blood Cell Stimulator0units | ||
| HemaStem Hematopoletic Stem Cell Stimulator0units | ||
| VasoShock-NO Nitric Oxide (NO) Mass Pump Infusion0units | ||
| BetaEndur Muscle Endurance Beta Alanine/pH Buffering System0units | ||
| PsychoRage Extreme Focus & Energy Up Regulators0units | ||
| Glucose Polymers0units | ||
| Blood Building Vitamin and Mineral Complex0units | ||
| Arachidonic Acid0units | ||
| Nattokinase0units | ||
| Echinacea0units | ||
| Portulaca Oleracea0units | ||
| Glycerol Monostearate0units | ||
| Albumin0units | ||
| Cobalt0units | ||
| Cyanophyta Extract0units | ||
| Angelica Sinensis0units | ||
| Ginkgo0units | ||
| Green Tea/Black Tea/Red Tea Blend0units | ||
| Blueberry0units | ||
| L-Arginine AKG0units | ||
| Di-Arginine Malate0units | ||
| Arginine Ethyl Ester0units | ||
| L-Arginine0units | ||
| Pine Bark Extract0units | ||
| Gynostemma Pentaphyllum Extract0units | ||
| Cnidium Monnier0units | ||
| NAD0units | ||
| Red Wine Extract0units | ||
| Citrulline0units | ||
| Icarin0units | ||
| MCTs0units | ||
| Hemofolate0units | ||
| Creatinol O-Phosphate0units | ||
| Glucose Bound Creatine Gluconate0units | ||
| MicroTein0units | ||
| Glycocyamine0units | ||
| GuaniPro Guanidino Propionic Acid0units | ||
| TMG0units | ||
| Beta Alanine0units | ||
| Beta Alanine Ethyl Ester0units | ||
| BCAA's0units | ||
| Sodium Citrate0units | ||
| Sodium Phosphate0units | ||
| Potassium Bicarbonate0units | ||
| Potassium Citrate0units | ||
| Potassium Phosphate0units | ||
| Histidine0units | ||
| Magnesium Citrate0units | ||
| Magnesium Phosphate0units | ||
| Taurine0units | ||
| Glucuronolactone0units | ||
| Caffeine Anhydrous0units | ||
| 1-Amino-2-Phenylethane0units | ||
| Beta Methoxyphenylethylamine0units | ||
| Tyrosine0units | ||
| Yohimbine HCI0units | ||
| Huperzine A0units | ||
| Vinpocetine0units | ||
| Theobromine0units | ||
| Vitamin A1678IU | 34 | |
| Vitamin C300mg | 500 | |
| Vitamin D600IU | 150 | |
| Vitamin E60IU | 200 | |
| Thiamin (B1)25mg | 1667 | |
| Riboflavin (B2)25mg | 1471 | |
| Niacin (B3)25mg | 125 | |
| Vitamin B625mg | 1250 | |
| Folate,Folic Acid,Folacin400mcg | 100 | |
| Vitamin B12150mcg | 2500 | |
| Pantothenic acid25mg | 250 | |
| Calcium75mg | 8 | |
| Iron18mg | 100 | |
| Magnesium4mg | 1 | |
| Zinc15mg | 100 | |
| Selenium150mcg | 214 | |
| Copper1.5mg | 75 | |
| Nickel0units | ||
