- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > Iron Free
Natrol My Favorite Multiple Multivitamin Dietary Supplement Tablets Iron Free
$21.99
$16.49
Offers:
Overview:
Size/Count 120.0 ea
- 22 vitamins & minerals
- 100% daily value of calcium
- No yeast, milk, eggmore
Not Sold in Stores
Quick view
- 22 vitamins & minerals
- 100% Daily Value of calcium
- Iron-free
- No yeast, milk, egg, artificial colors or flavors, added sugar or preservatives
Take 2 tablets daily with meals. Store in a cool, dry place.
©Natrol, Inc.
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.39 Product in inches (LxWxH): 2.5x 2.55x 4.5
Shipping Weight (in lbs): 0.39 Product in inches (LxWxH): 2.5x 2.55x 4.5
Item Code: 484683
Keep out of reach of children. Consult your healthcare professional prior to use if you have or suspect a medical condition or are taking prescription drugs. Do not use if you are pregnant or lactating. People with allergies to gluten, soy or wheat should consult their healthcare professional before taking this product.
Ingredients
Cellulose , Acacia , Silica , Cellulose Gum , Stearic Acid , Maltodextrin , Magnesium Stearate , Dibasic Calcium Phosphate , Methylcellulose , Rice Flour , Soybean Oil , Glycerin , Cornstarch , Shellac
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 4 Tablets Serving per Container : 30 |
||
| Amount Per Serving | % Daily value* | |
| Betaine 150 mg | ||
| Multienzyme Blend 55 mg | ||
| Amylase | ||
| Papain | ||
| Protease | ||
| Bromelain | ||
| Lipase | ||
| GP Flavonoid Complex 50 mg | ||
| Rose Hips Fruit | ||
| Turmeric Root | ||
| Bilberry (Vaccinium Myrtillus) Berry | ||
| Hawthorn Berries | ||
| Grape Skin Extract | ||
| Milk Thistle Seed | ||
| PABA (Para-Aminobenzoic Acid) 25 mg | ||
| Choline Bitartrate 25 mg | ||
| Inositol 25 mg | ||
| Hesperidin Complex 12.5 mg | ||
| Rutin 12.5 mg | ||
| Eleuthero Root 7.5 mg | ||
| Boron 100 mcg | ||
| Vitamin A 5000 IU | 100 | |
| Vitamin C 120 mg | 200 | |
| Vitamin D 200 IU | 50 | |
| Vitamin E 200 IU | 666 | |
| Thiamin (B1) 25 mg | 1666 | |
| Riboflavin (B2) 25 mg | 1470 | |
| Niacin (B3) 25 mg | 125 | |
| Vitamin B6 25 mg | 1250 | |
| Folate,Folic Acid,Folacin 200 mcg | 50 | |
| Vitamin B12 25 mcg | 416 | |
| Biotin 150 mcg | 50 | |
| Pantothenic acid 25 mg | 250 | |
| Calcium 500 mg | 50 | |
| Iodine 75 mcg | 50 | |
| Magnesium 200 mg | 50 | |
| Zinc 25 mg | 83 | |
| Selenium 100 mcg | 143 | |
| Copper 1 mg | 50 | |
| Manganese 1 mg | 50 | |
| Chromium 100 mcg | 83 | |
| Molybdenum 25 mg | 33 | |
| Potassium 50 mg | 1.5 | |
| Boron 200 mcg | ||
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp
