- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > General
Nature's Way Alive! Pea Protein Ultra-Shake Chocolate
$22.99
Overview:
Size/Count 21.0 oz.
- Provides complete nutrition
- Contains premium pea protein
- Gives whole body benefits
- Vitamins
- Minerals
- Protein
- Fiber
- Fruits
- Vegetables
- Green Foods
- EFAs
- Mushrooms
- Enzymes
- Antioxidants
- Complete Nutrition
Alive! Ultra Shake is nutrition you can feel - packed with vitamins, minerals, fruits, vegetables, protein, fiber, green foods, omega 3/6/9 fatty acids, mushrooms, antioxidants, enzymes and more! - Premium Pea Protein
Alive! Ultra Shake contains easy-to-digest pea protein isolate complete with 18 amino acids, plus a lower allergen potential than soy or whey sources. - Whole Body Benefits
Alive! Ultra Shake provides an abundance of essential daily nutrients to support healthy:
Dietary Supplement
Whole Food Energizer™
Non-GMO ~ Vegetarian ~ Natural Flavor
24 Vitamins & Minerals, 18 Amino Acids, 12 Mushrooms (Organic), 12 Digestive Enzymes, 12 Garden Veggies, 14 Orchard Fruits & 14 Green Foods.
Energy & Metabolism* | |
Bones* | Colon* |
Digestion* | Eyes* |
Heart* | Immunity* |
No artificial flavors, colors or preservatives. No soy, yeast, wheat grain, milk, lactose or dairy products.
Sold by weight not volume.
1-800-9NATURE
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
As a dietary supplement, add 1 heaping scoop to 8 fluid ounces of cold water, milk or juice (scoop included). Shake or stir until smooth. Mixes instantly, no blender required. Intended to be taken once daily.
©Nature's Way Products, Inc.
Shipping Weight (in lbs): 1.5 Product in inches (LxWxH): 4.0x 4.0x 7.0
Item Code: 242690
As with any supplement, if you are taking medication consult your doctor before use. Do not exceed recommended use. Keep tightly sealed and out of reach of children. Store in a cool, dry place.
Crystalline Fructose100% Pure , Natural Flavors , Cocoa Powder , Luo Han Guo Extract
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Scoop Serving per Container : 15 |
||
| Amount Per Serving | % Daily value* | |
| Total Fat1g | 2 | |
| Sodium220mg | 9 | |
| Potassium210mg | 6 | |
| Total Carbohydrate16g | 5 | |
| Dietary fiber5g | 20 | |
| Sugars9g | ||
| Protein15g | 30 | |
| Pea Protein Isolate15g | ||
| Providing Amino Acids: | ||
| Glutamic Acid | ||
| Aspartic Acid | ||
| Arginine | ||
| Leucine | ||
| Lysine | ||
| Serine | ||
| Phenylalanine | ||
| Valine | ||
| Isoleucine | ||
| Alanine | ||
| Proline | ||
| Glycine | ||
| Threonine | ||
| Tyrosine | ||
| Histidine | ||
| Methionine | ||
| Cysteine | ||
| Tryptophan | ||
| Fiber Blend3.5g | ||
| Green Food Spirulina Blend550mg | ||
| Spirulina | ||
| Kelp | ||
| Alfalfa Leaf | ||
| Barley Grass (Hordium Vulgare) | ||
| Dandelion Herb | ||
| Wheat Grass | ||
| Melissa Officinalis Leaf Extract | ||
| Lemon Grass | ||
| Nettle Leaf | ||
| Blessed Thistle | ||
| Cholorella (Cholorella Vulgaris) | ||
| Plantain Leaf | ||
| Blue Green Algae | ||
| Cilantro leaf | ||
| Citrus Bioflavonoid Complex100mg | ||
| Providing | ||
| Garden Veggies Juice Powder Blend100mg | ||
| Parsley | ||
| Cauliflower | ||
| Orchard Fruits Blend100mg | ||
| Pomegranate (Seed) | ||
| Acai | ||
| Juice Powder | ||
| Cherry | ||
| Organic Mushroom Defense Blend100mg | ||
| Himematsutake | ||
| Digestive Enzyme Blend100mg | ||
| Lactase | ||
| Betaine HCI | ||
| Omega Fatty Acid Blend100mg | ||
| Flax Seed Powder | ||
| Sunflower Seed Powder | ||
| Siberian Eleuthero Root50mg | ||
| Inositol50mg | ||
| Choline (Chlorine Bitartrate)30mg | ||
| Rutin25mg | ||
| Boron (as Amino Acid Chelate)1mg | ||
| Lutein200mcg | ||
| Vitamin A15,000IU | 300 | |
| Vitamin C1mg | 1,667 | |
| Vitamin D1,000IU | 250 | |
| Vitamin E200IU | 667 | |
| Vitamin K80mcg | 100 | |
| Thiamin (B1)25mg | 1,667 | |
| Riboflavin (B2)25mg | 1,471 | |
| Niacin (B3)125mg | 625 | |
| Vitamin B650mg | 2,500 | |
| Folate,Folic Acid,Folacin400mcg | 100 | |
| Vitamin B12200mcg | 3,333 | |
| Biotin325mcg | 108 | |
| Pantothenic acid125mg | 1,250 | |
| Calcium250mg | 25 | |
| Iron4mg | 22 | |
| Iodine150mcg | 100 | |
| Magnesium125mg | 31 | |
| Zinc15mg | 100 | |
| Selenium200mcg | 286 | |
| Copper2mg | 100 | |
| Manganese5mg | 250 | |
| Chromium250mcg | 208 | |
| Molybdenum75mcg | 100 | |
| Calories120Calories | ||
| Calories From Fat5Calories | ||
