- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > General
Nature's Way Alive! Pea Protein Ultra-Shake Chocolate
$35.99
Overview:
Size/Count 35.0 oz.
- Contains 12 digestive enzymes
- Provides antioxidants & more
- Chocolate flavor with EFAsmore
- Vitamins
- Minerals
- Protein
- Fiber
- Fruits
- Vegetables
- Green Foods
- EFAs
- Mushrooms
- Enzymes
- Antioxidants
Dietary Supplement
Whole Food Energizer
Non-GMO Vegetarian
PEA Protein
14 Green Foods, 12 Digestive Enzymes, 12 Garden Veggies, 14 Orchard Fruits, 24 Vitamins & Minerals, 18 Amino Acids, 12 Mushrooms (Organic)
Complete Nutrition
Alive! Ultra-Shake is nutrition you can feel - packed with vitamins, minerals, fruits, vegetables, protein, fiber, green foods, omega 3/6/9 fatty acids, mushrooms, antioxidants, enzymes and more!
Premium Pea Protein
Alive! Ultra-Shake contains easy-to-digest pea protein isolate complete with 18 amino acids, plus a lower allergen potential than soy or whey sources.
Whole Body Benefits
Alive! Ultra-Shake provides an abundance of essential daily nutrients to help support healthy:
Energy & Metabolism*
Bones*
Digestion*
Heart*
Colon*
Eyes*
Immunity*
No artificial flavors, colors or preservatives. No soy, yeast, wheat grain, milk, lactose or dairy products.
For details call 1-800-9NATURE
|
Supplement Facts: |
||
| Amount Per Serving | % DV | |
| Calories | 120 | |
| Calories from Fat | 5 | |
| Total Fat | 1 g | 2% |
| Total Carbohydrate | 16 g | 5% |
| Dietary Fiber | 5 g | 20% |
| Sugars | 9 g | ** |
| Protein | 15g | 30% |
| Vitamin A (33% [5,00 IU] as retinol palmitate, 67% [10,00 IU] as beta carotene) | 15,000 IU | 300% |
| Vitamin C (ascorbic acid) | 1 g | 1667% |
| Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
| Vitamin K (as phytonadione) | 80 mcg | 100% |
| Thiamin (as thiamon mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B2) | 25 mg | 1471% |
| Niacin (as niacinamide) | 125 mg | 625% |
| Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | 50 mg | 2500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B 12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 325 mcg | 108% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as citrate/carbonate) | 250 mg | 25% |
| Iron (from pea protein/cocoa powder/ natural flavors) | 4 mg | 22% |
| Iodine (as potassium iodide, from kelp/ bladderwrack powder) | 150 mcg | 100% |
| Magnesium (as citrate/oxide) | 125 mg | 31% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 5 mg | 250% |
| Chromium (as picolinate) | 250 mcg | 208% |
| Molybdenum | 75 mcg | 100% |
| Sodium | 220 mg | 9% |
| Potassium (from cocoa powder, as amino acid chelate, from natural flavors/xanthan gum/kelp) | 210 mg | 6% |
|
Pea Protein (non-GMO isolate) |
15 g | ** |
| Multi-Fiber Blend: Oat Fiber; Chicory (root) Extract; Xanthan Gum |
3.5 g | ** |
| Green Food/Spirulina Blend Spirulina (microalgae); Kelp/Bladderwrack (whole thllus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf) Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); blessed Thistle (stem, leaf flower); Chlorella (broken-ceil microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) |
550 mg | ** |
| Citrus Bioflavanoid Complex (from lemon, sweet orange, bitter orange, grapefruit) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones |
100 mg | ** |
| Garden Veggies Juice Powder Blend: Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic |
100 mg | ** |
| 400 mcg | 100% | |
| Vitamin B 12 (as cyanocobalamin) | 200 mcg | 3333% |
| Biotin | 325 mcg | 108% |
| Pantothenic Acid (as d-calcium pantothenate) | 125 mg | 1250% |
| Calcium (as citrate/carbonate) | 250 mg | 25% |
| Iron (from pea protein/cocoa powder/ natural flavors) | 4 mg | 22% |
| Iodine (as potassium iodide, from kelp/ bladderwrack powder) | 150 mcg | 100% |
| Magnesium (as citrate/oxide) | 125 mg | 31% |
| Zinc (as amino acid chelate) | 15 mg | 100% |
| Selenium (as L-selenomethionine) | 200 mcg | 286% |
| Copper (as amino acid chelate) | 2 mg | 100% |
| Manganese (as amino acid chelate) | 5 mg | 250% |
| Chromium (as picolinate) | 250 mcg | 208% |
| Molybdenum | 75 mcg | 100% |
| Sodium | 220 mg | 9% |
| Potassium (from cocoa powder, as amino acid chelate, from natural flavors/xanthan gum/kelp) | 210 mg | 6% |
|
Pea Protein (non-GMO isolate) |
15 g | ** |
| Multi-Fiber Blend: Oat Fiber; Chicory (root) Extract; Xanthan Gum |
3.5 g | ** |
| Green Food/Spirulina Blend Spirulina (microalgae); Kelp/Bladderwrack (whole thllus); Alfalfa (leaf, stem); Barley Grass (grass); Dandelion (leaf) Wheat Grass (grass); Melissa (leaf); Lemon Grass (grass); Nettle (leaf); blessed Thistle (stem, leaf flower); Chlorella (broken-ceil microalgae); Plantain (leaf); Blue Green Algae (microalgae); Cilantro (leaf) |
550 mg | ** |
| Citrus Bioflavanoid Complex (from lemon, sweet orange, bitter orange, grapefruit) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones |
100 mg | ** |
| Garden Veggies Juice Powder Blend: Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic |
100 mg | ** |
| Orchard Mushroom Defense Blend: Cordyceps; Reishi; Shitake; Hiratake; Maitake; Yamabushitake; Himematsutake; Kawaratake; Chaga; Zhu Ling; Agarikon; Mesima |
100 mg | ** |
| Digestive Enzyme Blend: Concentrated Enzyme formula (Protease l, Protease ll, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI; Bromelain (from pineapple); Papain (from papaya) |
100 mg | ** |
| Omega 3/6/9 fatty Acids Seed Blend: Flax Sees Powder (dry, cold pressed); Sunflower |
100 mg | ** |
| Siberian Eleuthero (root) | 50 mg | ** |
| Inositol | 50 mg | ** |
| Choline (as choline bitartrate) | 30 mg | ** |
| Rutin | 25 mg | ** |
| Boron (as amino acid chelate) | 1 mg | ** |
| Lutein (from Marigold) | 200 mcg | ** |
| Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease.
Recommendation: As a dietary supplement, add 1 heaping scoop to 8 fluid ounces of cold water, milk or juice (scoop included). Shake or stir until smooth. Mixes instantly, no blender required. Intended to be taken once daily.
Nature's Way Products, Inc.
Shipping Weight (in lbs): 2.49 Product in inches (LxWxH): 5.1x 5.1x 7.5
Item Code: 242738
As with any supplement, if you are taking medication consult your doctor before use. Do not exceed recommended use. Keep tightly sealed and out of reach of children. Store in a cool, dry place.
Crystalline Fructose100% Pure , Natural Flavors , Cocoa Powder , Luo Han Guo Extract
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Scoop Serving per Container : About 25 |
||
| Amount Per Serving | % Daily value* | |
| Total Fat1g | 2 | |
| Sodium220mg | 9 | |
| Potassium210mg | 6 | |
| Total Carbohydrate16g | 5 | |
| Dietary fiber5g | 20 | |
| Sugars9g | ||
| Protein15g | 30 | |
| Pea Protein Isolate15g | ||
| Providing Amino Acids: | ||
| Glutamic Acid | ||
| Aspartic Acid | ||
| Arginine | ||
| Leucine | ||
| Lysine | ||
| Serine | ||
| Phenylalanine | ||
| Valine | ||
| Isoleucine | ||
| Alanine | ||
| Proline | ||
| Glycine | ||
| Threonine | ||
| Tyrosine | ||
| Histidine | ||
| Methionine | ||
| Cysteine | ||
| Tryptophan | ||
| Fiber Blend3.5g | ||
| Green Food Spirulina Blend550mg | ||
| Spirulina | ||
| Kelp | ||
| Alfalfa Leaf | ||
| Barley Grass (Hordium Vulgare) | ||
| Dandelion Herb | ||
| Wheat Grass | ||
| Melissa Officinalis Leaf Extract | ||
| Lemon Grass | ||
| Nettle Leaf | ||
| Blessed Thistle | ||
| Cholorella (Cholorella Vulgaris) | ||
| Plantain Leaf | ||
| Blue Green Algae | ||
| Cilantro leaf | ||
| Citrus Bioflavonoid Complex100mg | ||
| Providing | ||
| Garden Veggies Juice Powder Blend100mg | ||
| Parsley | ||
| Cauliflower | ||
| Orchard Fruits Blend100mg | ||
| Pomegranate (Seed) | ||
| Acai | ||
| Juice Powder | ||
| Cherry | ||
| Organic Mushroom Defense Blend100mg | ||
| Himematsutake | ||
| Digestive Enzyme Blend100mg | ||
| Lactase | ||
| Betaine HCI | ||
| Omega Fatty Acid Blend100mg | ||
| Flax Seed Powder | ||
| Sunflower Seed Powder | ||
| Siberian Eleuthero Root50mg | ||
| Inositol50mg | ||
| Choline (Chlorine Bitartrate)30mg | ||
| Rutin25mg | ||
| Boron (as Amino Acid Chelate)1mg | ||
| Lutein200mcg | ||
| Vitamin A15,000IU | 300 | |
| Vitamin C1mg | 1,667 | |
| Vitamin D1,000IU | 250 | |
| Vitamin E200IU | 667 | |
| Vitamin K80mcg | 100 | |
| Thiamin (B1)25mg | 1,667 | |
| Riboflavin (B2)25mg | 1,471 | |
| Niacin (B3)125mg | 625 | |
| Vitamin B650mg | 2,500 | |
| Folate,Folic Acid,Folacin400mcg | 100 | |
| Vitamin B12200mcg | 3,333 | |
| Biotin325mcg | 108 | |
| Pantothenic acid125mg | 1,250 | |
| Calcium250mg | 25 | |
| Iron4mg | 22 | |
| Iodine150mcg | 100 | |
| Magnesium125mg | 31 | |
| Zinc15mg | 100 | |
| Selenium200mcg | 286 | |
| Copper2mg | 100 | |
| Manganese5mg | 250 | |
| Chromium250mcg | 208 | |
| Molybdenum75mcg | 100 | |
| Calories120Calories | ||
| Calories From Fat5Calories | ||
