- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > General
Nature's Way Alive! Whole Food Energizer Multivitamin Tablets
$49.99
Overview:
Size/Count 180.0 ea
- More nutrients from natural sources
- Better absorbed into your blood stream
- No iron addedmore
- #1 mega nutrient
- No iron added
- Contains vitamins, minerals, fruits, vegetables, green foods, enzymes, amino acids, bioflavonoids, herbs, EFAs and mushrooms
More energizing nutrients from more natural sources than other supplements: Daily essentials, botanical energizers and system defenders. Nutrients are better absorbed into your blood stream because its tablets disintegrate up to 5x faster than other leading brands.
Made to the traditionally high standards of Nature's Way. Only the best ingredients are used such as chelated minerals, "flash glanced" fruits/veggies and organically grown mushrooms – all laboratory tested for purity and potency.
Take three (3) tablets daily.
©2010 Nature's Way Products, Inc.
- AA
- AE
- AK
- AP
- AS
- GU
- HI
- MH
- MP
- PR
- VI
Shipping Weight (in lbs): 0.92 Product in inches (LxWxH): 3.0x 3.0x 5.9
Item Code: 465107
Accidental overdose of iron-containing products is a leading cuase of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Vegetable Modified Cellulose , Vegetable Modified Cellulose Gum , Vegetable Stearic Acid , Silica , Vegetable Magnesium Stearate , Vegetarian Glycerin , Chlorophyll
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 3 Tablets Serving per Container : 60 |
||
| Amount Per Serving | % Daily value* | |
| Sodium 15 mg | 1% | |
| Total Carbohydrate 1 g | <1% | |
| Green Food Spirulina Blend 500 mg | ||
| Amino Acids 225 mg | ||
| Garden Veggies Juice Powder Blend 100 mg | ||
| Orchard Fruits Blend 100 mg | ||
| Myco Defense Mushroom Blend 100 mg | ||
| Digestive Enzyme Blend 100 mg | ||
| Omega Fatty Acid Blend 100 mg | ||
| Citrus Bioflavonoid Complex 60 mg | ||
| Siberian Eleuthero 50 mg | ||
| Inositol 50 mg | ||
| Choline 30 mg | ||
| PABA 25 mg | ||
| Rutin 25 mg | ||
| RNA (Ribonucleic Acid) 14 mg | ||
| DNA 4 mg | ||
| Chlorophyll 4 mg | ||
| Hesperidin 2 mg | ||
| Boron 1 mg | ||
| Lutein 200 mcg | ||
| Vitamin A 15,000 IU | 300% | |
| Vitamin C 1 g | 1667% | |
| Vitamin D 400 IU | 100% | |
| Vitamin E 200 IU | 667% | |
| Vitamin K 80 mcg | 100% | |
| Thiamin (B1) 25 mg | 1667% | |
| Riboflavin (B2) 25 mg | 1471% | |
| Niacin (B3) 125 mg | 625% | |
| Vitamin B6 50 mg | 2500% | |
| Folate,Folic Acid,Folacin 400 mcg | 100% | |
| Vitamin B12 200 mcg | 3333% | |
| Biotin 300 mcg | 100% | |
| Pantothenic acid 125 mg | 1250% | |
| Calcium 250 mg | 25% | |
| Iron 18 mg | 100% | |
| Iodine 150 mcg | 100% | |
| Magnesium 125 mg | 31% | |
| Zinc 15 mg | 100% | |
| Selenium 70 mcg | 100% | |
| Copper 2 mg | 100% | |
| Manganese 4 mg | 200% | |
| Chromium 120 mcg | 100% | |
| Molybdenum 75 mcg | 100% | |
| Potassium 50 mg | 1% | |
