- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > General
Nature's Way Alive! Whole Food Energizer Multivitamin Tablets
$49.99
Overview:
Size/Count 180.0 ea
- More nutrients from natural sources
- Better absorbed into your blood stream
- No iron addedmore
- #1 mega nutrient
- No iron added
- Contains vitamins, minerals, fruits, vegetables, green foods, enzymes, amino acids, bioflavonoids, herbs, EFAs and mushrooms
More energizing nutrients from more natural sources than other supplements: Daily essentials, botanical energizers and system defenders. Nutrients are better absorbed into your blood stream because its tablets disintegrate up to 5x faster than other leading brands.
Made to the traditionally high standards of Nature's Way. Only the best ingredients are used such as chelated minerals, "flash glanced" fruits/veggies and organically grown mushrooms – all laboratory tested for purity and potency.
Take three (3) tablets daily.
©2010 Nature's Way Products, Inc.
- AA
- AE
- AK
- AP
- AS
- GU
- HI
- MH
- MP
- PR
- VI
Shipping Weight (in lbs): 0.92 Product in inches (LxWxH): 3.0x 3.0x 5.9
Item Code: 465107
Accidental overdose of iron-containing products is a leading cuase of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Vegetable Modified Cellulose , Vegetable Modified Cellulose Gum , Vegetable Stearic Acid , Silica , Vegetable Magnesium Stearate , Vegetarian Glycerin , Chlorophyll
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 3 Tablets Serving per Container : 60 |
||
| Amount Per Serving | % Daily value* | |
| Sodium15mg | 1% | |
| Total Carbohydrate1g | <1% | |
| Green Food Spirulina Blend500mg | ||
| Amino Acids225mg | ||
| Garden Veggies Juice Powder Blend100mg | ||
| Orchard Fruits Blend100mg | ||
| Myco Defense Mushroom Blend100mg | ||
| Digestive Enzyme Blend100mg | ||
| Omega Fatty Acid Blend100mg | ||
| Citrus Bioflavonoid Complex60mg | ||
| Siberian Eleuthero50mg | ||
| Inositol50mg | ||
| Choline30mg | ||
| PABA25mg | ||
| Rutin25mg | ||
| RNA (Ribonucleic Acid)14mg | ||
| DNA4mg | ||
| Chlorophyll4mg | ||
| Hesperidin2mg | ||
| Boron1mg | ||
| Lutein200mcg | ||
| Vitamin A15,000IU | 300% | |
| Vitamin C1g | 1667% | |
| Vitamin D400IU | 100% | |
| Vitamin E200IU | 667% | |
| Vitamin K80mcg | 100% | |
| Thiamin (B1)25mg | 1667% | |
| Riboflavin (B2)25mg | 1471% | |
| Niacin (B3)125mg | 625% | |
| Vitamin B650mg | 2500% | |
| Folate,Folic Acid,Folacin400mcg | 100% | |
| Vitamin B12200mcg | 3333% | |
| Biotin300mcg | 100% | |
| Pantothenic acid125mg | 1250% | |
| Calcium250mg | 25% | |
| Iron18mg | 100% | |
| Iodine150mcg | 100% | |
| Magnesium125mg | 31% | |
| Zinc15mg | 100% | |
| Selenium70mcg | 100% | |
| Copper2mg | 100% | |
| Manganese4mg | 200% | |
| Chromium120mcg | 100% | |
| Molybdenum75mcg | 100% | |
| Potassium50mg | 1% | |
