- Home
- > Shop
- >
- Diet & Fitness
- >
- Sports Nutrition
- > Protein
Nature's Way Alive! Whole Food Energizer Pea Protein Vanilla
$23.99
Overview:
Size/Count 21.0 oz.
- Highly digestible & vegetarian
- With fruits, vegetables & herbs
- With complete protein sourcemore
- Vitamins | Minerals | Protein
- Plus - Fruits, Vegetables, Green Foods, & Herbs
- Bioflavonoids, Amino Acids, Enzymes, EFAs, & Mushrooms
- Non-GMO & Vegetarian
- Complete Protein Source
- Highly Digestible & Vegetarian
- Lower Allergen Potential than Soy or Whey Protein
Dietary Supplement
#1 Mega Nutrient, Ultra Shake™
Pea Protein
"Feel your best with Alive!™ Whole Food Energizer.™"
Alive! Ultra Shake
Is the ultimate nutritional energy source. It's also a comprehensive, whole food multi-vitamin with the added benefit of pea protein. Each serving contains an abundance of invigorating nutrients from a diversity of natural sources.
Alive! Provides More: | Mushrooms | |
Vitamins | Minerals | Protein |
Fruits | Vegetables | Green Foods |
Herbs | Enzymes | Amino Acids |
Bioflavonoids | EFAs | Nucleic Acids |
No artificial ingredients or preservatives. No yeast, wheat, milk, lactose, or dairy products.
Omega Fatty Acid Blend Provides: Alpha-Linolenic Acid, Oleic Acid, Linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid.
Sold by weight, not volume.
1-800-9NATURE
Made in USA
As a dietary supplement, add 1 heaping scoop to 8 fluid ounces of cold water, milk, or juice (scoop included). Shake or stir until smooth. Mixes instantly, no blender required. Keep tightly sealed. Store in a cool, dry place.
©Nature's Way Products, Inc.
Shipping Weight (in lbs): 1.48 Product in inches (LxWxH): 4.0x 4.0x 6.9
Item Code: 242695
Women who are pregnant or likely to become pregnant should not exceed recommended daily dosage. Exceeding the recommended dose will result in ingestion of more than 10,000 IU of vitamin A from retinol, which in high amounts is known to cause birth defects. Do not take with sulfonamide since PABA interferes with the activity of this drug. Contains trace amounts of soy.
100% Pure Crystalline Fructose , Natural Flavors , Chicory Root Extract , Maltodextrin Fiber , Xanthan Gum
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Scoop Serving per Container : 15 |
||
| Amount Per Serving | % Daily value* | |
| Total Fat1g | 1 | |
| Sodium240mg | 10 | |
| Potassium110mg | 3 | |
| Total Carbohydrate18g | 6 | |
| Dietary fiber4g | 14 | |
| Sugars10g | ||
| Protein15g | 30 | |
| Pea Protein14g | ||
| Green Food Spirulina Blend1.28g | ||
| Spirulina | ||
| Kelp | ||
| Alfalfa | ||
| Barley Grass | ||
| Wheat Grass | ||
| Melissa | ||
| Lemon Grass | ||
| Nettle Leaf | ||
| Blessed Thistle | ||
| Chlorella | ||
| Plantain Leaf | ||
| Blue Green Algae | ||
| Dandelion (Taraxacum Officinate) | ||
| Cilantro | ||
| Amino Acids660mg | ||
| Glutamine | ||
| Asparagine | ||
| Leucine | ||
| Alanine | ||
| Arginine | ||
| Lysine | ||
| Threonine | ||
| Valine | ||
| Glycine | ||
| Isoleucine | ||
| Serine | ||
| Proline | ||
| Phenylalanine | ||
| Tyrosine | ||
| Histidine | ||
| Methionine | ||
| Tryptophan | ||
| Cysteine | ||
| Citrus Bioflavonoid Complex200mg | ||
| Garden Veggies Juice Powder Blend100mg | ||
| Parsley | ||
| Kale | ||
| Spinach | ||
| Brussel Sprout | ||
| Asparagus | ||
| Broccoli (Brassica Oleracea) | ||
| Cauliflower | ||
| Beet | ||
| Carrot | ||
| Cabbage | ||
| Garlic | ||
| Orchard Fruits Blend100mg | ||
| Plum | ||
| Cranberry | ||
| Blueberry (Vaccinium Corymbosum) | ||
| Strawberry | ||
| Blackberry | ||
| Bilberry (Vaccinium Myrtillus) | ||
| Cherry | ||
| Apricot (Prunus Armeniaca) | ||
| Papaya | ||
| Orange | ||
| Grape | ||
| Pineapple | ||
| Myco Defense Mushroom Blend100mg | ||
| Cordyceps | ||
| Reishi | ||
| Shiitake | ||
| Hiratake | ||
| Maitake | ||
| Yamabushitake | ||
| Himematsutake | ||
| Kawaratake | ||
| Chaga | ||
| Zho Ling | ||
| Agarikon | ||
| Mesima | ||
| Digestive Enzyme Blend100mg | ||
| Concentrated enzyme formula | ||
| Protease I | ||
| Protease II | ||
| PeptiZyme SP | ||
| Amylase | ||
| Lactose | ||
| Invertase | ||
| Lipase | ||
| Cellulase | ||
| Alpha Galactosidase | ||
| Betaine HCL | ||
| Bromelain | ||
| Papain (From Papaya) | ||
| Omega Fatty Acid Seed Blend | ||
| Flax Seeds | ||
| Sunflower Seeds | ||
| Siberian Eleuthero Root50mg | ||
| Inositol50mg | ||
| Choline (As Chlorine Citrate)30mg | ||
| Hesperidin26mg | ||
| PABA (para-aminobenzoic acid)25mg | ||
| Rutin25mg | ||
| Boron1mg | ||
| Lutein200mcg | ||
| Vitamin A15000IU | 300 | |
| Vitamin C1000mg | 1667 | |
| Vitamin D400IU | 100 | |
| Vitamin E200IU | 667 | |
| Vitamin K80mcg | 100 | |
| Thiamin (B1)25mg | 1667 | |
| Riboflavin (B2)25mg | 1471 | |
| Niacin (B3)125mg | 625 | |
| Vitamin B650mg | 2500 | |
| Folate,Folic Acid,Folacin400mcg | 100 | |
| Vitamin B12200mcg | 3333 | |
| Biotin300mcg | 100 | |
| Pantothenic acid125mg | 1250 | |
| Calcium250mg | 25 | |
| Iron3mg | 18 | |
| Iodine150mcg | 100 | |
| Magnesium125mg | 31 | |
| Zinc15mg | 100 | |
| Selenium70mcg | 100 | |
| Copper2mg | 100 | |
| Manganese4mg | 200 | |
| Chromium120mcg | 100 | |
| Molybdenum75mcg | 100 | |
| Calories140Calories | ||
| Calories From Fat10Calories | ||
