Offer details
What is a Flexible Spending Account (FSA)?
A Flexible Spending Account (FSA) allows consumers to deduct pre-tax dollars from their paychecks and deposit those funds in employer-sponsored accounts to pay for medical expenses. Consumers then submit expense receipts to healthcare administrators for reimbursement.
For more information about FSAs, contact your employer.
Find FSA-eligible products quickly: Shop our FSA Store
{{productModel.jsonData.savings}}
{{productModel.jsonData.ruleMessage.prefix}} Add 2 of same item to cart or {{productModel.jsonData.ruleMessage.link.name}} {{productModel.jsonData.ruleMessage.suffix}}
Offer details
{{productModel.jsonData.loyaltyToolTip}} View participating products DL product - View participating products
Ship to you only - {{productModel.rebateText}}
{{productModel.jsonData.messages.message}}
{{receiveingOptions.inventoryData.shippingMsgText}}
Restrictions apply. See shipping FAQ
{{receiveingOptions.inventoryData.shippingMsgText}} Restrictions apply. See shipping FAQ
{{receiveingOptions.inventoryData.pickUpChargeThresholdMsg}}
Get free standard shipping when:
Offer excludes:
The most complete once daily multi-vitamin for adults. Ultra potency is nutrition you can feel with more energizing nutrients from more natural sources than other multi-vitamin brands.
Whole body nourishment with essential nutrients that help support:
Contains no salt, sugar, yeast, wheat grain, dairy products, artificial flavoring, colors or preservatives.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Made in USA
Take 1 tablet daily, preferably with food. As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Not formulated for children. Do not exceed recommended use. Store at room temperature. Keep bottle tightly closed.© 2010 Nature's Way Products, Inc.This product has no shipping restrictions.
Shipping Weight (in lbs): 0.36 Product in inches (LxWxH): 2.63x 2.69x 4.75| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 eaServing per Container : 60 | ||
| Amount Per Serving | % Daily value* | |
| Potassium 5 mg | <1 | |
| Chromium 250 mcg | ||
| Orchard Fruits Blend 50 mg | ||
| Garden Veggies Juice Powder Blend 50 mg | ||
| Cardiovascular Blend with Resveratrol 20 mg | ||
| Green Food/Spirulina Blend 20 mg | ||
| Organic Mushroom Defense Blend 20 mg | ||
| Digestive Enzyme Blend 20 mg | ||
| Citrus Bioflavonoid Complex 20 mg | ||
| Choline 20 mg | ||
| Inositol 20 mg | ||
| Rutin 5 mg | ||
| Lutein 500 mcg | ||
| Lycopene 200 mcg | ||
| Protease I 0 units | ||
| Protease II 0 units | ||
| Peptizyme SP 0 units | ||
| Amylase 0 units | ||
| Lactase 0 units | ||
| Invertase 0 units | ||
| Lipase 0 units | ||
| Cellulase 0 units | ||
| Alpha Galactosidase 0 units | ||
| Pomegranate - Orchard Fruits Blend 0 units | ||
| Acai Extract - Orchard Fruits Blend 0 units | ||
| Juice Powders - Orchard Fruits Blend 0 units | ||
| Grape - Orchard Fruits Blend 0 units | ||
| Plum - Orchard Fruits Blend 0 units | ||
| Cranberry - Orchard Fruits Blend 0 units | ||
| Blueberry - Orchard Fruits Blend 0 units | ||
| Strawberry - Orchard Fruits Blend 0 units | ||
| Blackberry - Orchard Fruits Blend 0 units | ||
| Bilberry - Orchard Fruits Blend 0 units | ||
| Cherry - Orchard Fruits Blend 0 units | ||
| Apricot - Orchard Fruits Blend 0 units | ||
| Papaya - Orchard Fruits Blend 0 units | ||
| Orange - Orchard Fruits Blend 0 units | ||
| Pineapple - Orchard Fruits Blend 0 units | ||
| Parsley - Garden Veggies Juice Powder Blend 0 units | ||
| Kale - Garden Veggies Juice Powder Blend 0 units | ||
| Spinach - Garden Veggies Juice Powder Blend 0 units | ||
| Wheat Grass - Garden Veggies Juice Powder Blend 0 units | ||
| Brussels Sprout - Garden Veggies Juice Powder Blend 0 units | ||
| Asparagus - Garden Veggies Juice Powder Blend 0 units | ||
| Broccoli - Garden Veggies Juice Powder Blend 0 units | ||
| Cauliflower - Garden Veggies Juice Powder Blend 0 units | ||
| Beet - Garden Veggies Juice Powder Blend 0 units | ||
| Carrot - Garden Veggies Juice Powder Blend 0 units | ||
| Cabbage - Garden Veggies Juice Powder Blend 0 units | ||
| Garlic - Garden Veggies Juice Powder Blend 0 units | ||
| Hawthorn - Cardiovascular Blend with Resveratrol 0 units | ||
| Japanese Knotweed - Cardiovascular Blend with Resveratrol 0 units | ||
| Coenzyme Q10 - Cardiovascular Blend with Resveratrol 0 units | ||
| Spirulina - Green Food/Spirulina Blend 0 units | ||
| Kelp/Bladderwrack - Green Food/Spirulina Blend 0 units | ||
| Alfalfa - Green Food/Spirulina Blend 0 units | ||
| Barley Grass - Green Food/Spirulina Blend 0 units | ||
| Dandelion - Green Food/Spirulina Blend 0 units | ||
| Wheat Grass - Green Food/Spirulina Blend 0 units | ||
| Melissa - Green Food/Spirulina Blend 0 units | ||
| Lemon Grass - Green Food/Spirulina Blend 0 units | ||
| Nettle - Green Food/Spirulina Blend 0 units | ||
| Blessed Thistle - Green Food/Spirulina Blend 0 units | ||
| Chlorella - Green Food/Spirulina Blend 0 units | ||
| Plantain - Green Food/Spirulina Blend 0 units | ||
| Blue Green Algae - Green Food/Spirulina Blend 0 units | ||
| Cilantro - Green Food/Spirulina Blend 0 units | ||
| Cordyceps - Organic Mushroom Defense Blend 0 units | ||
| Reishi - Organic Mushroom Defense Blend 0 units | ||
| Shiitake - Organic Mushroom Defense Blend 0 units | ||
| Hiratake - Organic Mushroom Defense Blend 0 units | ||
| Maitake - Organic Mushroom Defense Blend 0 units | ||
| Yamabushitake - Organic Mushroom Defense Blend 0 units | ||
| Himematsutake - Organic Mushroom Defense Blend 0 units | ||
| Kawaratake - Organic Mushroom Defense Blend 0 units | ||
| Chaga - Organic Mushroom Defense Blend 0 units | ||
| Zhu Ling - Organic Mushroom Defense Blend 0 units | ||
| Agarikon - Organic Mushroom Defense Blend 0 units | ||
| Mesima - Organic Mushroom Defense Blend 0 units | ||
| Concentrated Enzyme Formula - Digestive Enzyme Blend 0 units | ||
| Betaine HCI - Digestive Enzyme Blend 0 units | ||
| Bromelain - Digestive Enzyme Blend 0 units | ||
| Papain - Digestive Enzyme Blend 0 units | ||
| Hesperidin - Citrus Bioflavonoid Complex 0 units | ||
| Naringin - Citrus Bioflavonoid Complex 0 units | ||
| Narirutin - Citrus Bioflavonoid Complex 0 units | ||
| Eriocitrin - Citrus Bioflavonoid Complex 0 units | ||
| Flavonols - Citrus Bioflavonoid Complex 0 units | ||
| Flavones - Citrus Bioflavonoid Complex 0 units | ||
| Vitamin A 10000 IU | 200 | |
| Vitamin C 250 mg | 417 | |
| Vitamin D 1000 IU | 250 | |
| Vitamin E 120 IU | 400 | |
| Vitamin K 80 mcg | 100 | |
| Thiamin (B1) 25 mg | 1667 | |
| Riboflavin (B2) 25 mg | 1471 | |
| Niacin (B3) 50 mg | 250 | |
| Vitamin B6 40 mg | 2000 | |
| Vitamin B12 120 mcg | 2000 | |
| Biotin 325 mcg | 108 | |
| Pantothenic acid 400 mcg | 100 | |
| Calcium 100 mg | 10 | |
| Iron 18 mg | 100 | |
| Iodine 150 mcg | 100 | |
| Magnesium 50 mg | 13 | |
| Zinc 15 mg | 100 | |
| Selenium 200 mcg | 286 | |
| Copper 2 mg | 100 | |
| Manganese 5 mg | 250 | |
| Molybdenum 75 mcg | 100 | |
| Boron 1 mg | ||
Due to inactivity, you will be signed out of Walgreens.com soon.
Please choose to continue your session or sign out now.