Offer details
What is a Flexible Spending Account (FSA)?
A Flexible Spending Account (FSA) allows consumers to deduct pre-tax dollars from their paychecks and deposit those funds in employer-sponsored accounts to pay for medical expenses. Consumers then submit expense receipts to healthcare administrators for reimbursement.
For more information about FSAs, contact your employer.
Find FSA-eligible products quickly: Shop our FSA Store
{{productModel.jsonData.savings}}
{{productModel.jsonData.ruleMessage.prefix}} Add 2 of same item to cart or {{productModel.jsonData.ruleMessage.link.name}} {{productModel.jsonData.ruleMessage.suffix}}
Offer details
{{productModel.jsonData.loyaltyToolTip}} View participating products DL product - View participating products
Ship to you only - {{productModel.rebateText}}
{{productModel.jsonData.messages.message}}
{{receiveingOptions.inventoryData.shippingMsgText}}
Restrictions apply. See shipping FAQ
{{receiveingOptions.inventoryData.shippingMsgText}} Restrictions apply. See shipping FAQ
{{receiveingOptions.inventoryData.pickUpChargeThresholdMsg}}
Get free standard shipping when:
Offer excludes:
Please Note: Product received may temporarily differ from image shown due to packaging update.
Dietary Supplement
Vegetarian Formula
#1 Mega Nutrient
Max Potency ~ Liquid Alive!®
Liquid Alive! is the ultimate nutritional energy source with a superior diversity of vitamins, minerals, fruits, vegetables, antioxidants, green foods, mushrooms, amino acids, herbs, EFAs and other nutrients to help nourish, protect and invigorate your body.
13 Green Foods
13 Essential Vitamins
12 Essential Minerals
18 Amino Acids
12 Mushrooms (Organic)
12 Garden Veggies
12 Orchard Fruits
1-800-9NATURE
Shake well. As a dietary supplement, take 1 capful or 2 tablespoons (about 30 ml or 1 ounce) daily. Best when taken with food or immediately after a meal. Can be consumed alone or mixed into beverages such as water, orange juice or smoothies. Keep tightly closed and out of reach of children. Store in a cool place. Refrigerate after opening.
©2014 Nature's Way Products, LLC
This product has no shipping restrictions.
Shipping Weight (in lbs): 2.48 Product in inches (LxWxH): 3.6x 3.6x 8.4Women who are pregnant or likely to become pregnant should not exceed recommended dosage. Exceeding the recommended dosage will result in ingestion of more than 10,000 IU of Vitamin A from retinol, which in high amounts is known to cause birth defects. Do not take with sulfonamide since PABA interferes with the activity of this drug.
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 fl ozServing per Container : 30 | ||
| Amount Per Serving | % Daily value* | |
| Sodium 10 mg | <1 | |
| Total Carbohydrate 16 g | 5 | |
| Sugars 7 g | ||
| Green Food/Spirulina Blend 500 mg | ||
| Spirulina | ||
| Alfalfa | ||
| Barley Grass | ||
| Dandelion | ||
| Wheat Grass | ||
| Melissa | ||
| Lemon Grass | ||
| Nettle | ||
| Blessed Thistle | ||
| Chlorella | ||
| Plantain | ||
| Blue Green Algae | ||
| Cilantro | ||
| Providing Amino Acids: Glutamine | ||
| Asparagine | ||
| Leucine | ||
| Alanine | ||
| Arginine | ||
| Lysine | ||
| Threonine | ||
| Valine | ||
| Glycine | ||
| Isoleucine | ||
| Serine | ||
| Proline | ||
| Phenylalanine | ||
| Tyrosine | ||
| Histidine | ||
| Methionine | ||
| Tryptophan | ||
| Cysteine | ||
| Garden Veggies Juice Powder Blend: 100 mg | ||
| Parsley | ||
| Kale | ||
| Spinach | ||
| Brussels Sprout | ||
| Asparagus | ||
| Broccoli | ||
| Cauliflower | ||
| Beet | ||
| Carrot | ||
| Cabbage | ||
| Garlic | ||
| Orchard Fruits Juice Powder Blend: 100 mg | ||
| Plum | ||
| Cranberry | ||
| Blueberry | ||
| Strawberry | ||
| Blackberry | ||
| Bilberry | ||
| Cherry | ||
| Apricot | ||
| Papaya | ||
| Orange | ||
| Grape | ||
| Pineapple | ||
| Organic Mushroom Defense Blend: 100 mg | ||
| Cordyceps | ||
| Reishi | ||
| Shiitake | ||
| Hiratake | ||
| Maitake | ||
| Yamabushitake | ||
| Himematsutake | ||
| Kawaratake | ||
| Chaga | ||
| Zhu Ling | ||
| Agarikon | ||
| Mesima | ||
| Omega 3/6/9 Fatty Acid Blend 100 mg | ||
| Flax Seed Powder | ||
| Sunflower Seed Powder | ||
| Citrus Bioflavonoid Complex 60 mg | ||
| Providing Hesperidin | ||
| Naringin | ||
| Narirutin | ||
| Eriocitrin | ||
| Flavones | ||
| Siberian Eleuthero 50 mg | ||
| Inositol 50 mg | ||
| Choline 30 mg | ||
| Betaine HCl 25 mg | ||
| PABA 25 mg | ||
| Rutin 25 mg | ||
| Boron 1 mg | ||
| Lutein 200 mcg | ||
| Vitamin A 10000 IU | 200 | |
| Vitamin C 500 mg | 833 | |
| Vitamin D 400 IU | 100 | |
| Vitamin E 200 IU | 667 | |
| Vitamin K 80 mcg | 100 | |
| Thiamin (B1) 25 mg | 1667 | |
| Riboflavin (B2) 25 mg | 1471 | |
| Niacin (B3) 20 mg | 100 | |
| Vitamin B6 50 mg | 2500 | |
| Folate,Folic Acid,Folacin 400 mcg | 100 | |
| Vitamin B12 200 mcg | 3333 | |
| Biotin 300 mcg | 100 | |
| Pantothenic acid 125 mg | 1250 | |
| Calcium 100 mg | 10 | |
| Iodine 150 mcg | 100 | |
| Magnesium 40 mg | 10 | |
| Zinc 15 mg | 100 | |
| Selenium 70 mcg | 100 | |
| Copper 2 mg | 100 | |
| Manganese 4 mg | 200 | |
| Chromium 120 mcg | 100 | |
| Molybdenum 75 mcg | 100 | |
| Potassium 50 mg | 1 | |
| Calories 60 Calories | ||
Due to inactivity, you will be signed out of Walgreens.com soon.
Please choose to continue your session or sign out now.