Offer details
What is a Flexible Spending Account (FSA)?
A Flexible Spending Account (FSA) allows consumers to deduct pre-tax dollars from their paychecks and deposit those funds in employer-sponsored accounts to pay for medical expenses. Consumers then submit expense receipts to healthcare administrators for reimbursement.
For more information about FSAs, contact your employer.
Find FSA-eligible products quickly: Shop our FSA Store
{{productModel.jsonData.savings}}
{{productModel.jsonData.ruleMessage.prefix}} Add 2 of same item to cart or {{productModel.jsonData.ruleMessage.link.name}} {{productModel.jsonData.ruleMessage.suffix}}
Offer details
{{productModel.jsonData.loyaltyToolTip}} View participating products DL product - View participating products
Ship to you only - {{productModel.rebateText}}
{{productModel.jsonData.messages.message}}
{{receiveingOptions.inventoryData.shippingMsgText}}
Restrictions apply. See shipping FAQ
{{receiveingOptions.inventoryData.shippingMsgText}} Restrictions apply. See shipping FAQ
{{receiveingOptions.inventoryData.pickUpChargeThresholdMsg}}
Get free standard shipping when:
Offer excludes:
Take 3 tablets daily, preferably with food.
©Nature's Way Products, Inc
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.35 Product in inches (LxWxH): 2.15x 2.15x 4.3As with any supplement, if you are pregnant, nursing or taking medication, consult your doctor before use. Not formulated for children. Do not exceed recommended use. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Do not take with sulfonamide since PABA interferes with the activity of this drug.
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 3 TabletsServing per Container : 20 | ||
| Amount Per Serving | % Daily value* | |
| Total Carbohydrate 1 g | < 1 | |
| Chromium 120 mcg | ||
| Siberian Eleuthro 50 mg | ||
| Inositol 50 mg | ||
| Choline 30 mg | ||
| PABA 25 mg | ||
| Rutin 25 mg | ||
| RNA 14 mg | ||
| DNA 4 mg | ||
| Chlorophyll 4 mg | ||
| Hesperidin 2 mg | ||
| Lutein 200 mcg | ||
| Retinol Palmitate 5000 IU | ||
| Beta Carotene 10000 IU | ||
| Green Food/Spirulina Blend 500 mg | ||
| Spirulina | ||
| Alfalfa | ||
| Barley Grass | ||
| Dandelion | ||
| Wheat Grass | ||
| Melissa | ||
| Lemon Grass | ||
| Nettle | ||
| Blessed Thistle | ||
| Chlorella | ||
| Plantain | ||
| Blue Green Algae | ||
| Cilantro | ||
| Amino Acids 225 mg | ||
| Glutamine | ||
| Asparagine | ||
| Leucine | ||
| Alanine | ||
| Arginine | ||
| Lysine | ||
| Threonine | ||
| Valine | ||
| Glycine | ||
| Isoleucine | ||
| Serine | ||
| Proline | ||
| Phenylalanine | ||
| Tyrosine | ||
| Histidine | ||
| Methionine | ||
| Tryptophan | ||
| Cysteine | ||
| Garden Veggies Powder Blend: 100 mg | ||
| Parsley Juice Powder | ||
| Kale Juice Powder | ||
| Spinach Juice Powder | ||
| Wheat Grass Juice Powder | ||
| Brussels Sprout Juice Powder | ||
| Asparagus Juice Powder | ||
| Broccoli Juice Powder | ||
| Cauliflower Juice Powder | ||
| Beet Juice Powder | ||
| Carrot Juice Powder | ||
| Cabbage Juice Powder | ||
| Garlic Juice Powder | ||
| Orchard Fruits Blend: 100 mg | ||
| Plum Juice Powder | ||
| Cranberry Juice Powder | ||
| Blueberry Juice Powder | ||
| Strawberry Juice Powder | ||
| Blackberry Juice Powder | ||
| Bilberry Juice Powder | ||
| Cherry Juice Powder | ||
| Apricot Juice Powder | ||
| Papaya Juice Powder | ||
| Orange Juice Powder | ||
| Grape Juice Powder | ||
| Pineapple Juice Powder | ||
| Myco Defense Mushroom Blend: 100 mg | ||
| Cordyceps | ||
| Reishi | ||
| Shiitake | ||
| Hiratake | ||
| Maitake | ||
| Yamabushitake | ||
| Himematsutake | ||
| Kawaratake | ||
| Chaga | ||
| Zhu Ling | ||
| Agarikon | ||
| Mesima | ||
| Digestive Enzyme Blend: 100 mg | ||
| Concentrated Enzyme Formula: | ||
| Protease I | ||
| Protease II | ||
| Peptizyme SP | ||
| Amylase | ||
| Lactase | ||
| Invertase | ||
| Lipase | ||
| Alpha Galactosidase | ||
| Cellulase | ||
| Betaine HCI | ||
| Bromelain | ||
| Papain | ||
| Omega Fatty Acid Seed Blend: 100 mg | ||
| Flax Seed Powder | ||
| Sunflower Seed Powder | ||
| Citrus Bioflavonoid Complex: 60 mg | ||
| Eriocitrin 600 mcg | ||
| Naringin, Narirutin, and Other Flavanones 1.8 mg | ||
| Flavonols 600 mcg | ||
| Flavones and Related Phenolic Compounds 600 mcg | ||
| Vitamin A 15000 IU | 300 | |
| Vitamin C 1 g | 1667 | |
| Vitamin D 400 IU | 100 | |
| Vitamin E 200 IU | 667 | |
| Vitamin K 80 mcg | 100 | |
| Thiamin (B1) 25 mg | 1667 | |
| Riboflavin (B2) 25 mg | 1471 | |
| Niacin (B3) 125 mg | 625 | |
| Vitamin B6 50 mg | 2500 | |
| Vitamin B12 200 mcg | 3333 | |
| Biotin 300 mcg | 100 | |
| Pantothenic acid 400 mcg | 100 | |
| Calcium 250 mg | 25 | |
| Iron 18 mg | 100 | |
| Iodine 150 mcg | 100 | |
| Magnesium 125 mg | 31 | |
| Zinc 15 mg | 100 | |
| Selenium 70 mcg | 100 | |
| Copper 2 mg | 100 | |
| Manganese 4 mg | 200 | |
| Molybdenum 75 mcg | 100 | |
| Boron 1 mg | ||
| Calories 5 Calories | ||
Due to inactivity, you will be signed out of Walgreens.com soon.
Please choose to continue your session or sign out now.