Offer details
What is a Flexible Spending Account (FSA)?
A Flexible Spending Account (FSA) allows consumers to deduct pre-tax dollars from their paychecks and deposit those funds in employer-sponsored accounts to pay for medical expenses. Consumers then submit expense receipts to healthcare administrators for reimbursement.
For more information about FSAs, contact your employer.
Find FSA-eligible products quickly: Shop our FSA Store
{{productModel.jsonData.savings}}
{{productModel.jsonData.ruleMessage.prefix}} Add 2 of same item to cart or {{productModel.jsonData.ruleMessage.link.name}} {{productModel.jsonData.ruleMessage.suffix}}
Offer details
{{productModel.jsonData.loyaltyToolTip}} View participating products DL product - View participating products
Ship to you only - {{productModel.rebateText}}
{{productModel.jsonData.messages.message}}
{{receiveingOptions.inventoryData.shippingMsgText}}
Restrictions apply. See shipping FAQ
{{receiveingOptions.inventoryData.shippingMsgText}} Restrictions apply. See shipping FAQ
{{receiveingOptions.inventoryData.pickUpChargeThresholdMsg}}
Get free standard shipping when:
Offer excludes:
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.2 Product in inches (LxWxH): 1.95x 1.95x 3.75| Nutrition Facts | ||
|---|---|---|
| Serving Size : 3 TabletsServing per Container : 10 | ||
| Amount Per Serving | % Daily value* | |
| Calories 5 calories | ||
| Chromium 120 mcg | ||
| Green Food/Spirulina Blend 500 mg | ||
| Amino Acids 225 mg | ||
| Garden Veggies Powder Blend 100 mg | ||
| Orchard Fruits Powder Blend 100 mg | ||
| Myco Defense Mushroom Blend 100 mg | ||
| Digestive Enzyme Blend 100 mg | ||
| Omega Fatty Acid Seed Blend 100 mg | ||
| Citrus Bioflavonoid Complex 60 mg | ||
| Siberian Eleuthro 50 mg | ||
| Inositol 50 mg | ||
| Choline 30 mg | ||
| PABA 25 mg | ||
| Rutin 25 mg | ||
| RNA 14 mg | ||
| DNA 4 mg | ||
| Chlorophyll 4 mg | ||
| Hesperidin 2 mg | ||
| Lutein 200 mcg | ||
| Retinol Palmitate 5000 IU | ||
| Beta Carotene 10000 IU | ||
| Alfalfa 0 units | ||
| Barley Grass 0 units | ||
| Dandelion 0 units | ||
| Wheat Grass 0 units | ||
| Melissa 0 units | ||
| Lemon Grass 0 units | ||
| Nettle 0 units | ||
| Blessed Thistle 0 units | ||
| Plantain 0 units | ||
| Cilantro 0 units | ||
| Spirulina 0 units | ||
| Zinc AAC 0 units | ||
| Chlorella 0 units | ||
| Blue Green Algae 0 units | ||
| Boron AAC 0 units | ||
| Glutamine 0 units | ||
| Asparagine 0 units | ||
| Leucine 0 units | ||
| Alanine 0 units | ||
| Arginine 0 units | ||
| Lysine 0 units | ||
| Threonine 0 units | ||
| Valine 0 units | ||
| Glycine 0 units | ||
| Isoleucine 0 units | ||
| Serine 0 units | ||
| Proline 0 units | ||
| Phenylalanine 0 units | ||
| Tyrosine 0 units | ||
| Histidine 0 units | ||
| Methionine 0 units | ||
| Tryptophan 0 units | ||
| Cysteine 0 units | ||
| Parsley Juice 0 units | ||
| Kale Juice 0 units | ||
| Spinach Juice 0 units | ||
| Wheat Grass Juice 0 units | ||
| Brussels Sprout Juice 0 units | ||
| Asparagus Juice 0 units | ||
| Broccoli Juice 0 units | ||
| Cauliflower Juice 0 units | ||
| Beet Juice 0 units | ||
| Carrot Juice 0 units | ||
| Cabbage Juice 0 units | ||
| Garlic Juice 0 units | ||
| Plum Juice 0 units | ||
| Cranberry Juice 0 units | ||
| Blueberry Juice 0 units | ||
| Strawberry Juice 0 units | ||
| Blackberry Juice 0 units | ||
| Bilberry Juice 0 units | ||
| Cherry Juice 0 units | ||
| Apricot Juice 0 units | ||
| Papaya Juice 0 units | ||
| Orange Juice 0 units | ||
| Grape Juice 0 units | ||
| Pineapple Juice 0 units | ||
| Cordyceps 0 units | ||
| Reishi 0 units | ||
| Shiitake 0 units | ||
| Hiratake 0 units | ||
| Maitake 0 units | ||
| Yamabushitake 0 units | ||
| Himematsutake 0 units | ||
| Kawaratake 0 units | ||
| Chaga 0 units | ||
| Zhu Ling 0 units | ||
| Agarikon 0 units | ||
| Mesima 0 units | ||
| Concentrated Enzyme Formula 0 units | ||
| Betaine HCI 0 units | ||
| Bromelain 0 units | ||
| Papain 0 units | ||
| Flax Seed Powder 0 units | ||
| Sunflower Seed Powder 0 units | ||
| Eriocitrin 600 mcg | ||
| Naringin, Narirutin, and Other Flavanones 1.8 mg | ||
| Flavonols 600 mcg | ||
| Flavones and Related Phenolic Compounds 600 mcg | ||
| Protease I 0 units | ||
| Protease II 0 units | ||
| Peptizyme SP 0 units | ||
| Amylase 0 units | ||
| Lactase 0 units | ||
| Invertase 0 units | ||
| Lipase 0 units | ||
| Cellulase 0 units | ||
| Alpha Galactosidase 0 units | ||
| Vitamin A 15000 IU | 300 | |
| Vitamin C 1 g | 1667 | |
| Vitamin D 400 IU | 100 | |
| Vitamin E 200 IU | 667 | |
| Vitamin K 80 mcg | 100 | |
| Thiamin (B1) 25 mg | 1667 | |
| Riboflavin (B2) 25 mg | 1471 | |
| Niacin (B3) 125 mg | 625 | |
| Vitamin B6 50 mg | 2500 | |
| Vitamin B12 200 mcg | 3333 | |
| Biotin 300 mcg | 100 | |
| Pantothenic acid 400 mcg | 100 | |
| Calcium 250 mg | 25 | |
| Iron 18 mg | 100 | |
| Iodine 150 mcg | 100 | |
| Magnesium 125 mg | 31 | |
| Zinc 15 mg | 100 | |
| Selenium 70 mcg | 100 | |
| Copper 2 mg | 100 | |
| Manganese 4 mg | 200 | |
| Molybdenum 75 mcg | 100 | |
| Boron 1 mg | * | |
Due to inactivity, you will be signed out of Walgreens.com soon.
Please choose to continue your session or sign out now.