Priced per store
Offers:
Ship to you
Not available
In Stores
Quick view
- 10 packets total:
- 4 packets each of Maple and Brown Sugar and Apples and Cinnamon
- 2 packets of Cinnamon and Spice
- Smart for your heart*
- Empty packet into bowl
- Add 1/2 cup hot milk or boiling water, stir. Let stand for one minute before eating
- Empty packet into microwave-safe bowl
- Add 2/3 cup water or milk
- Microwave on high 1 to 2 minutes; stir. Let stand one minute before eating. Handle carefully; bowl may be hot
Made with whole grain oats, this oatmeal variety pack is a good source of fiber and is low in fat.
*Soluble fiber from oatmeal, as part of a low saturated fat, low cholesterol diet, may reduce the risk of heart disease. A serving of this whole grain oat cereal supplies 1 gram of the 3 grams of soluble fiber from rolled oats necessary to have per day.
100% satisfaction guaranteed.
Conventional cooking directions:
© 2011 Walgreen Co.
This product has no shipping restrictions.
Shipping Weight (in lbs): 1.01 Product in inches (LxWxH): 3.05x 4.8x 7.95
Shipping Weight (in lbs): 1.01 Product in inches (LxWxH): 3.05x 4.8x 7.95
Item Code: 433750
Ingredients
Maple & Brown Sugar: Whole Grain Rolled Oats , Maple & Brown Sugar Vitamins and Minerals: Calcium Carbonate , Apples & Cinnamon: Whole Grain Rolled Oats , Dehydrated Apples , Natural Flavors , Cinnamon , Citric Acid , Beet Powder , Apples & Cinnamon Vitamins and Minerals: Calcium Carbonate , Ferric Orthophosphate , Cinnamon & Spice: Whole Grain Rolled Oats , Sugar , Natural Flavor , Salt , Cinnamon and Other Spices , Guar Gum , Caramel Color , Cinnamon & Spice Vitamins and Minerals: Calcium Carbonate , Niacinamide , Reduced Iron , Vitamin A Palmitate , Pyridoxine Hydrochloride , Riboflavin , Thiamin Mononitrate , Folic Acid , Vitamin D
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Packet, 1 Packets, 1 Packets Serving per Container : 4 |
||
| Amount Per Serving | % Daily value* | |
| Saturated Fat0g | 0 | |
| Polyunsaturated fat1g | ||
| Monounsaturated fat0.5g | ||
| Dietary fiber3g | 12 | |
| Sugars9g | ||
| Calories - Maple & Brown Sugar160calories | ||
| Total Fat - Maple & Brown Sugar2g | ||
| Cholesterol - Maple & Brown Sugar0mg | ||
| Sodium - Maple & Brown Sugar230mg | ||
| Potassium - Maple & Brown Sugar115mg | ||
| Total Carbohydrate - Maple & Brown Sugar32g | ||
| Protein - Maple & Brown Sugar4g | ||
| Vitamin A - Maple & Brown Sugar0units | ||
| Vitamin C - Maple & Brown Sugar0units | ||
| Calcium - Maple & Brown Sugar0units | ||
| Iron - Maple & Brown Sugar0units | ||
| Vitamin D - Maple & Brown Sugar0units | ||
| Thiamin - Maple & Brown Sugar0units | ||
| Riboflavin - Maple & Brown Sugar0units | ||
| Niacin - Maple & Brown Sugar0units | ||
| Vitamin B6 - Maple & Brown Sugar0units | ||
| Folate - Maple & Brown Sugar0units | ||
| Phosphorus - Maple & Brown Sugar0units | ||
| Magnesium - Maple & Brown Sugar0units | ||
| Calories - Apples & Cinnamon130calories | ||
| Total Fat - Apples & Cinnamon1.5g | ||
| Cholesterol - Apples & Cinnamon0mg | ||
| Sodium - Apples & Cinnamon160mg | ||
| Potassium - Apples & Cinnamon115mg | ||
| Total Carbohydrate - Apples & Cinnamon27g | ||
| Protein - Apples & Cinnamon3g | ||
| Vitamin A - Apples & Cinnamon0units | ||
| Vitamin C - Apples & Cinnamon0units | ||
| Calcium - Apples & Cinnamon0units | ||
| Iron - Apples & Cinnamon0units | ||
| Vitamin D - Apples & Cinnamon0units | ||
| Thiamin - Apples & Cinnamon0units | ||
| Riboflavin - Apples & Cinnamon0units | ||
| Niacin - Apples & Cinnamon0units | ||
| Vitamin B6 - Apples & Cinnamon0units | ||
| Folate - Apples & Cinnamon0units | ||
| Phosphorus - Apples & Cinnamon0units | ||
| Magnesium - Apples & Cinnamon0units | ||
| Calories - Cinnamon & Spice160calories | ||
| Total Fat - Cinnamon & Spice2g | ||
| Cholesterol - Cinnamon & Spice0mg | ||
| Sodium - Cinnamon & Spice210mg | ||
| Potassium - Cinnamon & Spice120mg | ||
| Total Carbohydrate - Cinnamon & Spice32g | ||
| Protein - Cinnamon & Spice4g | ||
| Vitamin A - Cinnamon & Spice0units | ||
| Vitamin C - Cinnamon & Spice0units | ||
| Calcium - Cinnamon & Spice0units | ||
| Iron - Cinnamon & Spice0units | ||
| Vitamin D - Cinnamon & Spice0units | ||
| Thiamin - Cinnamon & Spice0units | ||
| Riboflavin - Cinnamon & Spice0units | ||
| Niacin - Cinnamon & Spice0units | ||
| Vitamin B6 - Cinnamon & Spice0units | ||
| Folate - Cinnamon & Spice0units | ||
| Phosphorus - Cinnamon & Spice0units | ||
| Magnesium - Cinnamon & Spice0units | ||
| Calories from Fat - Calories20calories | ||
| Trans Fat - Total Fat0g | ||
| Sugarss - Total Carbohydrate9g | ||
| Soluble Fiber - Dietary Fiber1g | ||
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp