Olympian Labs Sea Nourishment Liquid Vitamin Supplement
$25.99
Overview:
Size/Count 32.0 fl oz
- Contains an array of sea vegetables
- Provides a full spectrum of trace minerals
- In a delicious cran-raspberry flavormore
- Nature's Liquid Vitamin Supplement
- Contains Coral Calcium
- Organic Silver & Trace Minerals
Dietary Supplement
Olympian Labs has done it again! We've formulated one of the most comprehensive sea supplements available. Sea Nourishment contains a complete array of sea vegetables, enhanced with organic silver and coral calcium to give you a full spectrum of trace minerals valuable to your nutritional well being. Sea Nourishment will also tantalize your taste buds with its' natural Cran-Raspberry flavor.
Olympian Labs has stepped into the spotlight as the leader in research and development for the natural health food industry. When you buy Olympian Labs products, you are getting the latest technology in product bioavailability and assimilation. Since 1992, the Research and Development team at Olympian Labs have created hundreds of original nutraceutical formulations contributing to the phenomenal growth of the healthy food industry.
Always insist on the best. Always insist on Olympian Labs.
Nutritional Breakdown As They Naturally Occur In The Ingredients:
| Vitamins | Lithium | Alanine |
|
Choline |
Manganese | Arginine |
| Vitamin A (Beta Carotene | Molybdenum | Aspartic acid |
| Vitamin B (Complex) | Nickel | Citrulline |
| Vitamin C (Complex) | Niobium | Cysteine |
| Vitamin D | Osmium | Cystine |
| Vitamin E | Palladium | Glutamic Acid |
| Vitamin K-P | Platinum | Glutamine |
| Macro Minerals | Rhodium | Glycine |
| Calcium | Rubidium | Histidine |
| Magnesium | Selenium | Ornithine |
| Phosphorus | Silica | Proline |
| Potassium | Silver | Serine |
| Trace Minerals | Sodium | Taurine |
| Antimony | Strontium |
Tyrosine |
| Barium | Sulfur | ***Essential Amino Acids |
| Bismuth | Tellurium | Enzymes |
| Boron | Thallium | Amylase |
| Bromine | Tin | Cellulase |
| Cadmium | Titanium | Lipase |
| Cesium | Tungsten |
Protease |
| Chloride | Uranium | Co-Enzymes |
| Chromium | Vanadium | CoQ6 |
| Cobalt | Zinc | CoQ7 |
| Copper | Zirconium | CoQ8 |
| Fluorine | Amino Acids | CoQ9 |
| Gallium | Isoleucine*** | CoQ10 |
| Germanium | Leucine*** |
Bio-Elements |
| Gold | Lysine*** | Carbon |
| Indium | Methionine*** | Hydrogen |
| Iodine | Phenylalanine*** | Nitrogen |
| Iridium | Threonine*** | Oxygen |
| Iron | Tryptophan*** | |
| Lanthanum | Valine*** |
Contains No Caffeine
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Shake well. as a dietary supplement, take 1 Fl Oz (2 Tbsp) daily. Refrigerate after opening. Expires 45 days after opening.
Olympian Labs Incorporated
Shipping Weight (in lbs): 1.0 Product in inches (LxWxH): 3.5x 3.6x 8.6
Item Code: 252860
Keep Out of Reach of Children.
Purified Water , Fructose , Caramel Color , Natural Flavors , Citric Acid , Sodium Benzoate
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Fl Oz (2 Tbsp) Serving per Container : 32 |
||
| Amount Per Serving | % Daily value* | |
| Total Fat0g | 0% | |
| Saturated Fat0g | 0% | |
| Cholesterol0mg | 0% | |
| Sodium7mg | 0% | |
| Potassium0mg | 0% | |
| Total Carbohydrate2g | 1% | |
| Dietary fiber0g | 0% | |
| Sugars2g | 1% | |
| Sea Nourishment Proprietary Blend1.67g | ||
| Aloe Vera (Aloe Barbadensis) Gel | ||
| Cranberry | ||
| Raspberry | ||
| Sea Vegetable Blend | ||
| Alaria Esculenta Extract | ||
| Costaria costata | ||
| Enteromorpha linza | ||
| Fucus gardneri | ||
| Fucus Vesiculosus (Bladderwrack) | ||
| German Chamomile | ||
| Laminaria Digitata (Kelp) | ||
| Nereocycstis Leutkeana Extract | ||
| Rhodymenia Pertusa | ||
| Ulva Lactuca (Sea Lettuce) | ||
| Coral Calcium | ||
| Pau D'arco | ||
| Tabebuia Impetignosa Bark Extract | ||
| Silver | ||
| Calories8Calories | ||
| Calories From Fat0Calories | ||
