Optimum Nutrition Opti-Men Dietary Supplement Tablets
$39.99
$28.19
Overview:
Size/Count 180.0 ea
- 25 vitamins & essential minerals
- Helps combat free radicals
- Enhances nutrient digestion & absorptionmore
- Amino-blend: Key free-form amino acids, the building blocks of muscle growth and development
- Viri-blend: Exotic botanicals and marine concentrates designed to enhance your male edge
- Phyto-blend: Antioxidant-rich fruit and vegetable concentrates to help combat free radicals
- Enzy-blend: Enzymes for enhanced nutrient digestion and absorption
- Opti-blend: Comprehensive nutritional coverage with 25 vitamins and essential minerals with an emphasis on antioxidant and B-vitamins
You shouldn't have to throw back a dozen pills or juggle multiple bottles and packs to get your daily nutrients. Opti-Men delivers all the essentials in one pill that you take morning, noon and night. Convenient and complete, it's the ultimate nutrient system for the active man. The bigger picture of daily nutrients. Vitamins, minerals and other essential nutrients are the body's fundamental building blocks. They support a strong foundation and are responsible for our energy levels, performance and vitality. We have designed Opti-Men and a complete nutrient optimization system. By packing over 75 active ingredients in one pill, we've created much more than a multi.
Five performance blends:
As a dietary supplement for men, consume 3 tablets daily with food. Store in a cool, dry place.
©2007 Optimum Nutrition, Inc.
- AA
- AE
- AP
- AS
- GU
- MH
- MP
- PR
- VI
Shipping Weight (in lbs): 0.75 Product in inches (LxWxH): 3.0x 3.0x 6.5
Item Code: 128580
Keep out of the reach of children. Check with a qualified healthcare professional before using this product if you are under 18 years of age or if you have any know or suspected medical condition and/or are taking any prescription or over the counter medications. Contains shellfish (oyster) ingredients.
Stearic Acid , Magnesium Stearate , Silica , Croscamellose Sodium , Microcrystalline Cellulose , Pharmaceutical Glaze
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 3 Tablets Serving per Container : 60 |
||
| Amount Per Serving | % Daily value* | |
| Amino Blend800mg | ||
| L Arginine | ||
| L Glutamine | ||
| L Valine | ||
| L Leucine | ||
| L Isoleucine | ||
| L Cysteine | ||
| L Lysine | ||
| L Threonine | ||
| Viri Blend525mg | ||
| Saw Palmetto | ||
| Damiana | ||
| Korean Ginseng | ||
| Pygeum Africanum | ||
| Gingko Biloba | ||
| Raw Oyster Concentrate | ||
| Nettles | ||
| Pumkin Seed | ||
| Phytonutrient Blend240mg | ||
| Citrus Bioflavonoids | ||
| Deodorized Garlic | ||
| Green Tea Powder | ||
| Grape Seed Extract | ||
| Blueberry Powder | ||
| Cranberry Powder | ||
| Wild Yam | ||
| Carrot Powder | ||
| Papaya Powder | ||
| Orange Fruit Powder | ||
| Pineapple Powder | ||
| Spinach Powder | ||
| Elderberry Fruit Powder | ||
| Bilberry Fruit Extract | ||
| Black Currant Fruit Extract | ||
| Cauliflower Powder | ||
| Kale Powder | ||
| Brussels Sprout Powder | ||
| Broccoli Powder | ||
| Apple Fruit Extract | ||
| Kiwi Fruit Extract | ||
| Grapefruit Extract | ||
| Enzyme Blend50mg | ||
| Papain | ||
| Bromelain | ||
| Alpha Amylase | ||
| Lipase | ||
| Alpha Lipoic Acid25mg | ||
| PABA (para-aminobenzoic acid)10mg | ||
| Choline (Chlorine Bitartrate)10mg | ||
| Inositol10mg | ||
| Silica5mg | ||
| Boron2mg | ||
| Lycopene500mcg | ||
| Lutein500mcg | ||
| Alpha Carotene140mcg | ||
| Vanadium100mcg | ||
| Cryptoxanthin34mcg | ||
| Zeaxanthin28mcg | ||
| Vitamin A10000IU | 200 | |
| Vitamin C300mg | 500 | |
| Vitamin D300IU | 75 | |
| Vitamin E200IU | 665 | |
| Vitamin K75mcg | 90 | |
| Thiamin (B1)75mg | 5000 | |
| Riboflavin (B2)75mg | 4410 | |
| Niacin (B3)75mg | 375 | |
| Vitamin B650mg | 2500 | |
| Folate,Folic Acid,Folacin600mcg | 150 | |
| Vitamin B12100mcg | 1665 | |
| Biotin300mcg | 100 | |
| Pantothenic acid75mg | 750 | |
| Calcium200mg | 20 | |
| Iodine150mcg | 100 | |
| Magnesium100mg | 25 | |
| Zinc30mg | 200 | |
| Selenium200mcg | 285 | |
| Copper2mg | 100 | |
| Manganese5mg | 250 | |
| Chromium120mcg | 100 | |
| Molybdenum80mcg | 110 | |
