$9.44
$8.50
- Energizing B-Complex
- Gentle on the Stomach
Dietary Supplement
Antioxidants & Superfoods
Food-Based Multivitamin
Guarantee: 100% Natural - Free of artificial colors, flavors, sweeteners, preservatives and other objectionable additives often found in vitamin products. Contains no sugar, lactose/dairy, wheat, gluten or yeast.
Additional Supplement Information
Superfood Energy Complex
(equivalent to 605 mg of food and herbal powder) Organic Spirulina, Chlorella, Eleuthero [root] 4:1 Extract, Ginkgo [leaf] 50:1 Extract
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
For pure and potent protection, take one tablet per day, with or between meals.
©2010 Rainbow Light Nutritional Systems
Shipping Weight (in lbs): 0.16 Product in inches (LxWxH): 1.9x 1.9x 3.6
Item Code: 236944
Accidental overdose of iron-containing products is the leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Natural Mineral or Vegetable Source Stearic Acid , Stearic Acidvegetable , Modified Cellulose , Magnesium Stearate , Silica , Vegetable Food Glazecoating , Soy Lecithinin vegetable glaze
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 tablet Serving per Container : 30 |
||
| Amount Per Serving | % Daily value* | |
| Vitamin B5 30 mg | ||
| Vanadium 8 mcg | ||
| Lemon Bioflavonoid Complex 60 mg | ||
| Kelp Powder 20 mg | ||
| Choline Bitartrate 15 mg | ||
| Insitol 15 mg | ||
| Rutin 15 mg | ||
| Hesperidin 10 mg | ||
| PABA (para-aminobenzoic acid) 5 mg | ||
| Food Enzyme Complex | ||
| Prolease 1,188 HUT | ||
| Amylase 93 DU | ||
| Lipase 1 LU | ||
| Cullulase 1 CU | ||
| Bromelain 12,000 PU | ||
| Apple Pectin 20 mg | ||
| Superfood Energy Complex 155 mg | ||
| Vitamin A 5,000 IU | 100% | |
| Vitamin C 240 mg | 400% | |
| Vitamin D 400 IU | 100% | |
| Vitamin E 60 IU | 200% | |
| Vitamin K 30 mcg | 38% | |
| Thiamin (B1) 6 mg | 400% | |
| Riboflavin (B2) 6 mg | 353% | |
| Niacin (B3) 30 mg | 150% | |
| Vitamin B6 6 mg | 300% | |
| Folate,Folic Acid,Folacin 400 mcg | 100% | |
| Vitamin B12 25 mcg | 417% | |
| Biotin 300 mcg | 100% | |
| Calcium 30 mg | 3% | |
| Iron 2 mg | 11% | |
| Iodine 100 mcg | 67% | |
| Magnesium 30 mg | 8% | |
| Zinc 5 mg | 33% | |
| Selenium 25 mcg | 36% | |
| Copper 500 mcg | 25% | |
| Manganese 2 mg | 100% | |
| Chromium 50 mcg | 42% | |
| Molybdenum 10 mcg | 13% | |
| Potassium 20 mg | <1% | |
| Boron 50 mcg | * | |
