Priced per store
Offers:
Ship to you
Not available
In Stores
Quick view
- Made with Mars real chocolate
- 80 to 130 calories per pack
- 0 g trans fat
Contains original, almond and peanut butter Snickers.
© 2011 Mars, Incorporated
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.7 Product in inches (LxWxH): 1.4x 8.6x 6.45
Shipping Weight (in lbs): 0.7 Product in inches (LxWxH): 1.4x 8.6x 6.45
Item Code: 288062
Peanut butter squared: ALLERGY INFORMATION: MAY CONTAIN ALMONDS. Almond bar: ALLERGY INFORMATION: MAY CONTAIN PEANUTS. Original: ALLERGY INFORMATION: MAY CONTAIN ALMONDS..
Ingredients
Peanut Butter Squared: Milk Chocolate , Peanut Butter , (Peanuts , Partially Hydrogenated Soybean Oil) , Invert Sugar , Corn Syrup Solids , Peanut Butter Squared Contains Less than 2%: Dextrose , Glycerin , Calcium Carbonate , TBHQ , Almond Bar: Milk Chocolate , Almonds , Almond Bar Less than 2%: Lactose , Hydrogenated Palm Kernel Oil and , or Palm Oil , Original: Milk Chocolate , (Sugar , Cocoa Butter , Soy Lecithin , Artificial Flavor) , Peanuts , Corn Syrup , Sugar , Milkfat , Skim Milk , Partially Hydrogenated Soybean Oil , Lactose , Salt , Egg Whites , Chocolate , Artificial Flavor
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Bar, 1 Bar, 2 Bars Serving per Container : Variable |
||
| Amount Per Serving | % Daily value* | |
| Sugars 12 g | ||
| Calories - Peanut Butter Squared 130 calories | ||
| Total Fat - Peanut Butter Squared 7 g | ||
| Cholest. - Peanut Butter Squared 0 mg | ||
| Sodium - Peanut Butter Squared 75 mg | ||
| Total Carb. - Peanut Butter Squared 15 g | ||
| Protein - Peanut Butter Squared 2 g | ||
| Vitamin A - Peanut Butter Squared 0 units | ||
| Vitamin C - Peanut Butter Squared 0 units | ||
| Calcium - Peanut Butter Squared 0 units | ||
| Iron - Peanut Butter Squared 0 units | ||
| Calories - Almond Bar 90 calories | ||
| Total Fat - Almond Bar 4 g | ||
| Cholest. - Almond Bar 5 mg | ||
| Sodium - Almond Bar 40 mg | ||
| Total Carb. - Almond Bar 12 g | ||
| Protein - Almond Bar 1 g | ||
| Vitamin A - Almond Bar 0 units | ||
| Vitamin C - Almond Bar 0 units | ||
| Calcium - Almond Bar 0 units | ||
| Iron - Almond Bar 0 units | ||
| Calories - Original 160 calories | ||
| Total Fat - Original 8 g | ||
| Cholest. - Original 5 mg | ||
| Sodium - Original 85 mg | ||
| Total Carb. - Original 21 g | ||
| Protein - Original 3 g | ||
| Vitamin A - Original 0 units | ||
| Vitamin C - Original 0 units | ||
| Calcium - Original 0 units | ||
| Iron - Original 0 units | ||
| Riboflavin - Original 0 units | ||
| Niacin - Original 0 units | ||
| Fat Cal. - Calories 70 calories | ||
| Sat. Fat - Total Fat 3 g | ||
| Trans Fat - Total Fat 0 g | ||
| Fiber - Total Carb. 1 g | ||
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp