Offer details
What is a Flexible Spending Account (FSA)?
A Flexible Spending Account (FSA) allows consumers to deduct pre-tax dollars from their paychecks and deposit those funds in employer-sponsored accounts to pay for medical expenses. Consumers then submit expense receipts to healthcare administrators for reimbursement.
For more information about FSAs, contact your employer.
Find FSA-eligible products quickly: Shop our FSA Store
{{productModel.jsonData.savings}}
{{productModel.jsonData.ruleMessage.prefix}} Add 2 of same item to cart or {{productModel.jsonData.ruleMessage.link.name}} {{productModel.jsonData.ruleMessage.suffix}}
Offer details
{{productModel.jsonData.loyaltyToolTip}} View participating products DL product - View participating products
Ship to you only - {{productModel.rebateText}}
{{productModel.jsonData.messages.message}}
{{receiveingOptions.inventoryData.shippingMsgText}}
Restrictions apply. See shipping FAQ
{{receiveingOptions.inventoryData.shippingMsgText}} Restrictions apply. See shipping FAQ
{{receiveingOptions.inventoryData.pickUpChargeThresholdMsg}}
Get free standard shipping when:
Offer excludes:
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.41 Product in inches (LxWxH): 2.6x 2.55x 4.9If you are pregnant, nursing or taking any medications, consult your doctor before use. Discontinue use and consult your doctor if any adverse reactions occur. Keep out of reach of children. Tamper resistant: Do not use if outer seal is broken or missing. Discontinue use and consult your doctor if any adverse reactions occur. Not intended for use by persons under the age of 18. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Contains milk and wheat ingredients.
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 3 TabletsServing per Container : 30 | ||
| Amount Per Serving | % Daily value* | |
| Choline 50 mg | ||
| Inositol 25 mg | ||
| PABA (Para-Aminobenzoic Acid) 25 mg | ||
| Citrus Bioflavonoids 60 mg | ||
| Hesperidin Complex 20 mg | ||
| Rutin 20 mg | ||
| Quercetin 20 mg | ||
| DNA (Deoxyribonucleic Acid) 1 mg | ||
| RNA (Ribonucleic Acid) 35 mg | ||
| L Glutathione 5 mg | ||
| Lutein 10 mcg | ||
| Green Source Digestive Enzyme Blend 50 mg | ||
| Betaine HCL | ||
| Bromelain | ||
| Papain | ||
| Amylase | ||
| Lipase | ||
| Cellulase | ||
| Protease | ||
| Green Source Probiotic Blend 25 mg | ||
| Green Source Omega Blend 300 mg | ||
| Flaxseed | ||
| Sunflower Oil | ||
| Borage Oil Powder | ||
| Green Source Green and Whole Food Blend 1200 mg | ||
| Oat Extract | ||
| Wheat Grass | ||
| Spirulina | ||
| Apple Pectin | ||
| Chlorella | ||
| Barley Grass | ||
| Sodium Copper Chlorophyllin | ||
| Green Source Herb Blend 100 mg | ||
| Echinacea | ||
| Ginger | ||
| Milk Thistle | ||
| Cayenne | ||
| Korean Ginseng Extract | ||
| Ginko Biloba Leaf Extract | ||
| Goldenseal Root | ||
| Green Source Vegetable Blend 50 mg | ||
| Garlic | ||
| Beet Root Powder | ||
| Carrot Powder | ||
| Parsley Powder | ||
| Asparagus Powder | ||
| Broccoli (Brassica Oleracea) Extract | ||
| Cabbage | ||
| Brussels Sprout | ||
| Cauliflower | ||
| Kale | ||
| Green Source Fruit Blend 100 mg | ||
| Grapefruit Extract | ||
| Apple Powder | ||
| Papaya Fruit Extract | ||
| Peach | ||
| Strawberry | ||
| Acai | ||
| Cranberry | ||
| Blueberry | ||
| Bilberry | ||
| Pomegranate Extract | ||
| Pineapple Fruit | ||
| Orange | ||
| Noni Extract | ||
| Green Source Mushroom Blend 50 mg | ||
| Shiitake Extract | ||
| Maitake | ||
| Reishi Extract | ||
| Vitamin A 5000 IU | 100 | |
| Vitamin C 500 mg | 833 | |
| Vitamin D 800 IU | 200 | |
| Vitamin E 100 IU | 333 | |
| Thiamin (B1) 25 mg | 1667 | |
| Riboflavin (B2) 25 mg | 1471 | |
| Niacin (B3) 25 mg | 125 | |
| Vitamin B6 25 mg | 1250 | |
| Folate,Folic Acid,Folacin 400 mcg | 100 | |
| Vitamin B12 250 mcg | 4167 | |
| Biotin 300 mcg | 100 | |
| Pantothenic acid 30 mg | 300 | |
| Calcium 268 mg | 27 | |
| Iron 15 mg | 83 | |
| Iodine 150 mcg | 100 | |
| Magnesium 125 mg | 31 | |
| Zinc 15 mg | 100 | |
| Selenium 25 mcg | 36 | |
| Copper .5 mg | 25 | |
| Manganese 4 mg | 200 | |
| Chromium 100 mcg | 83 | |
| Molybdenum 51 mcg | 68 | |
| Chloride 45 mg | 1 | |
| Potassium 50 mg | 1 | |
| Boron 1 mg | ||
Due to inactivity, you will be signed out of Walgreens.com soon.
Please choose to continue your session or sign out now.