Super Nutrition Simply One Multivitamin/Mineral Supplement Tablets 50+ Men
$21.99
Offers:
Overview:
Size/Count 30.0 ea.
- For heart, memory, eyes & immunity
- Enriched with organic herbs, greenfoods
- Vegetarian, hypoallergenic & gluten freemore
In Stores
Online and store prices may vary
Quick view
- Food-based for fast easy disintegration
- Enriched with organic herbs and greenfoods
- With lutein & lycopene
- High energy one-per-day
- Vegetarian, hypoallergenic, gluten free
- No wheat, yeast, buckwheat, sugar, pollen, dairy, corn or soy residues or any hidden additives
A daily multi-vitamin/mineral dietary supplement for men. Extra protection for heart, memory, eyes and immunity.
Product color and aroma may vary or change over time due to natural ingredients.
Take 1 tablet after a meal. Store in a cool, dry place..
© 2009 SuperNutrition
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.23 Product in inches (LxWxH): 2.15x 2.1x 3.9
Shipping Weight (in lbs): 0.23 Product in inches (LxWxH): 2.15x 2.1x 3.9
Item Code: 463975
Product color and aroma may vary or change over time due to natural ingredients.
Ingredients
Plant Cellulose Tablet Coating
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Tablet Serving per Container : 30 |
||
| Amount Per Serving | % Daily value* | |
| Thiamine50mg | ||
| Pyridoxine40mg | ||
| Cyanocobalamin225mcg | ||
| Chromium225mcg | ||
| Beta Carotene11000IU | ||
| Betaine10mg | ||
| Bioflavonoids25mg | ||
| Choline20mg | ||
| Fatty Acid55mg | ||
| Fiber128mg | ||
| Ginkgo Biloba Extract30mg | ||
| Glutamic Acid5mg | ||
| Hesperidin5mg | ||
| Inositol20mg | ||
| Lycopene5mg | ||
| PABA20mg | ||
| L Phenylalanine100mg | ||
| Rutin5mg | ||
| Silica10mg | ||
| L-Tyrosine10mg | ||
| Eye Protection Nutrients0units | ||
| Organic Nutritional Herb-Greenfood Blend50mg | ||
| Antioxidant Blend50mg | ||
| Bilberry - Eye Protection Nutrients25mg | ||
| Lutein - Eye Protection Nutrients5mg | ||
| Alfalfa L. - Organic Nutritional Herb-Greenfood Blend0units | ||
| Kale - Organic Nutritional Herb-Greenfood Blend0units | ||
| Spirulina - Organic Nutritional Herb-Greenfood Blend0units | ||
| Nettles - Organic Nutritional Herb-Greenfood Blend0units | ||
| Ashwaganda - Organic Nutritional Herb-Greenfood Blend0units | ||
| Quercetin - Antioxidant Blend0units | ||
| Co-Q10 - Antioxidant Blend0units | ||
| Grape Seed Extract - Antioxidant Blend0units | ||
| Pine Bark Extract - Antioxidant Blend0units | ||
| Alpha-Lipoic Acid - Antioxidant Blend0units | ||
| Ginseng H. - Antioxidant Blend0units | ||
| Green Tea L. Extract - Antioxidant Blend0units | ||
| Hawthorn Berry Extract - Antioxidant Blend0units | ||
| N-Acetyl Cysteine - Antioxidant Blend0units | ||
| DMAE - Antioxidant Blend0units | ||
| Vitamin A5000IU | 100 | |
| Vitamin C175mg | 292 | |
| Vitamin D1000IU | 250 | |
| Vitamin E125IU | 417 | |
| Vitamin K100mcg | 125 | |
| Riboflavin (B2)45mg | 2647 | |
| Niacin (B3)50mg | 250 | |
| Folate,Folic Acid,Folacin1000mcg | 250 | |
| Biotin325mcg | 108 | |
| Pantothenic acid40mg | 400 | |
| Calcium200mg | 20 | |
| Iron18mg | 100 | |
| Iodine225mcg | 150 | |
| Magnesium55mg | 14 | |
| Zinc23mg | 153 | |
| Selenium225mcg | 321 | |
| Copper2mg | 100 | |
| Manganese8mg | 400 | |
| Molybdenum125mcg | 167 | |
| Boron2mg | ||
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp
Shop more Vitamins & Supplements
