- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > Iron Free
Super Nutrition Simply One Multivitamin/Mineral Supplement Tablets Iron Free 61
$17.99
Offers:
Overview:
Size/Count 30.0 ea.
- High energy & heart healthy
- Enriched with organic herbs, greenfoods
- Vegetarian, hypoallergenic, gluten freemore
In Stores
Online and store prices may vary
Quick view
- High energy and heart healthy
- Food-based for fast easy disintegration
- Enriched with organic herbs and greenfoods
- Vegetarian, hypoallergenic, gluten free
- No wheat, yeast, buckwheat, sugar, pollen, dairy, corn or soy residues or any hidden additives
A daily multi-vitamin/mineral dietary supplement for men and teens.
Product color and aroma may vary or change over time due to natural ingredients.
Take 1 tablet after a meal. Store in a cool, dry place..
© 2011 SuperNutrition
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.19 Product in inches (LxWxH): 2.1x 2.1x 3.9
Shipping Weight (in lbs): 0.19 Product in inches (LxWxH): 2.1x 2.1x 3.9
Item Code: 463989
Product color and aroma may vary or change over time due to natural ingredients.
Ingredients
Plant Cellulose Tablet Coating
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Tablet Serving per Container : 30 |
||
| Amount Per Serving | % Daily value* | |
| Thiamine45mg | ||
| Vitamin B345mg | ||
| Pyridoxine35mg | ||
| Cyanocobalamin150mcg | ||
| Chromium225mcg | ||
| Beta Carotene11000IU | ||
| Betaine25mg | ||
| Bioflavonoids30mg | ||
| Choline35mg | ||
| Fatty Acid60mg | ||
| Fiber145mg | ||
| Glutamic Acid5mg | ||
| Hesperidin5mg | ||
| Inositol30mg | ||
| PABA30mg | ||
| Rutin5mg | ||
| Silica10mg | ||
| Nutritional Herb-Greenfood Blend100mg | ||
| Antioxidant Blend50mg | ||
| Niacin - Vitamin B320mg | ||
| Niacinamide - Vitamin B325mg | ||
| Alfalfa L. - Nutritional Herb-Greenfood Blend0units | ||
| Damiana H. - Nutritional Herb-Greenfood Blend0units | ||
| Nettles L. - Nutritional Herb-Greenfood Blend0units | ||
| Ashwaganda Rt. - Nutritional Herb-Greenfood Blend0units | ||
| Avena Sativa L. - Nutritional Herb-Greenfood Blend0units | ||
| Pumpkin Seed - Nutritional Herb-Greenfood Blend0units | ||
| Tribulus Terrestis H. - Nutritional Herb-Greenfood Blend0units | ||
| Epimedium L. - Nutritional Herb-Greenfood Blend0units | ||
| Muira Puama H. - Nutritional Herb-Greenfood Blend0units | ||
| Eleutherococcus S.Rt. - Nutritional Herb-Greenfood Blend0units | ||
| Spirulina H. - Nutritional Herb-Greenfood Blend0units | ||
| Chlorella - Nutritional Herb-Greenfood Blend0units | ||
| Iceland Moss - Nutritional Herb-Greenfood Blend0units | ||
| Sarsaparilla Rt. - Nutritional Herb-Greenfood Blend0units | ||
| Fo Ti Rt. - Nutritional Herb-Greenfood Blend0units | ||
| Bromelain - Nutritional Herb-Greenfood Blend0units | ||
| Quercetin - Antioxidant Blend0units | ||
| Co-Q10 - Antioxidant Blend0units | ||
| Lutein - Antioxidant Blend0units | ||
| Lycopene - Antioxidant Blend0units | ||
| Grape Seed Extract - Antioxidant Blend0units | ||
| Pine Bark Extract - Antioxidant Blend0units | ||
| Alpha-Lipoic Acid - Antioxidant Blend0units | ||
| Ginkgo Biloba L. Extract - Antioxidant Blend0units | ||
| Green Tea L. Extract - Antioxidant Blend0units | ||
| Bilberry Extract - Antioxidant Blend0units | ||
| Hawthorn Berry Extract - Antioxidant Blend0units | ||
| N-Acetyl Cysteine - Antioxidant Blend0units | ||
| Ginseng H. - Antioxidant Blend0units | ||
| DMAE - Antioxidant Blend0units | ||
| Vitamin A3000IU | 60 | |
| Vitamin C150mg | 250 | |
| Vitamin D700IU | 175 | |
| Vitamin E120IU | 300 | |
| Vitamin K90mcg | 112 | |
| Riboflavin (B2)35mg | 2059 | |
| Folate,Folic Acid,Folacin1000mcg | 250 | |
| Biotin325mcg | 108 | |
| Pantothenic acid35mg | 350 | |
| Calcium100mg | 10 | |
| Iodine225mcg | 150 | |
| Magnesium50mg | 12 | |
| Zinc23mg | 153 | |
| Selenium225mcg | 321 | |
| Copper2mg | 100 | |
| Manganese5mg | 250 | |
| Molybdenum100mcg | 133 | |
| Boron2mg | ||
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp
