- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > Iron Free
Super Nutrition Simply One Multivitamin/Mineral Supplement Tablets Iron Free 61
$17.99
Offers:
Overview:
Size/Count 30.0 ea.
- High energy & heart healthy
- Enriched with organic herbs, greenfoods
- Vegetarian, hypoallergenic, gluten freemore
In Stores
Online and store prices may vary.
You will be charged the amount shown online.
You will be charged the amount shown online.
Quick view
- High energy and heart healthy
- Food-based for fast easy disintegration
- Enriched with organic herbs and greenfoods
- Vegetarian, hypoallergenic, gluten free
- No wheat, yeast, buckwheat, sugar, pollen, dairy, corn or soy residues or any hidden additives
A daily multi-vitamin/mineral dietary supplement for men and teens.
Product color and aroma may vary or change over time due to natural ingredients.
Take 1 tablet after a meal. Store in a cool, dry place..
© 2011 SuperNutrition
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.19 Product in inches (LxWxH): 2.1x 2.1x 3.9
Shipping Weight (in lbs): 0.19 Product in inches (LxWxH): 2.1x 2.1x 3.9
Item Code: 463989
Product color and aroma may vary or change over time due to natural ingredients.
Ingredients
Plant Cellulose Tablet Coating
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Tablet Serving per Container : 30 |
||
| Amount Per Serving | % Daily value* | |
| Thiamine 45 mg | ||
| Vitamin B3 45 mg | ||
| Pyridoxine 35 mg | ||
| Cyanocobalamin 150 mcg | ||
| Chromium 225 mcg | ||
| Beta Carotene 11000 IU | ||
| Betaine 25 mg | ||
| Bioflavonoids 30 mg | ||
| Choline 35 mg | ||
| Fatty Acid 60 mg | ||
| Fiber 145 mg | ||
| Glutamic Acid 5 mg | ||
| Hesperidin 5 mg | ||
| Inositol 30 mg | ||
| PABA 30 mg | ||
| Rutin 5 mg | ||
| Silica 10 mg | ||
| Nutritional Herb-Greenfood Blend 100 mg | ||
| Antioxidant Blend 50 mg | ||
| Niacin - Vitamin B3 20 mg | ||
| Niacinamide - Vitamin B3 25 mg | ||
| Alfalfa L. - Nutritional Herb-Greenfood Blend 0 units | ||
| Damiana H. - Nutritional Herb-Greenfood Blend 0 units | ||
| Nettles L. - Nutritional Herb-Greenfood Blend 0 units | ||
| Ashwaganda Rt. - Nutritional Herb-Greenfood Blend 0 units | ||
| Avena Sativa L. - Nutritional Herb-Greenfood Blend 0 units | ||
| Pumpkin Seed - Nutritional Herb-Greenfood Blend 0 units | ||
| Tribulus Terrestis H. - Nutritional Herb-Greenfood Blend 0 units | ||
| Epimedium L. - Nutritional Herb-Greenfood Blend 0 units | ||
| Muira Puama H. - Nutritional Herb-Greenfood Blend 0 units | ||
| Eleutherococcus S.Rt. - Nutritional Herb-Greenfood Blend 0 units | ||
| Spirulina H. - Nutritional Herb-Greenfood Blend 0 units | ||
| Chlorella - Nutritional Herb-Greenfood Blend 0 units | ||
| Iceland Moss - Nutritional Herb-Greenfood Blend 0 units | ||
| Sarsaparilla Rt. - Nutritional Herb-Greenfood Blend 0 units | ||
| Fo Ti Rt. - Nutritional Herb-Greenfood Blend 0 units | ||
| Bromelain - Nutritional Herb-Greenfood Blend 0 units | ||
| Quercetin - Antioxidant Blend 0 units | ||
| Co-Q10 - Antioxidant Blend 0 units | ||
| Lutein - Antioxidant Blend 0 units | ||
| Lycopene - Antioxidant Blend 0 units | ||
| Grape Seed Extract - Antioxidant Blend 0 units | ||
| Pine Bark Extract - Antioxidant Blend 0 units | ||
| Alpha-Lipoic Acid - Antioxidant Blend 0 units | ||
| Ginkgo Biloba L. Extract - Antioxidant Blend 0 units | ||
| Green Tea L. Extract - Antioxidant Blend 0 units | ||
| Bilberry Extract - Antioxidant Blend 0 units | ||
| Hawthorn Berry Extract - Antioxidant Blend 0 units | ||
| N-Acetyl Cysteine - Antioxidant Blend 0 units | ||
| Ginseng H. - Antioxidant Blend 0 units | ||
| DMAE - Antioxidant Blend 0 units | ||
| Vitamin A 3000 IU | 60 | |
| Vitamin C 150 mg | 250 | |
| Vitamin D 700 IU | 175 | |
| Vitamin E 120 IU | 300 | |
| Vitamin K 90 mcg | 112 | |
| Riboflavin (B2) 35 mg | 2059 | |
| Folate,Folic Acid,Folacin 1000 mcg | 250 | |
| Biotin 325 mcg | 108 | |
| Pantothenic acid 35 mg | 350 | |
| Calcium 100 mg | 10 | |
| Iodine 225 mcg | 150 | |
| Magnesium 50 mg | 12 | |
| Zinc 23 mg | 153 | |
| Selenium 225 mcg | 321 | |
| Copper 2 mg | 100 | |
| Manganese 5 mg | 250 | |
| Molybdenum 100 mcg | 133 | |
| Boron 2 mg | ||
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp
