- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > For Her
Super Nutrition Women's Blend Multi-Vitamin/Mineral Supplment Tablets 53
$27.99
Offers:
Overview:
Size/Count 90.0 ea.
- For women of all ages
- Reduces the need for additional vitamins
- Vegetarian, hypoallergenic, gluten freemore
Not Sold in Stores
Quick view
- Tablets are food-based for fast easy disintegration
- Vegetarian, hypoallergenic, gluten free
- No yeast, wheat, buckwheat, sugar, pollen, dairy, corn or soy residues or any hidden additives
- A dietary supplement for women of all ages
- Take 3 tablets after breakfast and 3 tablets after lunch or dinner
- Store in a cool, dry place
The blend of nutrients and scientifically proven potencies in this product reduces the need to buy additional vitamins or minerals and take extra tablets. In the daily dose of 6 tablets you get 1000 mg of calcium, 1000 IU of vitamin D3 and 500 mg of magnesium for bone health. There's also 400 IU of vitamin E, 1000 mcg of folic acid and 250 mcg of selenium for heart health, plus a full 1000 mg of vitamin C and 250 mcg of chromium. These same 6 tablets provide higher potencies of beta carotene, the B-complex plus organic vitex extract and a variety of greenfoods and phyto-antioxidant rich women's herbs.
© 2011 Super Nutrition
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.44 Product in inches (LxWxH): 2.55x 2.55x 4.5
Shipping Weight (in lbs): 0.44 Product in inches (LxWxH): 2.55x 2.55x 4.5
Item Code: 463961
Product color and aroma may vary or change over time due to natural ingredients..
Ingredients
Plant Cellulose Tablet Coating
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 6 Tablets Serving per Container : 15 |
||
| Amount Per Serving | % Daily value* | |
| Thiamine 68 mg | ||
| Niacinamide 60 mg | ||
| Pyridoxine 200 mg | ||
| Cyanocobalamin 200 mcg | ||
| Chromium 250 mcg | ||
| Acerola 60 mg | ||
| Beta Carotene 12000 IU | ||
| Betaine 100 mg | ||
| Bioflavonoids 100 mg | ||
| Choline 100 mg | ||
| DMG 10 mg | ||
| Fatty Acid 290 mg | ||
| Fiber 525 mg | ||
| GLA 100 mg | ||
| Ginkgo 60 mg | ||
| Glutamic Acid 30 mg | ||
| Hesperidin 25 mg | ||
| Inositol 25 mg | ||
| PABA 66 mg | ||
| L Phenylalanine 50 mg | ||
| Rose Hips 60 mg | ||
| Rutin 34 mg | ||
| Silica 213 mg | ||
| Sea Trace Minerals 0 units | ||
| L-Tyrosine 10 mg | ||
| Vit. E Mixed Tocopherols 0 units | ||
| Vitex 100 mg | ||
| Greenfood Blend 500 mg | ||
| Nutritional Herb-Flower Petal Blend 750 mg | ||
| Gamma - Vit. E Mixed Tocopherols 3 mg | ||
| Alpha, Beta, Delta - Vit. E Mixed Tocopherols 2 mg | ||
| Alfalfa L. - Greenfood Blend 0 units | ||
| Spirulina H. - Greenfood Blend 0 units | ||
| Chlorella H. - Greenfood Blend 0 units | ||
| Nutritional Herbs - Nutritional Herb-Flower Petal Blend 0 units | ||
| Flower Petals of: - Nutritional Herb-Flower Petal Blend 0 units | ||
| White Atractylodes Rt. - Nutritional Herbs 0 units | ||
| Rehmannia Rt. - Nutritional Herbs 0 units | ||
| Pau d'Arco Rt. - Nutritional Herbs 0 units | ||
| Peony Rt. - Nutritional Herbs 0 units | ||
| Watercress H. - Nutritional Herbs 0 units | ||
| Rosemary L. - Nutritional Herbs 0 units | ||
| Nettle L. - Nutritional Herbs 0 units | ||
| Cramp Bark - Nutritional Herbs 0 units | ||
| Turmeric Rh. - Nutritional Herbs 0 units | ||
| Marshmallow Rt. - Nutritional Herbs 0 units | ||
| Ligusticum L. - Nutritional Herbs 0 units | ||
| Flax Seed - Nutritional Herbs 0 units | ||
| Strawberry L. - Nutritional Herbs 0 units | ||
| Partridge Berry Rt. - Nutritional Herbs 0 units | ||
| Dandelion Rt. - Nutritional Herbs 0 units | ||
| Wild Yam Rt. - Nutritional Herbs 0 units | ||
| Licorice Rt. - Nutritional Herbs 0 units | ||
| Ginger Rt. - Nutritional Herbs 0 units | ||
| Red Rosebuds - Flower Petals of: 0 units | ||
| Bouganvillea - Flower Petals of: 0 units | ||
| Chrysanthemum - Flower Petals of: 0 units | ||
| Hawthorn - Flower Petals of: 0 units | ||
| Heather - Flower Petals of: 0 units | ||
| Hibiscus - Flower Petals of: 0 units | ||
| Magnolia - Flower Petals of: 0 units | ||
| Yarrow - Flower Petals of: 0 units | ||
| Lavender - Flower Petals of: 0 units | ||
| Red Clover - Flower Petals of: 0 units | ||
| Passion Flowers - Flower Petals of: 0 units | ||
| Vitamin A 5000 IU | 100 | |
| Vitamin C 1000 mg | 1666 | |
| Vitamin D 1000 IU | 250 | |
| Vitamin E 400 IU | 1000 | |
| Vitamin K 80 mcg | 100 | |
| Niacin (B3) 80 mg | 400 | |
| Folate,Folic Acid,Folacin 1000 mcg | 250 | |
| Biotin 600 mcg | 200 | |
| Pantothenic acid 150 mg | 1500 | |
| Calcium 1200 mg | 120 | |
| Iron 40 mg | 222 | |
| Iodine 225 mcg | 150 | |
| Magnesium 600 mg | 150 | |
| Zinc 30 mg | 200 | |
| Selenium 250 mcg | 357 | |
| Copper 2 mg | 100 | |
| Manganese 10 mg | 500 | |
| Molybdenum 150 mcg | 200 | |
| Boron 3 mg | ||
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp
