- Clinically Tested
- Contains antioxidant
- Vitamins A, C & E
- Selenium
Dietary Supplement
Women's Multivitamin
Swisse Women's Ultivite Formula 1 contains 50 premium quality vitamins, minerals, antioxidants and herbs to help support women's nutritional needs and maintain general well being. This formula assists with energy production and stamina and helps support a healthy nervous system.*
1-855-979-4773
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
One tablet daily with a meal.
©Swisse Wellness Group
Shipping Weight (in lbs): 0.27 Product in inches (LxWxH): 2.5x 2.5x 4.5
Item Code: 259537
If you are pregnant, nursing, taking any medication or have a medical condition please consult your doctor before use. Store at room temperature. Do not use if seal under cap is broken or missing. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Contains gluten (oats).
Microporous Cellulose , Crospovidone , Povidone , SilicaContains 2% or less , Magnesium Stearate (Vegetable)Contains 2% or less , HypromelloseContains 2% or less , PolydextroseContains 2% or less , Hydrated Magnesium SilicateContains 2% or less , MaltodextrinContains 2% or less , Medium Chain TriglyceridesContains 2% or less , Titanium DioxideContains 2% or less , AnthocyaninExtract Contains 2% or less , CaramelContains 2% or less , Spearmint OilContains 2% or less
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 Tablet Serving per Container : 60 |
||
| Amount Per Serving | % Daily value* | |
| Women's Blend288mg | ||
| Lysine Hydrochloride | ||
| Oat Extract | ||
| Citrus Bioflavonoids | ||
| Choline Bitartrate | ||
| Inositol | ||
| Hawthorn Extract | ||
| Saw Palmetto Fruit Extract | ||
| Oriental Ginseng | ||
| Gotu Kola Herb | ||
| Sarsaparilla Root Extract | ||
| Artichoke Leaf Extract | ||
| Papaya Fruit Powder | ||
| Parsley Leaf Powder | ||
| Grape Seed Extract | ||
| Horsetail Herb Extract | ||
| Astragalus Root Extract | ||
| Fennel Seed | ||
| Green Tea Extract (Leaf) | ||
| Short Buchu Leaf Extract | ||
| Barberry Root | ||
| Celery Seed Extract | ||
| Ginko Biloba Leaf Extract | ||
| Spearmint Oil | ||
| Co-Enzyme Q10 | ||
| Tyrosine | ||
| Ginger Root Extract | ||
| Tomato Extract | ||
| Milk Thistle Extract | ||
| Bilberry Fruit | ||
| Lutein | ||
| Uva Ursi Leaf Extract | ||
| Chamomile Flower Extract | ||
| Eleuthero Root Extract | ||
| Licorice Extract | ||
| Vitamin A8333IU | 167% | |
| Vitamin C165mg | 275% | |
| Vitamin D200IU | 50% | |
| Vitamin E50IU | 167% | |
| Thiamin (B1)50mg | 3333% | |
| Riboflavin (B2)50mg | 2941% | |
| Niacin (B3)50mg | 250% | |
| Vitamin B650mg | 2500% | |
| Folate,Folic Acid,Folacin500mcg | 125% | |
| Vitamin B1250mcg | 833% | |
| Biotin50mcg | 17% | |
| Pantothenic acid69mg | 690% | |
| Calcium42mg | 4% | |
| Iron5mg | 28% | |
| Iodine50mcg | 33% | |
| Magnesium47mg | 12% | |
| Zinc5mg | 33% | |
| Selenium26mcg | 37% | |
| Copper0.058mg | 3% | |
| Manganese47mg | 12% | |
| Chromium6.2mcg | 5% | |
| Potassium2mg | <1% | |
