- Home
- > Shop
- >
- Vitamins & Supplements
- >
- Multivitamins
- > General
Windmill Maximum Formula Daily Vitamin Tablets
$8.29
$7.46
Offers:
Overview:
Size/Count 100.0 ea.
- Multi-vitamin with minerals
- No color added
- No sugar, starch, yeast, wheatmore
Not Sold in Stores
Quick view
- Dietary Supplement.
- Multi-Vitamin with Minerals.
- No color added.
- No sugar, starch, yeast, wheat, artificial colors, flavors or preservatives.
- Made in the U.S.A.
- Take one tablet daily as a dietary supplement or as directed by a healthcare professional.
- Protect from heat, light and moisture.
- Store at 15-30 degrees C - 59-86 degrees F.
© Windmill Health Products
This product cannot be shipped to the following state(s):
- AA
- AE
- AK
- AP
- AS
- GU
- HI
- MH
- MP
- PR
- VI
Shipping Weight (in lbs): 1.04 Product in inches (LxWxH): 2.4x 2.41x 4.35
Item Code: 504694
- Contains milk.
- Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose or call a poison control center immediately.
- Keep out of reach of children.
- Do not purchase is seal is broken.
Ingredients
Microcrystalline Cellulose , Croscarmellose Sodium , Stearic Acid , Silica , Magnesium Stearate , Guar Gum , Pharmaceutical Glaze
| Nutrition Facts | ||
|---|---|---|
| Serving Size : 1 tablet |
||
| Amount Per Serving | % Daily value* | |
| Vitamin A (as Retinyl Acetate and 77% as Beta-Carotene)5000IU | ||
| Vitamin C (as Niacinamide Ascorbate)60mg | ||
| Vitamin D (as Choleocalciferol)400IU | ||
| Vitamin E (as Dl-Alpha-Tocopheryl Acetate)30IU | ||
| Vitamin K (as Phytonadione)25mcg | ||
| Thiamin (as Thiamin Mononitrate)1.5mg | ||
| Niacin (as Niacinamide Ascorbate)20mg | ||
| Vitamin B6 (Pyridoxine HCl)2mg | ||
| Folate (as Folic Acid)400mcg | ||
| Vitamin B12 ( as Cyanocoblamin)6mcg | ||
| Pantothenic Acid (D-Calcium Pantothenate)10mg | ||
| Calcium (as Dicalcium Phosphate)162mg | ||
| Iron (as Ferrous Fumarate)18mg | ||
| Phosphorus (as Dicalcium Phosphate)162mg | ||
| Iodine (as Potassium Iodide)150mcg | ||
| Magnesium (as Magnesium Oxide)100mg | ||
| Zinc (as Zinc Oxide and Zinc Sulfate)15mg | ||
| Selenium (as Sodium Selenate)20mcg | ||
| Copper (as Copper Sulfate)2mg | ||
| Manganese (as Manganese Sulfate)3.5mg | ||
| Chromium (as Chromium Amino Acid and Chelate)65mcg | ||
| Molybdenum (as Sodium Molybdate)160mcg | ||
| Chloride (as Potassium Chloride)72mg | ||
| Potassium (as Potassium Chloride)80mg | ||
| Boron (as Boron Citrate)150mcg | ||
| Nickel (as Nickel Sulfate)5mcg | ||
| Silicon (as Sodium Metasilicate)2mg | ||
| Tin (as Stannous Chloride)10mcg | ||
| Vanadium (as Sodium Metavanadate)10mcg | ||
| Riboflavin (B2)1.7mg | 100 | |
| Biotin30mcg | 10 | |
Reviews
http://www.walgreens.com/reviews/wrapper.jsp
http://www.walgreens.com/reviews/wrapper.jsp
