
Hershey's Hugs And Kisses Bag Milk Chocolate & White Creme17.0 oz.
Quick view
Milk chocolate and milk chocolate hugged by white creme. Assortment may vary. Say it with a Kiss.
© 2015 The Hershey CompanySingle | ||
Serving Size | 9 Pieces, 9 Pieces | |
---|---|---|
Serving Per Container | Varied | |
Amount per Serving | %DV | |
Saturated Fat | 7g | 35 |
Dietary fiber | 1g | 4 |
Sugars | 23g | |
Calories - Kisses Milk Chocolate | 200 | |
Total Fat - Kisses Milk Chocolate | 12g | |
Cholesterol - Kisses Milk Chocolate | 10mg | |
Sodium - Kisses Milk Chocolate | 35mg | |
Total Carbohydrate - Kisses Milk Chocolate | 25g | |
Protein - Kisses Milk Chocolate | 3g | |
Vitamin A - Kisses Milk Chocolate | 0units | |
Vitamin C - Kisses Milk Chocolate | 0units | |
Calcium - Kisses Milk Chocolate | 0units | |
Iron - Kisses Milk Chocolate | 0units | |
Calories - Hugs Candies | 210 | |
Total Fat - Hugs Candies | 12g | |
Cholesterol - Hugs Candies | 10mg | |
Sodium - Hugs Candies | 45mg | |
Total Carbohydrate - Hugs Candies | 24g | |
Protein - Hugs Candies | 3g | |
Vitamin A - Hugs Candies | 0units | |
Vitamin C - Hugs Candies | 0units | |
Calcium - Hugs Candies | 0units | |
Iron - Hugs Candies | 0units | |
Calories From Fat - Calories | 100 | |
Trans Fat - Total Fat | 0g |
Not eligible for Ship to Store at this time See Ship to Store FAQs
This product has no shipping restrictions.
Shipping Weight (in lbs): 1.15
Product in inches (LxWxH): 3.16x 9.17x 6.12
Item Code: 181861
UPC: 03400011751
*Many of these answers are provided by manufacturers or other customers. Walgreens does not review, verify, or endorse those answers, which represent the sole opinions of those parties.