
Pearson's Fun Size Salted Nut Roll11.0 oz
Details
Quick view
- Gluten free
- Good source of protein
- Crunchy, salty, sweet and chewy
Made in USA
©Pearson Candy Co.Warnings
Ingredients
Single | ||
Serving Size | 3 Bars | |
---|---|---|
Serving Per Container | 7 | |
Amount per Serving | %DV | |
Total Fat | 10g | 15 |
Saturated Fat | 2g | 9 |
Cholesterol | 0mg | 0 |
Sodium | 140mg | 6 |
Total Carbohydrate | 23g | 8 |
Dietary fiber | <1g | 6 |
Sugars | 17g | |
Protein | 7g | 14 |
Calories | 200 | |
Calories From Fat - Calories | 90 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 0 |
Calcium | 0units | 2 |
Iron | 0units | 2 |
Single | ||
Serving Size | 3 Bars | |
---|---|---|
Serving Per Container | 7 | |
Amount per Serving | %DV | |
Total Fat | 10g | 15 |
Saturated Fat | 2g | 9 |
Cholesterol | 0mg | 0 |
Sodium | 140mg | 6 |
Total Carbohydrate | 23g | 8 |
Dietary fiber | <1g | 6 |
Sugars | 17g | |
Protein | 7g | 14 |
Calories | 200 | |
Calories From Fat - Calories | 90 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 0 |
Calcium | 0units | 2 |
Iron | 0units | 2 |
Shipping
Not eligible for Ship to Store at this timeSee Ship to Store FAQs
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.75
Product in inches (LxWxH): 1.18x 10.47x 6.55
Item Code: 267243
UPC: 07729091311
*Many of these answers are provided by manufacturers or other customers. Walgreens does not review, verify, or endorse those answers, which represent the sole opinions of those parties.