All prescription refills ship free to your home. Refill now ›
Everyday Free Shipping at $25 or more. See details ›
| State | Walgreens Pharmacy can administer Flu Vaccination to the following age groups | Walgreens Pharmacy can administer Pneumonia Vaccination to the following age groups |
|---|---|---|
| Alabama | 7 years of age and above | 7 years of age and above |
| Alaska | 7 years of age and above | 7 years of age and above |
| Arizona | 7 years of age and above | 18 years of age and above |
| Arkansas | 7 years of age and above | 18 years of age and above |
| California | 7 years of age and above | 7 years of age and above |
| Colorado | 7 years of age and above | 7 years of age and above |
| Connecticut | 18 years of age and above | 18 years of age and above |
| Delaware | 18 years of age and above | 18 years of age and above |
| District of Columbia | 12 years of age and above | 12 years of age and above |
| Florida | 18 years of age and above | 18 years of age and above |
| Georgia | 13 years of age and above | 7 years of age and above and patient is required to present with a prescription. |
| Hawaii | 18 years of age and above | 18 years of age and above |
| Idaho | 7 years of age and above | 7 years of age and above |
| Illinois | 10 years of age and above | 14 years of age and above |
| Indiana | 14 years of age and above | 7 years of age and above and patient is required to present with a prescription. |
| Iowa | 18 years of age and above | 18 years of age and above |
| Kansas | 7 years of age and above | 18 years of age and above |
| Kentucky | 9 years of age and above | 14 years of age and above |
| Louisiana | 7 years of age and above | 7 years of age and above and patient is required to present with a prescription. |
| Maine | 9 years of age and above | 18 years of age and above |
| Maryland | 9 years of age and above | 18 years of age and above |
| Massachusetts | 18 years of age and above | 18 years of age and above |
| Michigan | 7 years of age and above | 7 years of age and above |
| Minnesota | 19 years of age and above | 19 years of age and above |
| Mississippi | 7 years of age and above | 7 years of age and above |
| Missouri | 12 years of age and above | 12 years of age and above |
| Montana | 12 years of age and above | 18 years of age and above |
| Nebraska | 7 years of age and above | 7 years of age and above |
| Nevada | 7 years of age and above | 7 years of age and above |
| New Hampshire | 7 years of age and above | 18 years of age and above |
| New Jersey | 18 years of age and above | 18 years of age and above |
| New Mexico | 7 years of age and above | 7 years of age and above |
| New York | 18 years of age and above | 18 years of age and above |
| North Carolina | 14 years of age and above | 18 years of age and above and patient is required to present with a prescription. |
| Ohio | 14 years of age and above | 18 years of age and above |
| Oklahoma | 7 years of age and above | 7 years of age and above |
| Oregon | 11 years of age and above | 11 years of age and above |
| Pennsylvania | 18 years of age and above | 18 years of age and above |
| Rhode Island | 9 years of age and above | 18 years of age and above |
| South Carolina | 18 years of age and above | 7 years of age and above and patient is required to present with a prescription. |
| South Dakota | 18 years of age and above | 18 years of age and above and patient is required to present with a prescription. |
| Tennessee | 7 years of age and above | 7 years of age and above |
| Texas | 7 years of age and above | 14 years of age and above |
| Utah | 7 years of age and above | 7 years of age and above |
| Vermont | 18 years of age and above | 18 years of age and above |
| Virginia | 7 years of age and above | 18 years of age and above |
| Washington | 7 years of age and above | 7 years of age and above |
| West Virginia | 18 years of age and above | 18 years of age and above |
| Wisconsin | 7 years of age and above | 7 years of age and above |
| Wyoming | 19 years of age and above | 19 years of age and above |
| Puerto Rico | 18 years of age and above | 18 years of age and above |
Please visit www.takecarehealth.com to view age restrictions for Take Care Health Clinics