
Boyer Mallow Cups Milk Chocolate0.75 oz x 4 pack
Details
- Whipped creme center
- Gluten free
- Kosher dairy
Made in USA
©Boyer Candy
Warnings
Ingredients
Single | ||
Serving Size | 2 Pieces | |
---|---|---|
Serving Per Container | 1 | |
Amount per Serving | %DV | |
Total Fat | 8g | 12 |
Saturated Fat | 5g | 27 |
Cholesterol | <5mg | 1 |
Sodium | 40mg | 2 |
Total Carbohydrate | 30g | 10 |
Dietary fiber | <1g | 3 |
Sugars | 24g | |
Protein | 1g | |
Calories | 200 | |
Fat Cal. - Calories | 70 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 0 |
Calcium | 0units | 0 |
Iron | 0units | 0 |
Single | ||
Serving Size | 2 Pieces | |
---|---|---|
Serving Per Container | 1 | |
Amount per Serving | %DV | |
Total Fat | 8g | 12 |
Saturated Fat | 5g | 27 |
Cholesterol | <5mg | 1 |
Sodium | 40mg | 2 |
Total Carbohydrate | 30g | 10 |
Dietary fiber | <1g | 3 |
Sugars | 24g | |
Protein | 1g | |
Calories | 200 | |
Fat Cal. - Calories | 70 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 0 |
Calcium | 0units | 0 |
Iron | 0units | 0 |
Shipping
Not eligible for Ship to Store at this timeSee Ship to Store FAQs
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.2
Product in inches (LxWxH): 0.58x 8.72x 2.35
Item Code: 937266
UPC: 04131112104
*Many of these answers are provided by manufacturers or other customers. Walgreens does not review, verify, or endorse those answers, which represent the sole opinions of those parties.