
Brisk Juice Drink Strawberry Melon33.8 oz
Details
Quick view
Don't be fooled by that sweet pink color. There's nothing cute and cuddly about this Brisk. It's got intense strawberry and melon flavors that will give your taste buds a real workout.
- With other natural flavors
- Low sodium
Ingredients
Single | ||
Serving Size | 355 mL | |
---|---|---|
Serving Per Container | ||
Amount per Serving | %DV | |
Total Fat | 0g | 0 |
Saturated Fat | 0g | 0 |
Cholesterol | 0mg | 0 |
Sodium | 55mg | 2 |
Total Carbohydrate | 19g | 6 |
Dietary fiber | 0g | 0 |
Sugars | 19g | |
Protein | 0g | |
Calories | 0 | |
Calories From Fat - Calories | 0 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 0 |
Calcium | 0units | 0 |
Iron | 0units | 0 |
Single | ||
Serving Size | 355 mL | |
---|---|---|
Serving Per Container | ||
Amount per Serving | %DV | |
Total Fat | 0g | 0 |
Saturated Fat | 0g | 0 |
Cholesterol | 0mg | 0 |
Sodium | 55mg | 2 |
Total Carbohydrate | 19g | 6 |
Dietary fiber | 0g | 0 |
Sugars | 19g | |
Protein | 0g | |
Calories | 0 | |
Calories From Fat - Calories | 0 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 0 |
Calcium | 0units | 0 |
Iron | 0units | 0 |
Shipping
Not eligible for Ship to Store at this timeSee Ship to Store FAQs
This product has no shipping restrictions.
Shipping Weight (in lbs): 2.39
Product in inches (LxWxH): 3.3x 3.3x 10.1
Item Code: 361122
UPC: 01200003403
*Many of these answers are provided by manufacturers or other customers. Walgreens does not review, verify, or endorse those answers, which represent the sole opinions of those parties.