
Edy's Rich & Creamy Grand Ice Cream Vanilla48.0 oz
Details
Quick view
Since 1928 we've dedicated ourselves t omaking the richest and creamiest ice cream around.
- All natural flavors
- 0 g trans fat
Ingredients
Single | ||
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | %DV | |
Cholesterol | 25mg | 8 |
Sodium | 35mg | 1 |
Total Carbohydrate | 15g | 5 |
Dietary fiber | 0g | 0 |
Sugars | 13g | |
Calories | 140 | |
Calories - Calories | 70 | |
Trans Fat - Total Fat | 0g | |
Vitamin C | 0units | 0 |
Calcium | 0units | 6 |
Iron | 0units | 0 |
Single | ||
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | %DV | |
Cholesterol | 25mg | 8 |
Sodium | 35mg | 1 |
Total Carbohydrate | 15g | 5 |
Dietary fiber | 0g | 0 |
Sugars | 13g | |
Calories | 140 | |
Calories - Calories | 70 | |
Trans Fat - Total Fat | 0g | |
Vitamin C | 0units | 0 |
Calcium | 0units | 6 |
Iron | 0units | 0 |
Shipping
Not eligible for Ship to Store at this timeSee Ship to Store FAQs
This product has no shipping restrictions.
Shipping Weight (in lbs): 1.83
Product in inches (LxWxH): 4.95x 4.95x 5.55
Item Code: 489194
UPC: 04154800185
*Many of these answers are provided by manufacturers or other customers. Walgreens does not review, verify, or endorse those answers, which represent the sole opinions of those parties.