
Atkins Advantage Snack Bars Caramel Chocolate Peanut Nougat1.6 oz. x 5 pack
Arrives in 1-3 business days* Restrictions apply.
See shipping FAQ
Frequently bought with...
Quick view
What Can Our Bars Do For You?
- 10g Protein
- 1g Sugar
- 180 Calories
- Only 3g Net Carbs
- Naturally & Artificially Flavored
- Atkins™ Snack / Light Meal
Counting Carbs?
The Net Carb Count helps you count carbs that impact blood sugar. Fiber, sugar alcohols, including glycerin, should be subtracted from the total carbs since they minimally impact blood sugar.
The Atkins Diet™ is based on delicious low-carb recipes and whole foods. If you are short on time, Atkins provides meal, snack, and treat bars and shakes to keep you satisfied, even when you are on the go. | Meal: | Advantage™ | Avg. Values |
Great as a replacement for breakfast or lunch, or can be used as a super-filling snack. | Protein | 15g | |
Calories | 225 | ||
Net Carbs | 3g | ||
Snack: | Advantage™ |
| |
A filling snack or a light meal helps fight hunger in between meals and on the run. | Protein | 10g | |
Calories | 180 | ||
Net Carbs | 3g | ||
Snack: | Day Break™ |
| |
A filling snack or a light breakfast helps fight hunger in between meals and on the run. | Protein | 10g | |
Calories | 150 | ||
Net Carbs | 3g | ||
Treat: | Endulge™ |
| |
When cravings strike, reach for a treat or dessert without the added sugar. | Protein | <5g | |
Calories | 150 | ||
Net Carbs | 2g |
This product can be used in all phases of the Atkins Diet
Atkins™ - A powerful life-time approach to successful weight loss and weight management.
Packaged in recyclable paperboard made from wind energy and endorsed by the FSC.
5 - 1.6 oz (44g) Bars ~ Total Net Wt. 8 oz (220g)
1-800-6-ATKINS
Product of Canada
©2011 Atkins Nutritionals, Inc.
Contains soy, milk, and peanuts. This product is manufactured in a facility that uses peanuts, other nuts, and seeds.
Single | ||
Serving Size | 1 Bar | |
---|---|---|
Serving Per Container | 5 | |
Amount per Serving | %DV | |
Total Fat | 11g | 17 |
Saturated Fat | 6g | 30 |
Sodium | 150mg | 6 |
Potassium | 160mg | 5 |
Total Carbohydrate | 18g | 6 |
Dietary fiber | 11g | 44 |
Sugars | 1g | |
Sugar alcohol | 4g | |
Protein | 10g | 20 |
Vitamin A | IU | 15 |
Vitamin C | mg | 15 |
Vitamin E | IU | 10 |
Vitamin K | mcg | 10 |
Thiamin (B1) | mg | 10 |
Riboflavin (B2) | mg | 10 |
Niacin (B3) | mg | 10 |
Vitamin B6 | mg | 10 |
Folate,Folic Acid,Folacin | mcg | 10 |
Vitamin B12 | mcg | 10 |
Biotin | mcg | 10 |
Pantothenic acid | mg | 10 |
Calcium | mg | 20 |
Iron | mg | 6 |
Phosphorus | mg | 10 |
Magnesium | mg | 6 |
Zinc | mg | 10 |
Selenium | mcg | 10 |
Chromium | mcg | 6 |
Calories | 160 |
This product can be shipped to a Walgreens store for FREE
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.59
Product in inches (LxWxH): 1.65x 5.4x 5.4
Item Code: 525039
UPC: 63748003502
*Many of these answers are provided by manufacturers or other customers. Walgreens does not review, verify, or endorse those answers, which represent the sole opinions of those parties.