
Doritos Doritos Chile Limon4.0 oz
Details
Quick view
- Delivers a powerful crunch
- Bold, unique flavor you love
- No trans fat or cholesterol
Delivers a powerful crunch that unlocks the bold and unique flavor you love. No trans fat or cholesterol.
Freshness guaranteed until printed date or this snack's on us. © 2014 Frito-LayWarnings
Ingredients
Single | ||
Serving Size | 1 oz | |
---|---|---|
Serving Per Container | ||
Amount per Serving | %DV | |
Total Fat | 8g | 13 |
Saturated Fat | 1g | 6 |
Cholesterol | 0mg | 0 |
Sodium | 200mg | 8 |
Total Carbohydrate | 16g | 5 |
Dietary fiber | 1g | 4 |
Sugars | 0g | |
Protein | 2g | |
Calories | 140 | |
Calories from Fat - Calories | 70 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 0 |
Calcium | 0units | 0 |
Iron | 0units | 0 |
Single | ||
Serving Size | 1 oz | |
---|---|---|
Serving Per Container | ||
Amount per Serving | %DV | |
Total Fat | 8g | 13 |
Saturated Fat | 1g | 6 |
Cholesterol | 0mg | 0 |
Sodium | 200mg | 8 |
Total Carbohydrate | 16g | 5 |
Dietary fiber | 1g | 4 |
Sugars | 0g | |
Protein | 2g | |
Calories | 140 | |
Calories from Fat - Calories | 70 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 0 |
Calcium | 0units | 0 |
Iron | 0units | 0 |
Shipping
Not eligible for Ship to Store at this timeSee Ship to Store FAQs
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.8
Product in inches (LxWxH): 2.0x 6.0x 10.0
Item Code: 639469
UPC: 02840000979
*Many of these answers are provided by manufacturers or other customers. Walgreens does not review, verify, or endorse those answers, which represent the sole opinions of those parties.