
Glaceau Energy Water Berry Punch11.5 oz
Details
Quick view
- 50 calories per can
- Natural energy boost from green coffee bean extract
- Lightly carbonated
- Natural sweeteners and natural flavors
- Excellent source of vitamin B5, B6, B12 and C
- No added preservatives or sodium
- Kosher
- Caffeine content: 80 mg caffeine from green coffee bean extract/11.5 fl oz can
Warnings
Ingredients
Single | ||
Serving Size | 340 mL | |
---|---|---|
Serving Per Container | ||
Amount per Serving | %DV | |
Total Fat | 0g | 0 |
Saturated Fat | 0g | 0 |
Cholesterol | 0mg | 0 |
Sodium | 0mg | 0 |
Total Carbohydrate | 14g | 5 |
Dietary fiber | 0g | 0 |
Sugars | 13g | |
Protein | 0g | |
Calories | 50 | |
Calories from Fat - Calories | 0 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 60 |
Calcium | 0units | 0 |
Iron | 0units | 0 |
Single | ||
Serving Size | 340 mL | |
---|---|---|
Serving Per Container | ||
Amount per Serving | %DV | |
Total Fat | 0g | 0 |
Saturated Fat | 0g | 0 |
Cholesterol | 0mg | 0 |
Sodium | 0mg | 0 |
Total Carbohydrate | 14g | 5 |
Dietary fiber | 0g | 0 |
Sugars | 13g | |
Protein | 0g | |
Calories | 50 | |
Calories from Fat - Calories | 0 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 60 |
Calcium | 0units | 0 |
Iron | 0units | 0 |
Shipping
Not eligible for Ship to Store at this timeSee Ship to Store FAQs
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.8
Product in inches (LxWxH): 2.2x 2.2x 6.2
Item Code: 353767
UPC: 78616200436
*Many of these answers are provided by manufacturers or other customers. Walgreens does not review, verify, or endorse those answers, which represent the sole opinions of those parties.