
Hormel Compleats Meal Roast Beef & Mashed Potatoes10.0 oz
Details
Quick view
Succulent roast beef and creamy mashed potatoes with rich beef gravy. Ready in 60 seconds. Since 1891. USDA Certified: U.S. inspected and passed by Department of Agriculture.
800-523-4635
Cautions: The tray and its contents are hot after microwaving. Carefully remove film by peeling it back around the tray. Stir, serve and enjoy! Not for use in conventional ovens. No refrigeration needed until opened Store at room temperature. ©Hormel Foods, LLCWarnings
Ingredients
Compleats Roast Beef & Gravy With Mashed Potatoes Meal | ||
Serving Size | 1 Tray | |
---|---|---|
Serving Per Container | 1 | |
Amount per Serving | %DV | |
Total Fat | 2g | 3 |
Saturated Fat | 0g | 0 |
Cholesterol | 30mg | 10 |
Sodium | 720mg | 30 |
Total Carbohydrate | 24g | 8 |
Dietary fiber | 2g | 8 |
Sugars | 1g | |
Protein | 16g | 29 |
Calories | 180 | |
Calories From Fat - Calories | 20 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 0 |
Calcium | 0units | 2 |
Iron | 0units | 10 |
Compleats Roast Beef & Gravy With Mashed Potatoes Meal | ||
Serving Size | 1 Tray | |
---|---|---|
Serving Per Container | 1 | |
Amount per Serving | %DV | |
Total Fat | 2g | 3 |
Saturated Fat | 0g | 0 |
Cholesterol | 30mg | 10 |
Sodium | 720mg | 30 |
Total Carbohydrate | 24g | 8 |
Dietary fiber | 2g | 8 |
Sugars | 1g | |
Protein | 16g | 29 |
Calories | 180 | |
Calories From Fat - Calories | 20 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 0 |
Calcium | 0units | 2 |
Iron | 0units | 10 |
Shipping
Not eligible for Ship to Store at this timeSee Ship to Store FAQs
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.68
Product in inches (LxWxH): 1.37x 6.5x 4.82
Item Code: 487685
UPC: 03760008529
*Many of these answers are provided by manufacturers or other customers. Walgreens does not review, verify, or endorse those answers, which represent the sole opinions of those parties.