
Oreo Cookies Chocolate11.3 oz
Details
Quick view
Your favorite cookie, now covered in fudge.
© 2014 Mondelez InternationalIngredients
Single | ||
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | %DV | |
Total Fat | 9g | |
Saturated Fat | 5g | 25 |
Polyunsaturated fat | 1g | |
Monounsaturated fat | 2.5g | |
Cholesterol | 0mg | 0 |
Sodium | 75mg | 3 |
Potassium | 60mg | 2 |
Total Carbohydrate | 25g | 8 |
Dietary fiber | 1g | 4 |
Sugars | 19g | |
Protein | 1g | |
Calories | 190 | |
Calories From Fat - Calories | 80 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 0 |
Calcium | 0units | 0 |
Iron | 0units | 6 |
Single | ||
Serving Size | ||
---|---|---|
Serving Per Container | ||
Amount per Serving | %DV | |
Total Fat | 9g | |
Saturated Fat | 5g | 25 |
Polyunsaturated fat | 1g | |
Monounsaturated fat | 2.5g | |
Cholesterol | 0mg | 0 |
Sodium | 75mg | 3 |
Potassium | 60mg | 2 |
Total Carbohydrate | 25g | 8 |
Dietary fiber | 1g | 4 |
Sugars | 19g | |
Protein | 1g | |
Calories | 190 | |
Calories From Fat - Calories | 80 | |
Trans Fat - Total Fat | 0g | |
Vitamin A | 0units | 0 |
Vitamin C | 0units | 0 |
Calcium | 0units | 0 |
Iron | 0units | 6 |
Shipping
Not eligible for Ship to Store at this timeSee Ship to Store FAQs
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.79
Product in inches (LxWxH): 1.98x 11.27x 5.81
Item Code: 438499
UPC: 04400002694
*Many of these answers are provided by manufacturers or other customers. Walgreens does not review, verify, or endorse those answers, which represent the sole opinions of those parties.