
Atkins Advantage Snack Bars Triple Chocolate1.4 oz x 5 pack
Details
Quick view
- 12g Protein, 0 g sugar
- Only 3g net carbs
- Triple chocolate
New
12g Protein | 0g Sugar | 160 Calories
Naturally & Artificially Flavored
Counting Carbs?
The Net Carb Count helps you count carbs that impact blood sugar. Fiber & sugar alcohols, including glycerin, should be subtracted from the total carbs since they minimally impact blood sugar.
The Atkins Diet™ is based on delicious low-carb recipes & whole food.
If you're short on time, Atkins provides a meal, snack or treat bars & shakes to keep you satisfied, even when you are on the go.
All Phases
This product can be used in all phases of the Atkins Diet.
This product is manufactured in a facility that uses peanuts, other nuts, wheat & seeds.
Carton made with Wind Energy.
5 ~ 1.4 oz (40g) Bars | Net Wt 7 oz (200g)
©Atkins Nutritionals Inc.
Ingredients
Single | ||
Serving Size | 1 Bar | |
---|---|---|
Serving Per Container | 5 | |
Amount per Serving | %DV | |
Total Fat | 9g | 14 |
Saturated Fat | 4g | 20 |
Sodium | 180mg | 8 |
Potassium | 120mg | 3 |
Total Carbohydrate | 17g | |
Dietary fiber | 5g | 20 |
Sugars | 0g | |
Protein | 12g | 19 |
Vitamin A | IU | 15 |
Vitamin C | mg | 15 |
Vitamin E | IU | 10 |
Vitamin K | mcg | 10 |
Thiamin (B1) | mg | 10 |
Riboflavin (B2) | mg | 10 |
Niacin (B3) | mg | 10 |
Vitamin B6 | mg | 10 |
Folate,Folic Acid,Folacin | mcg | 10 |
Vitamin B12 | mcg | 10 |
Biotin | mcg | 10 |
Pantothenic acid | mg | 10 |
Calcium | mg | 6 |
Iron | mg | 15 |
Phosphorus | mg | 10 |
Magnesium | mg | 6 |
Zinc | mg | 10 |
Selenium | mcg | 10 |
Chromium | mcg | 6 |
Calories | 160 | |
Calories From Fat | 80 |
Single | ||
Serving Size | 1 Bar | |
---|---|---|
Serving Per Container | 5 | |
Amount per Serving | %DV | |
Total Fat | 9g | 14 |
Saturated Fat | 4g | 20 |
Sodium | 180mg | 8 |
Potassium | 120mg | 3 |
Total Carbohydrate | 17g | |
Dietary fiber | 5g | 20 |
Sugars | 0g | |
Protein | 12g | 19 |
Vitamin A | IU | 15 |
Vitamin C | mg | 15 |
Vitamin E | IU | 10 |
Vitamin K | mcg | 10 |
Thiamin (B1) | mg | 10 |
Riboflavin (B2) | mg | 10 |
Niacin (B3) | mg | 10 |
Vitamin B6 | mg | 10 |
Folate,Folic Acid,Folacin | mcg | 10 |
Vitamin B12 | mcg | 10 |
Biotin | mcg | 10 |
Pantothenic acid | mg | 10 |
Calcium | mg | 6 |
Iron | mg | 15 |
Phosphorus | mg | 10 |
Magnesium | mg | 6 |
Zinc | mg | 10 |
Selenium | mcg | 10 |
Chromium | mcg | 6 |
Calories | 160 | |
Calories From Fat | 80 |
Shipping
This product can be shipped to a Walgreens store for FREE
This product has no shipping restrictions.
Shipping Weight (in lbs): 0.53
Product in inches (LxWxH): 1.62x 5.25x 5.38
Item Code: 299197
UPC: 63748003540